1Registered Nurse, Asan Medical Center, Seoul
2College of Nursing, Research Institute of Nursing Science, Seoul National University, Seoul, Korea
© 2013 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | n (%) |
---|---|---|
Mental status | Alert | 134 (91.2) |
Drowsy | 7 (4.8) | |
Stupor | 6 (4.1) | |
Emotional disturbance | No | 135 (91.8) |
Yes | 12 (8.2) | |
Cognitive impairment | No | 131 (89.1) |
Yes | 16 (10.9) | |
Dizziness/vertigo | No | 124 (84.4) |
Yes | 23 (15.6) | |
General weakness | No | 86 (58.5) |
Yes | 61 (41.5) | |
Gait disability | No | 119 (81.0) |
Yes | 28 (19.0) | |
Sleep disorder | No | 134 (91.2) |
Yes | 13 (8.8) | |
Activity status | Independent | 59 (40.1) |
Need support | 86 (58.5) | |
Dependent | 1 (0.7) | |
Etc. | 2 (1.4) | |
Ambulatory device | Wheelchair | 40 (27.2) |
Walker | 6 (4.1) | |
Cane | 3 (2.0) | |
Etc. | 11 (7.5) | |
No | 87 (59.2) | |
Places of fall | Patient room | 92 (62.6) |
Corridor | 18 (12.2) | |
Bathroom | 16 (10.9) | |
Others† | 21 (14.3) | |
Contexts of fall | Using Bed (getting out bed) | 32 (21.8) |
Using Bed (others) | 19 (13.0) | |
Sliding or falling on standing/walking | 48 (32.7) | |
Others | 48 (32.7) |
General Characteristics of the Subjects (N=294)
Characteristics | Categories | Fallers (n=147) | Nonfallers (n=147) |
---|---|---|---|
n (%) | n (%) | ||
Age (year) | 15~64 | 85 (57.8) | 85 (57.8) |
≥65 | 62 (42.2) | 62 (42.2) | |
Gender | Male | 84 (57.1) | 84 (57.1) |
Female | 63 (42.9) | 63 (42.9) | |
Department | Medical department | 70 (47.6) | 70 (47.6) |
Surgical department | 34 (23.1) | 34 (23.1) | |
Others | 43 (29.3) | 43 (29.3) |
Physical, Cognitive, an d Emotional Status s of Subjects (N=294)
Variables | Categories | Fallers (n=147) | Nonfallers (n=147) | x2 | p |
---|---|---|---|---|---|
n (%) | n (%) | ||||
Respiratory problems | No | 121 (82.3) | 124 (84.4) | 0.22 | .643 |
Yes | 26 (17.7) | 23 (15.6) | |||
Paralysis, general weakness | No | 126 (85.7) | 133 (90.5) | 1.59 | .280 |
Yes | 21 (14.3) | 14 (9.5) | |||
Visual problems | No | 106 (72.1) | 90 (61.2) | 3.92 | .048 |
Yes | 41 (27.9) | 57 (38.8) | |||
Hearing defects | No | 140 (95.2) | 139 (94.6) | 0.15 | .929 |
Yes | 7 (2.0) | 8 (2.7) | |||
Consciousness disorder | No | 133 (90.5) | 140 (95.2) | 5.85 | .211 |
Yes | 14 (9.5) | 7 (4.8) | |||
Pain | No | 89 (60.5) | 106 (72.1) | 4.40 | .036 |
Yes | 58 (39.5) | 41 (27.9) | |||
Emotional disturbances | No | 134 (91.2) | 144 (98.0) | 6.61 | .010 |
Yes | 13 (8.8) | 3 (2.0) | |||
Sleep disorder | No | 120 (81.6) | 132 (89.8) | 4.00 | .046 |
Yes | 27 (18.4) | 15 (10.2) | |||
Urination problems | No | 126 (85.7) | 137 (93.2) | 4.36 | .037 |
Yes | 21 (14.3) | 10 (6.8) | |||
Elimination disorder | No | 104 (70.7) | 122 (83.0) | 6.20 | .013 |
Yes | 43 (29.3) | 25 (17.0) |
Logistic Regression Analysis on the Predicting Factors of Fall
Risk factors | p | OR | 95% CI |
---|---|---|---|
Age | .592 | 0.87 | 0.53~1.43 |
Gender | .929 | 0.98 | 0.60~1.59 |
Pain | .047 | 1.68 | 1.01~2.81 |
Visual problems | .050 | 0.60 | 0.36~1.00 |
Emotional disturbances | .070 | 3.38 | 0.91~12.64 |
Urination problems | .082 | 2.11 | 0.91~4.90 |
Sleeping disorder | .166 | 1.66 | 0.81~3.38 |
Elimination disorder | .155 | 1.54 | 0.85~2.79 |
x2=19.353 (df=4, p=.001) |
OR=odds ratio; CI=confidence interval.
Patient Characteristics and Types of Fall among Fallers (N=147)
Characteristics | Categories | n (%) |
---|---|---|
Mental status | Alert | 134 (91.2) |
Drowsy | 7 (4.8) | |
Stupor | 6 (4.1) | |
Emotional disturbance | No | 135 (91.8) |
Yes | 12 (8.2) | |
Cognitive impairment | No | 131 (89.1) |
Yes | 16 (10.9) | |
Dizziness/vertigo | No | 124 (84.4) |
Yes | 23 (15.6) | |
General weakness | No | 86 (58.5) |
Yes | 61 (41.5) | |
Gait disability | No | 119 (81.0) |
Yes | 28 (19.0) | |
Sleep disorder | No | 134 (91.2) |
Yes | 13 (8.8) | |
Activity status | Independent | 59 (40.1) |
Need support | 86 (58.5) | |
Dependent | 1 (0.7) | |
Etc. | 2 (1.4) | |
Ambulatory device | Wheelchair | 40 (27.2) |
Walker | 6 (4.1) | |
Cane | 3 (2.0) | |
Etc. | 11 (7.5) | |
No | 87 (59.2) | |
Places of fall | Patient room | 92 (62.6) |
Corridor | 18 (12.2) | |
Bathroom | 16 (10.9) | |
Others |
21 (14.3) | |
Contexts of fall | Using Bed (getting out bed) | 32 (21.8) |
Using Bed (others) | 19 (13.0) | |
Sliding or falling on standing/walking | 48 (32.7) | |
Others | 48 (32.7) |
†Using wheelchair, chair, equipment, etc.
OR=odds ratio; CI=confidence interval.
Using wheelchair, chair, equipment, etc.