Department of Nursing, Dongnam Health College, Suwon, Korea
© 2013 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Domain of evaluation | M±SD |
---|---|
Program purpose | 3.71±0.61 |
Program design | 3.65±0.54 |
Program performance | 3.68±0.52 |
Program outcome | 3.57±0.61 |
Effectiveness of program | 3.51±0.67 |
General Characteristics of Participants (N=431)
Characteristics | Categories | n (%) or M±SD |
---|---|---|
Age (year) | 20~<30 | 242 (56.1) |
30~<40 | 134 (31.1) | |
≥40 | 55 (12.8) | |
Gender | Male | 3 (0.7) |
Female | 428 (99.3) | |
Education | Junior college | 227 (53.5) |
University | 164 (38.7) | |
Master | 33 (7.8) | |
Clinical career (year) | <2 | 82 (19.0) |
2~<4 | 98 (22.7) | |
4~<6 | 59 (13.7) | |
≥6 | 192 (44.6) | |
District of work | Gyeonggi-do | 227 (53.0) |
Incheon | 23 (5.4) | |
Seoul | 173 (40.4) | |
Others | 5 (1.2) | |
Type of institution | University hospi | ital & 336 (81.8) |
general hospita | al | |
Hospital | 70 (17.0) | |
Others | 5 (1.2) | |
Nursing unit | Special departm | ent 127 (30.2) |
General ward | 222 (52.7) | |
OPD | 28 (6.7) | |
Others | 44 (10.4) | |
Position | Staff nurse | 341 (80.4) |
Charge nurse | 67 (15.8) | |
Head nurse | 16 (3.8) | |
Shift work | Yes | 339 (78.7) |
No | 92 (21.3) | |
The total number of CE completion | 6.9±6.7 |
OPD=out patient department, CE=continuing education.
Perception of the Importance of Nurse on Domain of Continuing Nursing Education Evaluation (N=431)
Domain of evaluation | M±SD |
---|---|
Program purpose | 3.71±0.61 |
Program design | 3.65±0.54 |
Program performance | 3.68±0.52 |
Program outcome | 3.57±0.61 |
Effectiveness of program | 3.51±0.67 |
Perception of the Importance of Nurse on Items of Continuing Nursing Education Evaluation (N=431)
Domain | No Items | M±SD |
---|---|---|
Program purpose | G1 Purpose establishment for learning necessary contents of the present nursing practice | 3.83±0.75 |
G2 Purpose that suitable for education object | 3.79±0.68 | |
G3 Purpose establishment that reflect the needs of health care and nurse professional association | 3.67±0.70 | |
G4 Purpose establishment that collected the needs of trainees | 3.62±0.81 | |
G5 Objective establishment which based on purpose | 3.66±0.70 | |
Program design | D6 Contents construction for achievement of objective | 3.70±0.75 |
D7 Update of evidence based content | 3.73±0.78 | |
D8 Consideration on the characteristics of education group | 3.47±0.84 | |
D9 Reflection of theme and main concept | 3.75±0.72 | |
D10 Suitable assignment to training session | 3.64±0.73 | |
D11 Suitable teaching method | 3.69±0.71 | |
D12 Suitable facilities for operation | 3.75±0.69 | |
D13 Appropriate operating staff | 3.66±0.70 | |
D14 Additive training for operating staff | 3.50±0.77 | |
D15 Cooperation and support of the relevant station | 3.61±0.69 | |
Program performance | P16 Attendance of trainees who coincident with plan | 3.60±0.77 |
P17 Contents that trainees want to be educate | 3.65±0.88 | |
P18 Effective public relations | 3.33±0.82 | |
P19 Suitable number of trainee | 3.57±0.74 | |
P20 Contents that effectuate an interest and learning motive | 3.67±0.85 | |
P21 Suitable contents for trainee's level | 3.70±0.78 | |
P22 Contact to expert lecturer in contents | 3.81±0.80 | |
P23 Substantial operation as its education design | 3.75±0.69 | |
P24 Contents that match the purpose and objective | 3.78±0.71 | |
P25 Compliance of the training session by trainees | 3.67±0.76 | |
P26 Effective teaching competency and strategy of lecturer | 3.75±0.77 | |
P27 Composition and storage of the related education record | 3.67±0.66 | |
P28 Precise completion of education work | 3.77±0.67 | |
P29 Convenience of registration process | 3.81±0.69 | |
P30 Convenience of transportation | 3.77±0.74 | |
P31 Registration fee as a actual level | 3.70±0.79 | |
P32 Active interaction of lecturer and trainee | 3.48±0.78 | |
Program outcome | O33 Intelligibility measurement of trainees | 3.42±0.78 |
O34 Improvement of nursing knowledge and skill | 3.60±0.77 | |
O35 Change in trainees's attitude | 3.57±0.75 | |
O36 Rise in the patient's satisfaction | 3.50±0.76 | |
O37 Stimulation on the growth and development of the professional | 3.64±0.75 | |
O38 Execution on satisfaction evaluation of trainees | 3.68±0.77 | |
O39 Reflect the program evaluation results | 3.61±0.76 | |
Effectiveness of program | E40 Carry out for cost-effectiveness analysis | 3.36±0.77 |
E41 Smooth cooperation of the relevant station | 3.55±0.76 | |
E42 Existence of standardized manual | 3.52±0.77 | |
E43 Performance using standardized manual | 3.54±0.77 | |
E44 Concentration of program development and management work | 3.59±0.77 |
Differences in Perception on Domain of Continuing Nursing Education Evaluation according to Nurses‘General Characteristics (N=431
Characteristics | Categories | Program purpose | Program design | Program performance | Program outcome | Effectiveness of program | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M±SD | t or F | p | M±SD | t or F | p | M±SD | t or F | p | M±SD | t or F | p | M±SD | t or F | p | ||
Age (year) | 20~<30 | 3.69±0.59 | 1.81 | .166 | 3.67±0.52 | 0.79 | .455 | 3.71±0.53 | 1.60 | .203 | 3.61±0.63 | 1.34 | .262 | 3.56±0.66 | 2.80 | .062 |
30~<40 | 3.70±0.61 | 3.60±0.55 | 3.61±0.52 | 3.50±0.57 | 3.40±0.67 | |||||||||||
≥40 | 3.86±0.65 | 3.67±0.59 | 3.70±0.51 | 3.61±0.63 | 3.59±0.71 | |||||||||||
Gender | Male | 3.67±1.17 | -0.14 | .891 | 3.80±1.06 | 0.25 | .826 | 3.45±1.21 | -0.32 | .777 | 3.24±0.68 | -0.95 | .344 | 3.33±1.53 | -0.20 | .858 |
Female | 3.71±0.60 | 3.65±0.53 | 3.68±0.52 | 3.57±0.61 | 3.51±0.67 | |||||||||||
Education | Junior college | 3.68±0.60 | 2.13 | .120 | 3.62±0.52 | 0.38 | .685 | 3.66±0.55 | 0.93 | .396 | 3.59±0.61 | 0.25 | .776 | 3.51±0.68 | 0.14 | .868 |
University | 3.71±0.58 | 3.67±0.50 | 3.68±0.50 | 3.55±0.60 | 3.49±0.64 | |||||||||||
Master | 3.91±0.72 | 3.66±0.73 | 3.79±0.48 | 3.54±0.63 | 3.56±0.77 | |||||||||||
Clinical career (year) | <2 | 3.78±0.56 | 1.56 | .199 | 3.78±0.46 | 2.42 | .066 | 3.79±0.47 | 2.03 | .109 | 3.71±0.55 | 1.68 | .170 | 3.66±0.60 | 1.81 | .145 |
2~<4 | 3.61±0.62 | 3.57±0.55 | 3.60±0.53 | 3.55±0.61 | 3.46±0.68 | |||||||||||
4~<6 | 3.69±0.63 | 3.62±0.52 | 3.67±0.60 | 3.55±0.69 | 3.52±0.64 | |||||||||||
≥6 | 3.75±0.61 | 3.65±0.56 | 3.67±0.51 | 3.53±0.61 | 3.47±0.70 | |||||||||||
District of work | Gyeonggia | 3.66±0.62 | 1.85 | .137 | 3.62±0.56 | 1.64 | .180 | 3.65±0.53 | 1.78 | .150 | 3.53±0.60 | 2.97 | .032 | 3.46±0.65 | 3.65 | .013 |
Incheonb | 3.63±0.55 | 3.49±0.48 | 3.49±0.54 | 3.33±0.65 | 3.20±0.79 | b<c | ||||||||||
Seoulc | 3.79±0.59 | 3.71±0.52 | 3.73±0.51 | 3.67±0.62 | 3.62±0.67 | |||||||||||
Othersd | 3.56±0.65 | 3.70±0.33 | 3.60±0.48 | 3.63±0.40 | 3.56±0.52 | |||||||||||
Type of institution | University hospital & general hospitala | 3.71±0.61 | 0.99 | .372 | 3.66±0.53 | 1.54 | .215 | 3.69±0.52 | 2.00 | .137 | 3.58±0.60 | 3.28 | .039 | 3.53±0.66 | 3.42 | .034 |
a, b<c | b<c | |||||||||||||||
Hospitalb | 3.74±0.60 | 3.61±0.59 | 3.64±0.55 | 3.53±0.66 | 3.42±0.68 | |||||||||||
Othersc | 4.08±0.58 | 4.04±0.71 | 4.12±0.59 | 4.26±0.65 | 4.20±1.10 | |||||||||||
Nursing Unit | Special department | 3.74±0.65 | 0.63 | .594 | 3.68±0.57 | 1.00 | .392 | 3.69±0.53 | 0.49 | .687 | 3.56±0.62 | 0.26 | .855 | 3.50±0.71 | 0.72 | .539 |
General ward | 3.69±0.58 | 3.65±0.53 | 3.68±0.52 | 3.57±0.62 | 3.51±0.66 | |||||||||||
OPD | 3.84±0.59 | 3.70±0.47 | 3.76±0.50 | 3.66±0.49 | 3.62±0.60 | |||||||||||
Others | 3.68±0.56 | 3.52±0.51 | 3.61±0.53 | 3.59±0.68 | 3.40±0.68 | |||||||||||
Position | Staff nursea | 3.70±0.61 | 4.37 | .013 | 3.65±0.54 | 1.68 | .188 | 3.68±0.54 | 1.95 | .144 | 3.57±0.61 | 1.88 | .154 | 3.51±0.68 | 0.97 | .381 |
Charge nurseb | 3.69±0.54 | a, b<c | 3.59±0.53 | 3.62±0.47 | 3.52±0.54 | 3.45±0.64 | ||||||||||
Head nursec | 4.15±0.53 | 3.86±0.48 | 3.91±0.35 | 3.85±0.69 | 3.71±0.70 | |||||||||||
Shift work | Yes | 3.70±0.59 | -1.04 | .298 | 3.65±0.52 | 0.11 | .911 | 3.66±0.52 | -0.99 | .323 | 3.56±0.61 | -1.01 | .313 | 3.48±0.67 | -1.58 | .114 |
No | 3.77±0.67 | 3.64±0.60 | 3.72±0.54 | 3.63±0.64 | 3.61±0.68 |
OPD=out patient department, CE=continuing education.