Division of Nursing Science, Ewha Womans University, Seoul, Korea
© 2013 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Items | Categories | Total (N=599) | Elderly† (n=155) |
---|---|---|---|
n (%) | n (%) | ||
Awareness on STD | Aware | 268 (44.7) | 90 (58.1) |
Unaware | 331 (55.3) | 65 (41.9) | |
Awareness on symptoms of STD | Aware | 360 (60.1) | 96 (61.9) |
Unaware | 239 (39.9) | 59 (38.1) | |
Intention to receive exam on STD | Yes | 242 (40.4) | 68 (43.9) |
No | 357 (59.6) | 87 (56.1) | |
Intention to receive treatment in case of having STD | Receive | 477 (79.6) | 126 (81.3) |
Not receive | 122 (20.4) | 29 (18.7) | |
Target of receiving STD treatment | Only self | 251 (41.9) | 62 (40.0) |
With sex partner | 242 (40.4) | 71 (45.8) | |
Both don't receive treatment | 106 (17.7) | 22 (14.2) | |
Act to prevent STD when having an intercourse | Do | 175 (29.2) | 71 (45.8) |
Don't | 424 (70.8) | 84 (54.2) | |
Past history of having STD in recent 5 years | Yes | 5 (0.8) | 2 (1.3) |
No | 594 (99.2) | 153 (98.7) | |
Intention to receive sex education | Yes | 170 (28.4) | 58 (37.4) |
No | 429 (71.6) | 97 (62.6) | |
Most favorable place for sex education | Hospital | 196 (32.7) | 54 (34.8) |
Silver center | 44 (7.3) | 8 (5.2) | |
Welfare center for the aged | 175 (29.2) | 38 (24.5) | |
Public health center | 145 (24.2) | 47 (30.3) | |
Other | 39 (6.5) | 8 (5.2) | |
Most favorable educational method for sex education | Lecture | 251 (41.9) | 60 (38.7) |
Video clip | 90 (15.0) | 34 (21.9) | |
Booklet | 23 (3.8) | 5 (3.2) | |
Counseling | 184 (30.7) | 46 (29.7) | |
Internet | 9 (1.5) | 5 (3.2) | |
Other | 42 (7.0) | 5 (3.2) | |
Most favorable lecturer for sex education | Doctor | 428 (71.5) | 126 (81.3) |
Nurse | 56 (9.3) | 10 (6.5) | |
Social worker | 79 (13.2) | 13 (8.4) | |
Other | 36 (6.0) | 6 (3.9) |
Note. No significant results were not shown due to the space of page.
CSL=current sexual life; WHI=when having an intercourse; SU=sometimes use; DU=don't use; DN=don't know why it needs; DG=Difficult to get; Dp=declined pleasure; N/A=Non-response; SD=suffering from a disease;
SD=suffering from a disease; PS and CW=public servant and company worker; A, F, and LI=agriculture, forestry, and livestock industry; pand F=professional and freelancer; M and S=merchant and self-employed.
Note. No significant results were not shown due to the space of page.
STD=sexually transmitted diseases; DR=Don't receive; NR=Not receive; WSp=with sex partner; BDRT=Both don't receive treatment; SD=suffering from a disease; PS and CW=public servant and company worker; A, F, and LI=agriculture, forestry, and livestock industry; pand F=professional and freelancer; M and S=merchant and self-employed.
General Characteristics of the Study Participants (N=599)
Characteristics | Categories | n (%) | |
---|---|---|---|
Age (year) | 65~70 | 130 (21.7) | |
71~80 | 345 (57.6) | ||
81~90 | 121 (20.2) | ||
≥91 | 3 (0.5) | ||
Gender | Male | 293 (48.9) | |
Female | 306 (51.1) | ||
Education | Uneducated | 140 (23.4) | |
Elementary school | 208 (34.7) | ||
Middle school | 99 (16.5) | ||
High school | 120 (20.0) | ||
≥College | 31 (5.3) | ||
Family type | Living alone | 198 (33.1) | |
Spouse | 214 (35.7) | ||
Spouse and child | 83 (13.9) | ||
Child | 96 (16.0) | ||
Other | 8 (1.3) | ||
Presence of spouse | Yes | 309 (51.6) | |
No | 290 (48.4) | ||
Awareness on health | Spouse (n=309) | Very healthy | 32 (10.4) |
Healthy | 72 (23.3) | ||
Normal | 95 (30.7) | ||
Not healthy | 66 (21.4) | ||
Suffering from a disease | 44 (14.2) | ||
Self (n=599) | Very healthy | 30 (5.0) | |
Healthy | 124 (20.7) | ||
Normal | 174 (29.0) | ||
Not healthy | 150 (25.0) | ||
Suffering from a disease | 121 (20.2) | ||
Presence of past occupation | Public servant and company worker | 95 (15.9) | |
Agriculture, forestry, and livestock industry | 76 (12.7) | ||
Professional and freelancer | 144 (24.0) | ||
Merchant and self-employed | 137 (22.9) | ||
Housewife | 113 (18.9) | ||
Unemployed | 34 (5.7) | ||
Presence of present occupation | Yes | 59 (9.8) | |
No | 540 (90.2) | ||
Dwelling pattern | Owned | 283 (47.2) | |
Leased | 145 (24.2) | ||
Monthly rented | 103 (17.2) | ||
Other | 68 (11.4) | ||
Economic status | Upper | 13 (2.2) | |
Middle | 261 (43.6) | ||
Lower | 325 (54.3) |
Sexual Behavior (N=599)
Items | Categories | n (%) |
---|---|---|
Level of sexual desire | Very strong | 20 (3.3) |
Often feel | 30 (5.0) | |
Sometimes feel | 161 (26.9) | |
Not much | 121 (20.2) | |
Never | 267 (44.6) | |
Availability of current sexual life | Yes | 155 (25.9) |
No | 444 (74.1) | |
No. of times for intercourse (n=155) | More than once a week | 25 (16.1) |
Every two weeks | 45 (29.0) | |
Once a month | 68 (43.9) | |
Every 6 months | 17 (11.0) | |
Partner for sexual life (n=155) | Spouse | 109 (70.3) |
Partner | 30 (19.4) | |
Prostitute | 8 (5.2) | |
Other | 8 (5.2) | |
No. of partners for intercourse(n=155) | 1 person | 141 (91.0) |
2 persons | 8 (5.2) | |
3 persons | 2 (1.3) | |
4 persons | 2 (1.3) | |
5 persons | 2 (1.3) | |
Intercourse with a prostitute in recent 5 years (n=293) | Yes | 49 (16.7) |
No | 244 (83.3) | |
No. of intercourses with a prostitute(n=49) | More than once a week | 9 (18.4) |
Every two weeks | 10 (20.4) | |
Once a month | 12 (24.5) | |
Every 6 months | 14 (28.6) | |
Non-response | 4 (8.2) | |
Use of a condom when having an intercourse (n=293) | Use | 38 (13.0) |
Sometimes use | 13 (4.4) | |
Don't use | 155 (52.9) | |
Non-response | 87 (29.7) | |
Reason of not using a condom when having an intercourse (n=155) | Don't know why it needs | 102 (65.8) |
Difficult to get | 7 (4.5) | |
Declined pleasure | 35 (22.6) | |
Non-response | 11 (7.1) |
Degree of Awareness on STD
Items | Categories | Total (N=599) | Elderly |
---|---|---|---|
n (%) | n (%) | ||
Awareness on STD | Aware | 268 (44.7) | 90 (58.1) |
Unaware | 331 (55.3) | 65 (41.9) | |
Awareness on symptoms of STD | Aware | 360 (60.1) | 96 (61.9) |
Unaware | 239 (39.9) | 59 (38.1) | |
Intention to receive exam on STD | Yes | 242 (40.4) | 68 (43.9) |
No | 357 (59.6) | 87 (56.1) | |
Intention to receive treatment in case of having STD | Receive | 477 (79.6) | 126 (81.3) |
Not receive | 122 (20.4) | 29 (18.7) | |
Target of receiving STD treatment | Only self | 251 (41.9) | 62 (40.0) |
With sex partner | 242 (40.4) | 71 (45.8) | |
Both don't receive treatment | 106 (17.7) | 22 (14.2) | |
Act to prevent STD when having an intercourse | Do | 175 (29.2) | 71 (45.8) |
Don't | 424 (70.8) | 84 (54.2) | |
Past history of having STD in recent 5 years | Yes | 5 (0.8) | 2 (1.3) |
No | 594 (99.2) | 153 (98.7) | |
Intention to receive sex education | Yes | 170 (28.4) | 58 (37.4) |
No | 429 (71.6) | 97 (62.6) | |
Most favorable place for sex education | Hospital | 196 (32.7) | 54 (34.8) |
Silver center | 44 (7.3) | 8 (5.2) | |
Welfare center for the aged | 175 (29.2) | 38 (24.5) | |
Public health center | 145 (24.2) | 47 (30.3) | |
Other | 39 (6.5) | 8 (5.2) | |
Most favorable educational method for sex education | Lecture | 251 (41.9) | 60 (38.7) |
Video clip | 90 (15.0) | 34 (21.9) | |
Booklet | 23 (3.8) | 5 (3.2) | |
Counseling | 184 (30.7) | 46 (29.7) | |
Internet | 9 (1.5) | 5 (3.2) | |
Other | 42 (7.0) | 5 (3.2) | |
Most favorable lecturer for sex education | Doctor | 428 (71.5) | 126 (81.3) |
Nurse | 56 (9.3) | 10 (6.5) | |
Social worker | 79 (13.2) | 13 (8.4) | |
Other | 36 (6.0) | 6 (3.9) |
STD=sexually transmitted diseases.
†Elderly who enjoy current sexual life.
Sexual Behavior depending on General Characteristics (N=599)
Characteristics | Categories | Availability of CSL (n=599) | Partner for sexual life (n=155) | Use of a condom WHI (n=293) | Reason of not using a condom WHI (n=155) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | p | Spouse | Partner | Prostitute | Other | p | Use | SU | DU | N/A | p | DN | DG | DP | N/A | p | ||
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | ||||||
Age (year) | 65~70 | 51 (32.9) | 79 (17.8) | <.001 | 41 (37.6) | 7 (23.3) | 1 (12.5) | 2 (25.0) | .062 | 10 (26.3) | 2 (15.4) | 36 (23.2) | 21 (24.1) | .946 | 25 (24.5) | 1 (14.3) | 9 (25.7) | 1 (9.1) . | .926 |
71~80 | 92 (59.4) | 253 (57.0) | 61 (56.0) | 22 (73.3) | 4 (50.0) | 5 (62.5) | 23 (60.5) | 10 (76.9) | 95 (61.3) | 57 (65.5) | 59 (57.8) | 5 (71.4) | 23 (65.7) | 8 (72.7) | |||||
81~90 | 11 (7.1) | 110 (24.8) | 6 (5.5) | 1 (3.3) | 3 (37.5) | 1 (12.5) | 5 (13.2) | 1 (7.7) | 23 (14.8) | 8 (9.2) | 17 (16.7) | 1 (14.3) | 3 (8.6) | 2 (18.2) | |||||
≥91 | 1 (0.6) | 2 (0.5) | 1 (0.9) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.6) | 1 (1.1) | 1 (1.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||||
Gender | Male | 135 (87.1) | 158 (35.6) | <.001 | 92 (84.4) | 29 (96.7) | 8 (100.0) | 6 (75.0) | .146 | ||||||||||
Female | 20 (12.9) | 286 (64.4) | 17 (15.6) | 1 (3.3) | 0 (0.0) | 2 (25.0) | |||||||||||||
Education | Uneducated | 7 (4.5) | 133 (30.0) | <.001 | 5 (4.6) | 2 (6.7) | 0 (0.0) | 0 (0.0) | .721 | 3 (7.9) | 0 (0.0) | 7 (4.5) | 6 (6.9) | .842 | 10 (9.8) | 0 (0.0) | 2 (2.7) | 2 (18.2) . | .864 |
Elementary school | 45 (29.0) | 163 (36.7) | 29 (26.6) | 11 (36.7) | 4 (50.0) | 1 (12.5) | 10 (26.3) | 4 (30.8) | 14 (9.0) | 18 (20.7) | 33 (32.4) | 2 (28.6) | 12 (34.3) | 5 (45.5) | |||||
Middle school | 30 (19.4) | 69 (15.5) | 20 (18.3) | 6 (20.0) | 1 (12.5) | 3 (37.5) | 8 (21.1) | 3 (23.1) | 52 (33.5) | 21 (24.1) | 21 (20.6) | 3 (42.9) | 7 (20.0) | 1 (9.1) | |||||
High school | 56 (36.1) | 64 (14.4) | 40 (36.7) | 10 (33.3) | 3 (37.5) | 3 (37.5) | 13 (34.2) | 5 (38.5) | 32 (20.6) | 34 (39.1) | 31 (30.4) | 2 (28.6) | 10 (28.6) | 2 (18.2) | |||||
≥College | 17 (11.0) | 15 (3.4) | 15 (13.8) | 1 (3.3) | 0 (0.0) | 1 (12.5) | 4 (10.5) | 1 (7.7) | 45 (29.0) | 8 (9.2) | 7 (6.9) | 0 (0.0) | 4 (11.4) | 1 (9.1) | |||||
Family type | Living alone | 18 (11.6) | 180 (40.5) | <.001 | 4 (3.7) | 11 (36.7) | 2 (25.0) | 1 (12.5) | <.00 | 6 (15.8) | 2 (15.4) | 27 (17.4) | 17 (19.5) | .964 | 17 (16.7) | 0 (0.0) | 7 (20.0) | 3 (27.3) . | .034 |
Spouse | 93 (60.0) | 121 (27.3) | 77 (70.6) | 7 (23.3) | 5 (62.5) | 4 (50.0) | 1 | 19 (50.0) | 6 (46.2) | 86 (55.5) | 50 (57.5) | 57 (55.9) | 4 (57.4) | 19 (54.3) | 6 (54.5) | ||||
Spouse and child | 32 (20.6) | 51 (11.5) | 25 (22.9) | 5 (16.7) | 0 (0.0) | 2 (25.0) | 9 (23.7) | 4 (30.8) | 31 (20.0) | 14 (16.1) | 22 (21.6) | 1 (14.3) | 8 (22.9) | 0 (0.0) | |||||
Child | 11 (7.1) | 85 (19.1) | 3 (2.8) | 7 (23.3) | 1 (12.5) | 0 (0.0) | 3 (7.9) | 1 (7.7) | 9 (5.8) | 6 (6.9) | 6 (5.9) | 1 (14.3) | 1 (2.9) | 1 (9.1) | |||||
Other | 1 (0.6) | 7 (1.6) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (12.5) | 1 (2.6) | 0 (0.0) | 2 (1.3) | 0 (0.0) | 0 (0.0) | 1 (14.3) | 0 (0.0) | 1 (9.1) | |||||
Presence of spouse | Yes | 131 (84.5) | 178 (40.1) | <.001 | 105 (96.3) | 15 (50.0) | 5 (62.5) | 6 (75.0) | <.00 | 31 (81.6) | 10 (76.9) | 121 (78.1) | 63 (72.4) | .667 | 82 (80.4) | 5 (71.4) | 28 (80.0) | 6 (54.5) . | .247 |
No | 24 (15.5) | 266 (59.9) | 4 (3.7) | 15 (50.0) | 3 (37.5) | 2 (25.0) | 1 | 7 (18.4) | 3 (23.1) | 34 (21.9) | 24 (27.6) | 20 (19.6) | 2 (28.6) | 7 (20.0) | 5 (45.5) | ||||
Health status of spouse (n=309) | Very healthy | 14 (10.7) | 18 (10.1) | .004 | 7 (6.7) | 4 (26.7) | 1 (20.0) | 2 (33.3) | .107 | 2 (6.5) | 2 (20.0) | 9 (7.4) | 4 (6.3) | .690 | 6 (7.3) | 0 (0.0) | 2 (7.1) | 1 (16.7) . | .971 |
Healthy | 39 (29.8) | 33 (18.5) | 35 (33.3) | 3 (20.0) | 1 (20.0) | 0 (0.0) | 8 (25.8) | 2 (20.0) | 30 (24.8) | 18 (28.6) | 21 (25.6) | 1 (20.0) | 7 (25.0) | 1 (16.7) | |||||
Normal | 44 (33.6) | 51 (28.7) | 38 (36.2) | 4 (26.7) | 1 (20.0) | 1 (16.7) | 9 (29.0) | 1 (10.0) | 42 (34.7) | 16 (25.4) | 26 (31.7) | 3 (60.0) | 10 (35.7) | 3 (50.0) | |||||
Not healthy | 26 (19.8) | 40 (22.5) | 21 (20.0) | 2 (13.3) | 1 (20.0) | 2 (33.3) | 9 (29.0) | 2 (20.0) | 24 (19.8) | 17 (27.0) | 17 (20.7) | 1 (20.0) | 5 (17.9) | 1 (16.7) | |||||
SD | 8 (6.1) | 36 (20.2) | 4 (3.8) | 2 (13.3) | 1 (20.0) | 1 (16.7) | 3 (9.7) | 36 (20.2) | 16 (13.2) | 8 (12.7) | 12 (14.6) | 0 (0.0) | 4 (14.3) | 0 (0.0) | |||||
Health status of oneself | Very healthy | 9 (5.8) | 21 (4.7) | <.001 | 6 (5.5) | 2 (6.7) | 1 (12.5) | 0 (0.0) | .913 | 4 (10.5) | 1 (7.7) | 11 (7.1) | 1 (1.1) | .038 | 7 (6.9) | 0 (0.0) | 1 (2.9) | 3 (27.3) | .197 |
Healthy | 42 (27.1) | 82 (18.5) | 31 (28.4) | 6 (20.0) | 3 (37.5) | 2 (25.0) | 9 (23.7) | 0 (0.0) | 39 (25.2) | 24 (27.6) | 28 (27.5) | 1 (14.3) | 9 (25.7) | 1 (9.1) | |||||
Normal | 62 (40.0) | 112 (25.2) | 44 (40.4) | 12 (40.0) | 2 (25.0) | 4 (50.0) | 13 (34.2) | 8 (61.5) | 54 (34.8) | 26 (29.9) | 36 (35.3) | 3 (42.9) | 11 (31.4) | 4 (36.4) | |||||
Not healthy | 33 (21.3) | 117 (26.4) | 20 (18.3) | 9 (30.0) | 2 (25.0) | 2 (25.0) | 10 (26.3) | 0 (0.0) | 35 (22.6) | 23 (26.4) | 18 (17.6) | 3 (42.9) | 11 (31.4) | 3 (27.3) | |||||
SD | 9 (5.8) | 112 (25.2) | 8 7.3) | 1 (3.3) | 0 (0.0) | 0 (0.0) | 5 (5.3) | 4 (30.8) | 16 (10.3) | 13 (14.9) | 13 (12.7) | 0 (0.0) | 3 (8.6) | 0 (0.0) | |||||
Presence of past occupation | PS and CW | 37 (23.9) | 58 (13.1) | <.001 | 24 (22.0) | 9 (30.0) | 2 (25.0) | 2 (25.0) | .607 | 8 (21.1) | 2 (15.4) | 39 (25.2) | 18 (20.7) | .958 | 26 (25.5) | 3 (42.9) | 8 (22.9) | 2 (18.2) . | .681 |
A, F, and LI | 24 (15.5) | 52 (11.7) | 14 (12.8) | 7 (23.3) | 3 (37.5) | 0 (0.0) | 6 (15.8) | 3 (23.1) | 21 (13.5) | 9 (10.3) | 10 (9.8) | 1 (14.3) | 6 (17.1) | 4 (36.4) | |||||
p and F | 40 (25.8) | 104 (23.4) | 30 (27.5) | 7 (23.3) | 2 (25.0) | 1 (12.5) | 13 (34.2) | 5 (38.5) | 54 (34.8) | 31 (35.6) | 36 (35.3) | 2 (28.6) | 13 (37.1) | 3 (27.3) | |||||
M and S | 37 (23.9) | 10 (22.5) | 28 (25.7) | 5 (16.7) | 1 (12.5) | 3 (37.5) | 9 (23.7) | 2 (15.4) | 35 (22.6) | 25 (28.7) | 26 (25.5) | 1 (14.3) | 6 (17.1) | 2 (18.2) | |||||
Housewife | 8 (5.2) | 105 (23.6) | 7 (6.4) | 0 (0.0) | 0 (0.0) | 1 (12.5) | 2 (5.3) | 1 (7.7) | 6 (3.9) | 4 (4.5) | 4 (3.9) | 0 (0.0) | 5 (14.3) | 0 (0.0) | |||||
Unemployed | 9 (5.8) | 25 (5.6) | 24 (5.0) | 24 (5.0) | 33 (7.6) | 24 (5.0) | |||||||||||||
Presence of present occupation | Yes | 21 (13.5) | 38 (8.6) | .073 | 15 (13.8) | 5 (16.7) | 1 (12.5) | 0 (0.0) | .679 | 5 (13.2) | 2 (15.4) | 15 (9.7) | 10 (11.5) | .864 | 10 (9.8) | 0 (0.0) | 30 (85.7) | 11 . | .427 |
No | 134 (86.5) | 406 (91.4) | 94 (86.2) | 25 (83.3) | 7 (87.5) | 8 (100.0) | 33 (86.8) | 11 (84.6) | 140 (90.3) | 77 (88.5) | 92 (90.2) | 7 0 (100.0) | 7 (87.5) | (100.0) 0 (0.0) | |||||
Dwelling pattern | Owned | 107 (69.0) | 176 (39.6) | <.001 | 83 (76.1) | 15 (50.0) | 5 (62.5) | 4 (50.0) | .149 | 23 (60.5) | 5 (38.5) | 91 (58.7) | 52 (59.8) | .589 | 58 (56.9) | 3 (42.9) | 24 (68.6) | 6 (54.5) | .012 |
Leased | 26 (16.8) | 119 (26.8) | 14 (12.8) | 9 (30.0) | 1 (12.5) | 2 (25.0) | 7 (18.4) | 5 (38.5) | 41 (26.5) | 20 (23.0) | 31 (30.4) | 0 (0.0) | 8 (22.9) | 2 (18.2) | |||||
Monthly rented | 12 (7.7) | 91 (20.5) | 6 (5.5) | 3 (10.0) | 2 (25.0) | 1 (12.5) | 6 (15.8) | 2 (15.4) | 11 (7.1) | 6 (6.9) | 8 (7.8) | 1 (14.3) | 0 (0.0) | 2 (18.2) | |||||
Other | 10 (6.5) | 58 (13.1) | 6 (5.5) | 3 (10.0) | 0 (0.0) | 1 (12.5) | 2 (5.3) | 1 (7.7) | 12 (7.7) | 9 (10.3) | 5 (4.9) | 3 (42.9) | 3 (8.6) | 1 (9.1) | |||||
Economic status | Upper | 6 (3.9) | 7 (1.6) | .002 | 6 (5.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | .140 | 1 (2.6) | 0 (0.0) | 5 (3.2) | 1 (1.1) | .653 | 3 (2.9) | 0 (0.0) | 2 (5.7) | 0 (0.0) . | .529 |
Middle | 83 (53.5) | 178 (40.1) | 64 (58.7) | 14 (46.7) | 3 (37.5) | 2 (25.0) | 15 (39.5) | 4 (30.8) | 73 (47.1) | 35 (40.2) | 51 (50.0) | 1 (14.3) | 16 (45.7) | 5 (45.5) | |||||
Lower | 66 (42.6) | 259 (58.3) | 39 (35.8) | 16 (53.3) | 5 (62.5) | 6 (75.0) | 22 (57.9) | 9 (69.2) | 77 (49.7) | 51 (58.6) | 48 (47.1) | 6 (85.7) | 17 (48.6) | 6 (54.5) |
Note. No significant results were not shown due to the space of page.
CSL=current sexual life; WHI=when having an intercourse; SU=sometimes use; DU=don't use; DN=don't know why it needs; DG=Difficult to get; Dp=declined pleasure; N/A=Non-response; SD=suffering from a disease;
SD=suffering from a disease; PS and CW=public servant and company worker; A, F, and LI=agriculture, forestry, and livestock industry; pand F=professional and freelancer; M and S=merchant and self-employed.
Awareness on STD depending on General Characteristics (N=599)
Characteristics | Categories | Awareness on STD | Awareness on symptoms of STD | Exam on STD | Preventive act against STD | STD treatment | Person with STD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aware | Unaware | p | Aware | Unaware | p | Receive | DR | p | Do | Don't do | p | Receive | NR | p | Only self | WSP | BDRT | p | ||
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | ||||||||
Age(year) | 65~70 | 66(24.6) | 64(19.3) | .022 | 82(22.8) | 48(20.1) | .459 | 54(22.3) | 76(21.3) | .544 | 49(28.0) | 81(19.1) | .012 | 107(22.4) | 23(18.9) | .133 | 42(16.7) | 68(28.1) | 20(18.9) | .037 |
71~80 | 160(59.7) | 185(55.9) | 210(58.3) | 135(56.5) | 145(59.9) | 200(56.0) | 102(58.3) | 243(57.3) | 277(58.1) | 68(55.7) | 156(62.2) | 131(54.1) | 58(54.7) | |||||||
81~90 | 42(15.7) | 79(23.9) | 67(18.6) | 54(22.6) | 42(17.4) | 79(22.1) | 24(13.7) | 98(22.9) | 92(19.3) | 29(23.8) | 51(20.3) | 42(17.4) | 28(26.4) | |||||||
≥91 | 0(0.0) | 3(0.9) | 1(0.3) | 2(0.8) | 1(0.4) | 2(0.6) | 0(0.0) | 3(0.7) | 1(0.2) | 32(1.6) | 2(0.8) | 1(0.4) | 0(0.0) | |||||||
Gender | Male | 162(60.4) | 131(39.6) | <.001 | 174(48.3) | 119(49.8) | .727 | 113(46.7) | 180(50.4) | .371 | 121(69.1) | 172(40.6) | <.00 | 237(49.7) | 56(45.9) | .456 | 123(49.0) | 118(48.8) | 52(49.1) | .998 |
Female | 106(39.6) | 200(60.4) | 186(51.7) | 120(50.2) | 129(50.4) | 177(49.6) | 54(30.9) | 252(59.4) | 1 | 240(50.3) | 66(54.1) | 128(51.0) | 124(51.2) | 54(50.9) | ||||||
Education | Uneducated | 40(14.9) | 100(30.2) | <.001 | 72(20.0) | 68(28.5) | .025 | 68(28.1) | 72(20.2) | .211 | 23(13.1) | 117(27.6) | <.00 | 106(22.2) | 34(27.9) | .706 | 57(22.7) | 55(22.7) | 28(26.4) | .014 |
Elementary school | 63(23.5) | 145(43.8) | 121(33.6) | 87(36.4) | 79(32.6) | 129(36.1) | 43(24.6) | 165(38.9) | 1 | 166(34.8) | 42(34.4) | 99(39.4) | 75(31.0) | 34(32.1) | ||||||
Middle school | 53(19.8) | 46(13.9) | 65(18.1) | 34(14.2) | 40(16.5) | 59(16.5) | 35(20.0) | 64(15.1) | 80(16.8) | 19(15.6) | 47(18.7) | 31(12.8) | 21(19.8) | |||||||
High school | 89(33.2) | 31(9.4) | 77(21.4) | 43(18.0) | 42(17.4) | 78(21.8) | 56(32.0) | 64(15.1) | 98(20.5) | 22(18.0) | 39(15.5) | 61(25.2) | 20(18.9) | |||||||
≥College | 23(8.6) | 9(2.7) | 25(6.9) | 7(2.9) | 13(5.4) | 19(5.3) | 18(10.3) | 14(3.3) | 27(5.7) | 5(4.1) | 9(3.6) | 20(8.3) | 3(2.8) | |||||||
Family type | Living alone | 78(29.1) | 120(36.3) | .005 | 114(31.7) | 84(35.1) | .748 | 88(36.4) | 110(30.8) | .179 | 53(30.3) | 145(34.2) | .010 | 165(34.6) | 33(27.0) | .151 | 89(35.5) | 76(31.4) | 33(31.1) | .400 |
Spouse | 109(40.7) | 105(31.7) | 132(36.7) | 82(34.3) | 82(33.9) | 132(37.0) | 73(41.7) | 141(33.3) | 172(36.1) | 42(34.4) | 83(33.1) | 96(39.7) | 35(33.0) | |||||||
Spouse and child | 46(17.2) | 37(11.2) | 54(15.0) | 29(12.1) | 36(14.9) | 47(13.2) | 29(16.6) | 54(12.7) | 65(13.6) | 18(14.8) | 31(12.4) | 35(14.5) | 17(16.0) | |||||||
Child | 32(11.9) | 64(19.3) | 55(15.3) | 41(17.2) | 31(12.8) | 65(18.2) | 16(9.1) | 80(18.9) | 68(14.3) | 28(23.0) | 46(18.3) | 30(12.4) | 20(18.9) | |||||||
Other | 3(1.1) | 5(1.5) | 5(1.4) | 3(1.3) | 5(2.1) | 3(0.8) | 4(2.3) | 4(0.9) | 7(1.5) | 1(1.6) | 2(0.8) | 5(2.1) | 1(0.9) | |||||||
Presence of spouse | Yes | 165(61.6) | 144(43.5) | <.001 | 196(54.4) | 113(47.3) | .086 | 122(50.4) | 187(52.4) | .636 | 106(60.6) | 203(47.9) | .005 | 247(51.8) | 62(50.8) | .849 | 120(47.8) | 136(56.2) | 53(50.0) | .165 |
No | 103(38.4) | 187(56.5) | 164(45.6) | 126(52.7) | 120(49.6) | 170(47.6) | 69(39.4) | 221(52.1) | 230(48.2) | 60(49.2) | 131(52.2) | 106(43.8) | 53(50.0) | |||||||
Health status of spouse(n=309) | Very healthy | 16(9.7) | 16(11.1) | .570 | 19(9.7) | 13(11.5) | .213 | 12(9.8) | 20(10.7) | .581 | 8(7.5) | 24(11.8) | .414 | 26(10.5) | 16(11.1) | .793 | 12(10.0) | 16(11.8) | 4(5.5) | .666 |
Healthy | 43(26.1) | 29(20.1) | 43(21.9) | 29(25.7) | 34(27.9) | 38(20.3) | 30(28.3) | 42(20.7) | 61(24.7) | 6(9.7) | 26(21.7) | 34(25.0) | 12(22.6) | |||||||
Normal | 47(28.5) | 48(33.3) | 63(32.1) | 32(28.3) | 33(27.0) | 62(33.2) | 33(31.1) | 62(30.5) | 73(29.6) | 11(17.7) | 31(25.8) | 45(33.1) | 19(28.3) | |||||||
Not healthy | 38(23.0) | 28(19.4) | 48(24.5) | 18(15.9) | 25(20.5) | 41(21.9) | 23(21.7) | 43(21.2) | 52(21.1) | 22(35.5) | 32(26.7) | 23(16.9) | 11(20.8) | |||||||
SD | 21(12.7) | 23(16.0) | 23(11.7) | 21(18.6) | 18(14.8) | 26(13.9) | 12(11.3) | 32(15.8) | 35(14.2) | 14(22.6) | 19(15.8) | 18(16.9) | 7(13.2) | |||||||
Health status of oneself | Very healthy | 15(5.6) | 15(4.5) | .296 | 13(3.6) | 17(7.1) | .178 | 11(4.5) | 19(5.3) | .072 | 11(6.3) | 19(4.5) | <.00 | 24(5.0) | 6(4.9) | .691 | 10(4.0) | 12(5.0) | 8(7.5) | .427 |
Healthy | 61(22.8) | 63(19.0) | 70(19.4) | 54(22.6) | 49(20.2) | 75(21.0) | 43(24.6) | 81(19.1) | 1 | 103(21.6) | 21(17.2) | 46(18.3) | 58(24.0) | 20(18.9) | ||||||
Normal | 84(31.3) | 90(27.2) | 108(30.0) | 66(27.6) | 57(23.6) | 117(32.8) | 64(36.6) | 110(25.9) | 134(28.1) | 40(32.8) | 73(29.1) | 69(28.5) | 32(30.2) | |||||||
