1Department of Nursing, Pukyong National University, Busan
2Nursing Administration and Education Team, Pusan National University Hospital, Busan, Korea
Copyright © 2014 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
General Characteristics of the Participants (N=247)
Characteristics | Categories | n (%) |
---|---|---|
Gender | Male | 6 (2.4) |
Female | 241 (97.6) | |
Age (year) | 21~25 | 89 (36.0) |
26~30 | 84 (34.0) | |
31~35 | 58 (23.5) | |
36~40 | 16 (6.5) | |
≥41 | 16 (6.5) | |
Marital status | Married | 71 (28.7) |
Single | 176 (71.3) | |
Educational level | Diploma | 96 (38.9) |
BSN | 140 (56.7) | |
Master and doctoral | 11 (4.4) | |
degree | ||
Work unit | Medical & surgical | 170 (68.8) |
nursing unit | ||
Intensive care unit | 29 (11.7) | |
Emergency room | 21 (8.5) | |
Others |
27 (11.0) | |
Length of work as a nurse (year) | ≤3 | 88 (35.6) |
4~5 | 55 (22.3) | |
6~10 | 48 (19.4) | |
11~20 | 44 (17.8) | |
≥21 | 12 (4.9) | |
Position | Head nurse | 10 (4.0) |
Charge nurse | 19 (7.7) | |
Staff nurse | 218 (88.3) |
†Psychiatric (6), Pediatrics (5), Rehabilitation (5), Outpatient (3), Anesthesia (2), Dentistry (2), Gynecology and Obstetrics (2), Artificial kidney room (1), Hospice care (1).
Summary of Exploratory Factor Analysis of the 24 item Nursing Decision Making Instrument
No. of item | Factor 1 | Factor 2 | Factor 3 | Factor 4 |
---|---|---|---|---|
22 | .690 | |||
23 | .677 | |||
21 | .620 | |||
20 | .606 | |||
24 | .506 | |||
19 | .511 | |||
11 | .622 | |||
18 | .620 | |||
17 | .564 | |||
16 | .468 | |||
13 | .445 | |||
9 | .419 | |||
15 | .415 | |||
14 | .414 | |||
7 | .700 | |||
5 | .655 | |||
8 | .622 | |||
3 | .569 | |||
4 | .529 | |||
1 | .400 | |||
2 | .322 | |||
12 | .733 | |||
10 | .723 | |||
6 | .610 | |||
Eigen value | 3.17 | 3.09 | 2.82 | 2.58 |
Variance | 13.21 | 11.86 | 11.73 | 10.73 |
Cumulative variance | 13.21 | 26.07 | 37.81 | 48.54 |
Each Factor's Name and Reliability
Factor | Name | Number of items | Cronbach's ⍺ coefficient |
---|---|---|---|
Factor 1 | Implementation of plan, monitoring, and evaluation | 6 | .78 |
Factor 2 | Plan for action | 8 | .81 |
Factor 3 | Data collection | 7 | .71 |
Factor 4 | Data processing and identification | 3 | .64 |
Total | 24 | .89 |
Psychiatric (6), Pediatrics (5), Rehabilitation (5), Outpatient (3), Anesthesia (2), Dentistry (2), Gynecology and Obstetrics (2), Artificial kidney room (1), Hospice care (1).