1Gwangju Veterans Hospital, Gwangju
2Department of Nursing, Chosun University, Gwangju, Korea
Copyright © 2014 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | Long term care hospital (n=100) | General hospital (n=100) |
---|---|---|---|
n (%) | n (%) | ||
Age (year) | 20~29 | 25 (25.0) | 46 (46.0) |
30~39 | 32 (32.0) | 37 (37.0) | |
≥40 | 43 (43.0) | 17 (17.0) | |
Gender† | Male | 9 (9.0) | 0 (0.0) |
Female | 91 (91.0) | 100 (100.0) | |
Religion | Christian | 31 (31.0) | 20 (20.0) |
Catholic | 12 (12.0) | 23 (23.0) | |
Buddhism | 11 (11.0) | 16 (16.0) | |
None | 46 (46.0) | 41 (41.0) | |
Marital status | Married | 58 (58.0) | 35 (35.0) |
Single | 42 (42.0) | 65 (65.0) | |
Educational level | College | 72 (72.0) | 32 (32.0) |
Graduate degree | 28 (28.0) | 68 (68.0) | |
Duration of work as a nurse (year) | <1 | 5 (5.0) | 11 (11.0) |
≥1~5 | 32 (32.0) | 31 (31.0) | |
≥5~10 | 40 (40.0) | 24 (24.0) | |
>10 | 23 (23.0) | 34 (34.0) | |
Duration of work experience in this hospitals (year) | <1 | 22 (22.0) | 12 (12.0) |
≥1~5 | 61 (61.0) | 31 (31.0) | |
>5 | 17 (17.0) | 57 (57.0) | |
Position | Staff nurse | 84 (84.0) | 97 (97.0) |
Head nurse | 16 (16.0) | 3 (3.0) | |
Cognition of the GNP system | Yes | 53 (53.0) | 74 (74.0) |
No | 47 (47.0) | 26 (26.0) | |
Need for the GNP system | Necessary | 41 (41.0) | 63 (63.0) |
Sometimes | 59 (59.0) | 37 (37.0) | |
Facilities that require GNP | Long term care hospital | 59 (59.0) | 50 (50.0) |
Long term care facility | 35 (35.0) | 35 (35.0) | |
Others | 6 (6.0) | 15 (15.0) | |
Inactive reasons for the GNP system | Lack of legal system | 56 (56.0) | 61 (61.0) |
A small salary | 22 (22.0) | 13 (13.0) | |
Others | 22 (22.0) | 26 (26.0) |
Characteristics | Categories | Role-expectations | Performance | ||
---|---|---|---|---|---|
M±SD | t or F Scheffe | M±SD | t or F Scheffe | ||
Age (year) | 20~29 | 3.18±0.39 | 0.59 | 0.57±0.23 | 0.01 |
30~39 | 3.08±0.37 | 0.56±0.21 | |||
≥40 | 3.13±0.32 | 0.57±0.23 | |||
Gender† | Male | 3.04±0.24 | -0.80 | 0.71±0.22 | 2.04* |
Female | 3.14±0.36 | 0.55±0.22 | |||
Religion | Christian | 3.01±0.23 | 2.34 | 0.55±0.25 | 0.49 |
Catholic | 3.13±0.42 | 0.63±0.24 | |||
Buddhism | 3.09±0.31 | 0.54±0.22 | |||
None | 3.21±0.39 | 0.57±0.20 | |||
Marital status | Married | 3.13±0.31 | 0.12 | 0.57±0.23 | 0.28 |
Single/divorced | 3.12±0.41 | 0.56±0.22 | |||
Educational level | College | 3.09±0.31 | -1.57 | 0.56±0.23 | -0.90 |
Graduate degree | 3.23±0.43 | 0.60±0.20 | |||
Duration of work as a nurse (year) | <1 | 2.96±0.07 | 0.66 | 0.56±0.22 | 0.05 |
≥1~5 | 3.10±0.32 | 0.56±0.25 | |||
≥5~10 | 3.13±0.40 | 0.58±0.23 | |||
>10 | 3.19±0.34 | 0.57±0.17 | |||
Duration of work experience in this hospitals (year) | <1 | 3.20±0.33 | 0.85 | 0.58±0.22 | 0.04 |
≥1~5 | 3.09±0.34 | 0.57±0.23 | |||
>5 | 3.16±0.42 | 0.57±0.20 | |||
Position | Staff nurse | 3.13±0.36 | -0.05 | 0.56±0.23 | -1.14 |
Head nurse | 3.13±0.29 | 0.63±0.18 | |||
Cognition of the GNP system | Yes | 3.19±0.40 | 1.93 | 0.61±0.19 | 1.83 |
No | 3.06±0.27 | 0.53±0.24 | |||
Need for the GNP system | Necessary | 3.13±0.35 | 0.74 | 0.63±0.23 | 2.16* |
Sometimes | 3.12±0.36 | 0.53±0.21 | |||
Facilities that require GNP | Long-term care hospital | 3.12±0.34 | 1.16 | 0.57±0.22 | 0.34 |
Long-term care facility | 3.16±0.38 | 0.55±0.22 | |||
Others | 2.93±0.23 | 0.63±0.24 | |||
Inactive reasons for the GNP system | Lack of legal systema | 3.15±0.37 | 0.31 | 0.60±0.22 | 4.63* |
A small salaryb | 3.09±0.22 | 0.45±0.20 | a>b | ||
Othersc | 3.10±0.41 | 0.61±0.20 |
Characteristics | Categories | Role-expectations | Performance | ||
---|---|---|---|---|---|
M±SD | t or F | M±SD | t or F | ||
Age (year) | 20~29 | 3.26±0.31 | 1.19 | 0.44±0.20 | 0.85 |
30~39 | 3.24±0.48 | 0.39±0.17 | |||
≥40 | 3.09±0.30 | 0.44±0.23 | |||
Religion | Christian | 3.07±0.39 | 1.48 | 0.39±0.16 | 0.30 |
Catholic | 3.29±0.35 | 0.43±0.21 | |||
Buddhism | 3.23±0.34 | 0.40±0.19 | |||
None | 3.26±0.41 | 0.44±0.20 | |||
Marital status | Married | 3.14±0.41 | -1.54 | 0.41±0.21 | -0.25 |
Single/divorced | 3.27±0.37 | 0.42±0.19 | |||
Educational level | College | 3.20±0.25 | -0.52 | 0.40±0.18 | -0.72 |
Graduate degree | 3.23±0.43 | 0.43±0.20 | |||
Duration of work as a nurse (year) | <1 | 3.12±0.26 | 0.57 | 0.37±0.15 | 0.57 |
≥1~5 | 3.27±0.32 | 0.45±0.21 | |||
≥5~10 | 3.26±0.45 | 0.43±0.16 | |||
>10 | 3.19±0.42 | 0.40±0.21 | |||
Duration of work experience in this hospitals (year) | <1 | 3.18±0.29 | 0.10 | 0.40±0.20 | 0.15 |
≥1~5 | 3.22±0.30 | 0.43±0.19 | |||
>5 | 3.23±0.44 | 0.42±0.20 | |||
Position | Staff nurse | 3.21±0.38 | -1.72 | 0.41±0.18 | -2.95* |
Head nurse | 3.60±0.40 | 0.73±0.25 | |||
Cognition of the GNP system | Yes | 3.23±0.40 | 0.37 | 0.43±0.20 | 0.96 |
No | 3.20±0.33 | 0.39±0.17 | |||
Need for the GNP system | Necessary | 3.25±0.38 | 1.05 | 0.41±0.19 | -0.54 |
Sometimes | 3.17±0.40 | 0.43±0.20 | |||
Facilities that require GNP | Long-term care hospital | 3.25±0.35 | 0.51 | 0.43±0.20 | 0.23 |
Long-term care facility | 3.17±0.43 | 0.42±0.20 | |||
Others | 3.24±0.40 | 0.39±0.15 | |||
Inactive reasons for the GNP system | Lack of legal system | 3.20±0.41 | 0.41 | 0.43±0.18 | 0.35 |
A small salary | 3.20±0.24 | 0.41±0.23 | |||
Others | 3.28±0.38 | 0.39±0.19 |
General Characteristics of the Subjects (N=200)
Characteristics | Categories | Long term care hospital (n=100) | General hospital (n=100) |
---|---|---|---|
n (%) | n (%) | ||
Age (year) | 20~29 | 25 (25.0) | 46 (46.0) |
30~39 | 32 (32.0) | 37 (37.0) | |
≥40 | 43 (43.0) | 17 (17.0) | |
Gender |
Male | 9 (9.0) | 0 (0.0) |
Female | 91 (91.0) | 100 (100.0) | |
Religion | Christian | 31 (31.0) | 20 (20.0) |
Catholic | 12 (12.0) | 23 (23.0) | |
Buddhism | 11 (11.0) | 16 (16.0) | |
None | 46 (46.0) | 41 (41.0) | |
Marital status | Married | 58 (58.0) | 35 (35.0) |
Single | 42 (42.0) | 65 (65.0) | |
Educational level | College | 72 (72.0) | 32 (32.0) |
Graduate degree | 28 (28.0) | 68 (68.0) | |
Duration of work as a nurse (year) | <1 | 5 (5.0) | 11 (11.0) |
≥1~5 | 32 (32.0) | 31 (31.0) | |
≥5~10 | 40 (40.0) | 24 (24.0) | |
>10 | 23 (23.0) | 34 (34.0) | |
Duration of work experience in this hospitals (year) | <1 | 22 (22.0) | 12 (12.0) |
≥1~5 | 61 (61.0) | 31 (31.0) | |
>5 | 17 (17.0) | 57 (57.0) | |
Position | Staff nurse | 84 (84.0) | 97 (97.0) |
Head nurse | 16 (16.0) | 3 (3.0) | |
Cognition of the GNP system | Yes | 53 (53.0) | 74 (74.0) |
No | 47 (47.0) | 26 (26.0) | |
Need for the GNP system | Necessary | 41 (41.0) | 63 (63.0) |
Sometimes | 59 (59.0) | 37 (37.0) | |
Facilities that require GNP | Long term care hospital | 59 (59.0) | 50 (50.0) |
Long term care facility | 35 (35.0) | 35 (35.0) | |
Others | 6 (6.0) | 15 (15.0) | |
Inactive reasons for the GNP system | Lack of legal system | 56 (56.0) | 61 (61.0) |
A small salary | 22 (22.0) | 13 (13.0) | |
Others | 22 (22.0) | 26 (26.0) |
GNP=gerontological nurse practitioner;
†Fisher exact test.
The Role-expectations on GNP perceived by Nurses of the Long term Care Hospitals and General Hospitals (N=200)
Duty | Long term care hospital (n=100) | General hospital (n=100) | t | p |
---|---|---|---|---|
M±SD | M±SD | |||
Application of professional nursing practice | 3.17±0.33 | 3.23±0.37 | -1.27 | .206 |
Education & consultation | 3.09±0.45 | 3.24±0.46 | -2.24 | .026 |
Advice & cooperation | 3.11±0.50 | 3.17±0.51 | -0.94 | .349 |
Leadership | 3.13±0.50 | 3.26±0.56 | -1.73 | .086 |
Research | 3.01±0.50 | 3.20±0.56 | -2.55 | .012 |
Management & utilization of resource | 2.95±0.54 | 3.13±0.58 | -2.30 | .022 |
The Performance of Gerontological Nursing by Nurses of the Long term Care Hospitals and General Hospitals (N=200)
Duty | Long term care hospital (n=100) | General hospital (n=100) | t | p |
---|---|---|---|---|
M±SD | M±SD | |||
Application of professional nursing practice | 0.72±0.21 | 0.57±0.20 | 4.91 | <.001 |
Education & consultation | 0.49±0.37 | 0.33±0.29 | 3.38 | .001 |
Advice & cooperation | 0.38±0.38 | 0.23±0.28 | 3.24 | .001 |
Leadership | 0.31±0.33 | 0.15±0.24 | 3.86 | <.001 |
Research | 0.11±0.27 | 0.07±0.21 | 1.20 | .233 |
Management & utilization of resource | 0.36±0.37 | 0.10±0.20 | 6.27 | <.001 |
The Differences of Role-expectations and Performance according to General Characteristics of Nurses in the Long term Care Hospital (N=200)
Characteristics | Categories | Role-expectations | Performance | ||
---|---|---|---|---|---|
M±SD | t or F Scheffe | M±SD | t or F Scheffe | ||
Age (year) | 20~29 | 3.18±0.39 | 0.59 | 0.57±0.23 | 0.01 |
30~39 | 3.08±0.37 | 0.56±0.21 | |||
≥40 | 3.13±0.32 | 0.57±0.23 | |||
Gender† | Male | 3.04±0.24 | -0.80 | 0.71±0.22 | 2.04 |
Female | 3.14±0.36 | 0.55±0.22 | |||
Religion | Christian | 3.01±0.23 | 2.34 | 0.55±0.25 | 0.49 |
Catholic | 3.13±0.42 | 0.63±0.24 | |||
Buddhism | 3.09±0.31 | 0.54±0.22 | |||
None | 3.21±0.39 | 0.57±0.20 | |||
Marital status | Married | 3.13±0.31 | 0.12 | 0.57±0.23 | 0.28 |
Single/divorced | 3.12±0.41 | 0.56±0.22 | |||
Educational level | College | 3.09±0.31 | -1.57 | 0.56±0.23 | -0.90 |
Graduate degree | 3.23±0.43 | 0.60±0.20 | |||
Duration of work as a nurse (year) | <1 | 2.96±0.07 | 0.66 | 0.56±0.22 | 0.05 |
≥1~5 | 3.10±0.32 | 0.56±0.25 | |||
≥5~10 | 3.13±0.40 | 0.58±0.23 | |||
>10 | 3.19±0.34 | 0.57±0.17 | |||
Duration of work experience in this hospitals (year) | <1 | 3.20±0.33 | 0.85 | 0.58±0.22 | 0.04 |
≥1~5 | 3.09±0.34 | 0.57±0.23 | |||
>5 | 3.16±0.42 | 0.57±0.20 | |||
Position | Staff nurse | 3.13±0.36 | -0.05 | 0.56±0.23 | -1.14 |
Head nurse | 3.13±0.29 | 0.63±0.18 | |||
Cognition of the GNP system | Yes | 3.19±0.40 | 1.93 | 0.61±0.19 | 1.83 |
No | 3.06±0.27 | 0.53±0.24 | |||
Need for the GNP system | Necessary | 3.13±0.35 | 0.74 | 0.63±0.23 | 2.16 |
Sometimes | 3.12±0.36 | 0.53±0.21 | |||
Facilities that require GNP | Long-term care hospital | 3.12±0.34 | 1.16 | 0.57±0.22 | 0.34 |
Long-term care facility | 3.16±0.38 | 0.55±0.22 | |||
Others | 2.93±0.23 | 0.63±0.24 | |||
Inactive reasons for the GNP system | Lack of legal systema | 3.15±0.37 | 0.31 | 0.60±0.22 | 4.63 |
A small salaryb | 3.09±0.22 | 0.45±0.20 | a>b | ||
Othersc | 3.10±0.41 | 0.61±0.20 |
GNP=gerontological nurse practitioner;
*p<.05,
**p<.01.
The Differences of Role-expectations and Performance according to General Characteristics of Nurses in the General Hospital (N=100)
Characteristics | Categories | Role-expectations | Performance | ||
---|---|---|---|---|---|
M±SD | t or F | M±SD | t or F | ||
Age (year) | 20~29 | 3.26±0.31 | 1.19 | 0.44±0.20 | 0.85 |
30~39 | 3.24±0.48 | 0.39±0.17 | |||
≥40 | 3.09±0.30 | 0.44±0.23 | |||
Religion | Christian | 3.07±0.39 | 1.48 | 0.39±0.16 | 0.30 |
Catholic | 3.29±0.35 | 0.43±0.21 | |||
Buddhism | 3.23±0.34 | 0.40±0.19 | |||
None | 3.26±0.41 | 0.44±0.20 | |||
Marital status | Married | 3.14±0.41 | -1.54 | 0.41±0.21 | -0.25 |
Single/divorced | 3.27±0.37 | 0.42±0.19 | |||
Educational level | College | 3.20±0.25 | -0.52 | 0.40±0.18 | -0.72 |
Graduate degree | 3.23±0.43 | 0.43±0.20 | |||
Duration of work as a nurse (year) | <1 | 3.12±0.26 | 0.57 | 0.37±0.15 | 0.57 |
≥1~5 | 3.27±0.32 | 0.45±0.21 | |||
≥5~10 | 3.26±0.45 | 0.43±0.16 | |||
>10 | 3.19±0.42 | 0.40±0.21 | |||
Duration of work experience in this hospitals (year) | <1 | 3.18±0.29 | 0.10 | 0.40±0.20 | 0.15 |
≥1~5 | 3.22±0.30 | 0.43±0.19 | |||
>5 | 3.23±0.44 | 0.42±0.20 | |||
Position | Staff nurse | 3.21±0.38 | -1.72 | 0.41±0.18 | -2.95 |
Head nurse | 3.60±0.40 | 0.73±0.25 | |||
Cognition of the GNP system | Yes | 3.23±0.40 | 0.37 | 0.43±0.20 | 0.96 |
No | 3.20±0.33 | 0.39±0.17 | |||
Need for the GNP system | Necessary | 3.25±0.38 | 1.05 | 0.41±0.19 | -0.54 |
Sometimes | 3.17±0.40 | 0.43±0.20 | |||
Facilities that require GNP | Long-term care hospital | 3.25±0.35 | 0.51 | 0.43±0.20 | 0.23 |
Long-term care facility | 3.17±0.43 | 0.42±0.20 | |||
Others | 3.24±0.40 | 0.39±0.15 | |||
Inactive reasons for the GNP system | Lack of legal system | 3.20±0.41 | 0.41 | 0.43±0.18 | 0.35 |
A small salary | 3.20±0.24 | 0.41±0.23 | |||
Others | 3.28±0.38 | 0.39±0.19 |
GNP=gerontological nurse practitioner;
*p<.05.
GNP=gerontological nurse practitioner; Fisher exact test.
GNP=gerontological nurse practitioner; * **
GNP=gerontological nurse practitioner; *