College of Nursing, The Research Institute of Nursing Science, Seoul National University, Seoul, Korea
Copyright © 2015 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | n (%) | M±SD | t or F | p | Duncan |
---|---|---|---|---|---|---|
Gender | Male | 65 (34.9) | 3.54±1.02 | 0.17 | .685 | |
Female | 121 (65.1) | 3.24±1.02 | ||||
Age (year) | 60~64 | 38 (20.4) | 3.58±0.89 | 1.95 | .145 | |
65~74 | 127 (68.3) | 3.24±1.04 | ||||
≥75 | 21 (11.3) | 3.52±0.25 | ||||
M±SD | 68.2±4.88 | |||||
Educational level | Illiteracy, Elementarya | 26 (14.0) | 2.96±1.18 | 2.87 | .038 | a<d |
Middle schoolb | 25 (13.4) | 3.28±1.06 | ||||
High schoolc | 59 (31.7) | 3.24±0.97 | ||||
University or aboved | 76 (40.9) | 3.58±0.96 | ||||
Marital status | Married | 146 (78.5) | 3.39±1.01 | 0.40 | .529 | |
Others† | 40 (21.5) | 3.18±1.08 | ||||
Family type | Solitary | 25 (13.4) | 3.16±1.14 | 0.48 | .621 | |
Spouse | 91 (48.9) | 3.38±1.08 | ||||
Others | 70 (37.6) | 3.36±0.90 | ||||
Religion | Yes | 161 (86.6) | 3.39±1.03 | 0.38 | .538 | |
No | 25 (13.4) | 3.08±1.00 | ||||
Chronic disease | Yes | 183 (98.4) | 3.35±1.01 | 2.55 | .112 | |
No | 3 (1.6) | 3.13±1.46 | ||||
M±SD | 2.24±1.40 | |||||
Perceived economic status | Uppera | 5 (2.7) | 2.80±0.45 | 4.73 | .010 | c<b |
Middleb | 139 (74.7) | 3.47±0.95 | ||||
Lowerc | 42 (22.6) | 2.98±1.20 |
Variables | X1 | Health status | X12 | X13 | X14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | ||||||
X1 | 1 | ||||||||||||||
X2 | -.184* | 1 | |||||||||||||
X3 | .004 | .211** | 1 | ||||||||||||
X4 | -.088 | .484** | .338** | 1 | |||||||||||
P e |
X5 | .092 | -.166* | -.149* | -.198** | 1 | |||||||||
a r |
X6 | -.064 | .392** | .265** | .460** | -.195** | 1 | ||||||||
s o |
X7 | -.024 | .267** | .327** | .278** | -.109 | .434** | 1 | |||||||
n' s |
X8 | -.237** | .265** | .212** | .355** | -.117 | .224** | .370** | 1 | ||||||
r h |
X9 | -.195** | .398** | .277** | .411** | -.172* | .308** | .277** | .527** | 1 | |||||
o | X10 | -.216** | .475** | .361** | .460** | -.118 | .453** | .338** | .375** | .479** | 1 | ||||
X11 | -.239** | .430** | .393** | .488** | -.221** | .435** | .334** | .469** | .573** | .632** | 1 | ||||
X12 | .157* | -.280** | -.146* | -.214** | .282** | -.040 | -.051 | -.209** | -.297** | -.183* | -.214** | 1 | |||
X13 | .035 | -.351** | -.299** | -.342** | .373** | -.316** | -.291** | -.325** | -.413** | -.350** | -.380** | .217** | 1 | ||
X14 | -.313** | .386** | .340** | .359** | -.294** | .354** | .245** | .267** | .416** | .415** | .627** | -.264** | -.313** | 1 |
Compliance with Health Behavior by General Characteristics of Older Adults (N=186)
Characteristics | Categories | n (%) | M±SD | t or F | p | Duncan |
---|---|---|---|---|---|---|
Gender | Male | 65 (34.9) | 3.54±1.02 | 0.17 | .685 | |
Female | 121 (65.1) | 3.24±1.02 | ||||
Age (year) | 60~64 | 38 (20.4) | 3.58±0.89 | 1.95 | .145 | |
65~74 | 127 (68.3) | 3.24±1.04 | ||||
≥75 | 21 (11.3) | 3.52±0.25 | ||||
M±SD | 68.2±4.88 | |||||
Educational level | Illiteracy, Elementarya | 26 (14.0) | 2.96±1.18 | 2.87 | .038 | a<d |
Middle schoolb | 25 (13.4) | 3.28±1.06 | ||||
High schoolc | 59 (31.7) | 3.24±0.97 | ||||
University or aboved | 76 (40.9) | 3.58±0.96 | ||||
Marital status | Married | 146 (78.5) | 3.39±1.01 | 0.40 | .529 | |
Others |
40 (21.5) | 3.18±1.08 | ||||
Family type | Solitary | 25 (13.4) | 3.16±1.14 | 0.48 | .621 | |
Spouse | 91 (48.9) | 3.38±1.08 | ||||
Others | 70 (37.6) | 3.36±0.90 | ||||
Religion | Yes | 161 (86.6) | 3.39±1.03 | 0.38 | .538 | |
No | 25 (13.4) | 3.08±1.00 | ||||
Chronic disease | Yes | 183 (98.4) | 3.35±1.01 | 2.55 | .112 | |
No | 3 (1.6) | 3.13±1.46 | ||||
M±SD | 2.24±1.40 | |||||
Perceived economic status | Uppera | 5 (2.7) | 2.80±0.45 | 4.73 | .010 | c<b |
Middleb | 139 (74.7) | 3.47±0.95 | ||||
Lowerc | 42 (22.6) | 2.98±1.20 |
†Separated, widowed, not married.
Health Status of Older Adults (N=186)
Variables | n (%) or M±SD | Range |
---|---|---|
Self-rated health | 3.08±1.08 | 1~5 |
Excellent (1) | 21 (11.3) | |
Very good (2) | 30 (16.1) | |
Good (3) | 58 (31.2) | |
Fair (4) | 68 (36.6) | |
Poor (5) | 9 (4.8) | |
Illness intrusiveness rating | 30.39±17.81 | 13~87 |
Fatigue | 4.35±2.47 | 0~10 |
Energy/fatigue | 2.80±0.82 | 0.2~4.8 |
Pain | 3.38±2.85 | 0~10 |
Shortness of breath | 2.04±2.51 | 0~10 |
Sleep disturbance | 3.37±2.78 | 0~10 |
Stress | 3.45±2.64 | 0~10 |
Health distress | 1.38±1.19 | 0~7 |
Depression | 4.06±4.32 | 0~24 |
Normal | 168 (90.3) | |
Major depression | 16 (8.6) | |
Severe depression | 2 (1.1) |
Health Behavior, Frailty, Self-Efficacy, Quality of Life of Older Adults (N=186)
Variables | Categories | n (%) | M±SD | Range |
---|---|---|---|---|
Health behavior | High group | 84 (45.2) | 4.26±0.44 | 4~5 |
Middle group | 71 (38.2) | 3.00±0.00 | 3 | |
Low group | 31 (16.7) | 3.34±0.55 | 0~2 | |
M±SD | 3.34±1.02 | 0~5 | ||
Frailty index | Robust | 136 (73.1) | 1.32±0.57 | 1~3 |
Pre-frail | 40 (21.5) | |||
Frail | 10 (5.4) | |||
Self-efficacy | 7.31±2.34 | 1~10 | ||
Quality of life | 6.36±2.05 | 1~10 |
Correlations among Variables in Health Behaviors (N=186)
Variables | X1 | Health status | X12 | X13 | X14 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | ||||||
X1 | 1 | ||||||||||||||
X2 | -.184 |
1 | |||||||||||||
X3 | .004 | .211 |
1 | ||||||||||||
X4 | -.088 | .484 |
.338 |
1 | |||||||||||
P e |
X5 | .092 | -.166 |
-.149 |
-.198 |
1 | |||||||||
a r |
X6 | -.064 | .392 |
.265 |
.460 |
-.195 |
1 | ||||||||
s o |
X7 | -.024 | .267 |
.327 |
.278 |
-.109 | .434 |
1 | |||||||
n' s |
X8 | -.237 |
.265 |
.212 |
.355 |
-.117 | .224 |
.370 |
1 | ||||||
r h |
X9 | -.195 |
.398 |
.277 |
.411 |
-.172 |
.308 |
.277 |
.527 |
1 | |||||
o | X10 | -.216 |
.475 |
.361 |
.460 |
-.118 | .453 |
.338 |
.375 |
.479 |
1 | ||||
X11 | -.239 |
.430 |
.393 |
.488 |
-.221 |
.435 |
.334 |
.469 |
.573 |
.632 |
1 | ||||
X12 | .157 |
-.280 |
-.146 |
-.214 |
.282 |
-.040 | -.051 | -.209 |
-.297 |
-.183 |
-.214 |
1 | |||
X13 | .035 | -.351 |
-.299 |
-.342 |
.373 |
-.316 |
-.291 |
-.325 |
-.413 |
-.350 |
-.380 |
.217 |
1 | ||
X14 | -.313 |
.386 |
.340 |
.359 |
-.294 |
.354 |
.245 |
.267 |
.416 |
.415 |
.627 |
-.264 |
-.313 |
1 |
X1=health behavior; X2=self-rated health; X3=illness intrusiveness rating; X4=fatigue; X5=energy/fatigue; X6=pain; X7=shortness of breath; X8=sleep disturbance; X9=stress; X10=health distress; X11=depression; X12=quality of life; X13=self-efficacy; X14=Frailty.
*p<.05,
**p<.01.
Influencing Factors in Health Behaviors of Older Adults
Variables | B | SE | β | t | p |
---|---|---|---|---|---|
(Constant) | 3.08 | .25 | 12.12 | .000 | |
Frailty | -0.39 | .12 | -.23 | -3.23 | .001 |
Education level | 0.05 | .02 | .19 | 2.71 | .007 |
Sleep disturbance | -0.07 | .03 | -.18 | -2.50 | .013 |
R2=.157, Adjusted R2 = .143, F=11.33, p<.001 |
Separated, widowed, not married.
X1=health behavior; X2=self-rated health; X3=illness intrusiveness rating; X4=fatigue; X5=energy/fatigue; X6=pain; X7=shortness of breath; X8=sleep disturbance; X9=stress; X10=health distress; X11=depression; X12=quality of life; X13=self-efficacy; X14=Frailty. * **