1Department of Nursing, Kyungdong University, Wonju
2Department of Nursing, Kangwon National University, Chuncheon, Korea
Copyright © 2015 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | Exp. (n=37) Cont. (n=30) | x2 | p | |
---|---|---|---|---|---|
n (%) | n (%) | ||||
Gender | Male | 4 (10.8) | 3 (10.0) | 0.102 | .914 |
Female | 33 (89.2) | 27 (90.0) | |||
Grade (year) | 1 | 11 (29.7) | 9 (30.0) | 0.446 | .931 |
2 | 14 (37.8) | 12 (40.0) | |||
3 | 7 (19.0) | 4 (13.3) | |||
4 | 5 (13.5) | 5 (16.7) | |||
Duration of symptoms (year) | 2~5 | 18 (48.6) | 16 (53.3) | .845† | |
6~10 | 17 (46.0) | 12 (40.0) | |||
11~13 | 2 (5.4) | 2 (6.7) | |||
Most inconvenient symptoms | Nasal congestion | 20 (54.1) | 15 (50.0) | .886† | |
Nasal congestion Rhinorrhea | 20 (54.1) 13 (35.1) | 15 (50.0) 10 (33.3) | |||
Sneezing | 4 (10.8) | 5 (16.7) | |||
Symptoms impact on life | Few have | 15 (40.5) | 11 (34.7) | 0.176 | .916 |
Many | 17 (45.9) | 14 (46.7) | |||
Severe | 5 (13.5) | 5 (16.7) | |||
Season that has severe symptoms | Spring | 5 (13.5) | 6 (20.0) | .352† | |
Autumn | 1 (2.7) | 0 (0.0) | |||
Winter | 6 (16.2) | 1 (3.3) | |||
Seasons change | 20 (54.1) | 20 (66.7) | |||
All the year round | 5 (13.5) | 3 (10.0) | |||
Time that has severe symptoms during the day | Morning | 26 (70.3) | 20 (66.7) | .860† | |
Night | 8 (21.6) | 6 (20.0) | |||
All day | 3 (8.1) | 4 (13.3) | |||
Disease that was felt in the past or current | Yes | 22 (59.5) | 16 (53.3) | 0.253 | .615 |
No | 15 (40.5) | 14 (46.7) | |||
Familial tendency | Yes | 27 (73.0) | 26 (86.7) | 1.879 | .170 |
No | 10 (27.0) | 4 (13.3) | |||
Housing facilities | Apartment | 19 (51.4) | 19 (63.3) | 2.175 | .337 |
Detached house | 12 (32.4) | 5 (16.7) | |||
Townhouse | 6 (16.2) | 6 (20.0) | |||
Side effect of medicines during the treatment of rhinitis | Yes | 8 (21.6) | 3 (10.0) | .321† | |
No | 29 (78.4) | 27 (90.0) | |||
Experience that was applied by the supplementary alternative remedy in the past | Yes | 10 (27.0) | 9 (30.0) | 0.072 | .788 |
No | 27 (73.0) | 21 (70.0) | |||
Smoking | Yes | 14 (37.8) | 14 (46.7) | 0.531 | .466 |
No | 23 (62.2) | 16 (53.3) |
Homogeneity Tests on General and Disease-related Characteristics (N=67)
Characteristics | Categories | Exp. (n=37) Cont. (n=30) | x2 | p | |
---|---|---|---|---|---|
n (%) | n (%) | ||||
Gender | Male | 4 (10.8) | 3 (10.0) | 0.102 | .914 |
Female | 33 (89.2) | 27 (90.0) | |||
Grade (year) | 1 | 11 (29.7) | 9 (30.0) | 0.446 | .931 |
2 | 14 (37.8) | 12 (40.0) | |||
3 | 7 (19.0) | 4 (13.3) | |||
4 | 5 (13.5) | 5 (16.7) | |||
Duration of symptoms (year) | 2~5 | 18 (48.6) | 16 (53.3) | .845 |
|
6~10 | 17 (46.0) | 12 (40.0) | |||
11~13 | 2 (5.4) | 2 (6.7) | |||
Most inconvenient symptoms | Nasal congestion | 20 (54.1) | 15 (50.0) | .886 |
|
Nasal congestion Rhinorrhea | 20 (54.1) 13 (35.1) | 15 (50.0) 10 (33.3) | |||
Sneezing | 4 (10.8) | 5 (16.7) | |||
Symptoms impact on life | Few have | 15 (40.5) | 11 (34.7) | 0.176 | .916 |
Many | 17 (45.9) | 14 (46.7) | |||
Severe | 5 (13.5) | 5 (16.7) | |||
Season that has severe symptoms | Spring | 5 (13.5) | 6 (20.0) | .352 |
|
Autumn | 1 (2.7) | 0 (0.0) | |||
Winter | 6 (16.2) | 1 (3.3) | |||
Seasons change | 20 (54.1) | 20 (66.7) | |||
All the year round | 5 (13.5) | 3 (10.0) | |||
Time that has severe symptoms during the day | Morning | 26 (70.3) | 20 (66.7) | .860 |
|
Night | 8 (21.6) | 6 (20.0) | |||
All day | 3 (8.1) | 4 (13.3) | |||
Disease that was felt in the past or current | Yes | 22 (59.5) | 16 (53.3) | 0.253 | .615 |
No | 15 (40.5) | 14 (46.7) | |||
Familial tendency | Yes | 27 (73.0) | 26 (86.7) | 1.879 | .170 |
No | 10 (27.0) | 4 (13.3) | |||
Housing facilities | Apartment | 19 (51.4) | 19 (63.3) | 2.175 | .337 |
Detached house | 12 (32.4) | 5 (16.7) | |||
Townhouse | 6 (16.2) | 6 (20.0) | |||
Side effect of medicines during the treatment of rhinitis | Yes | 8 (21.6) | 3 (10.0) | .321 |
|
No | 29 (78.4) | 27 (90.0) | |||
Experience that was applied by the supplementary alternative remedy in the past | Yes | 10 (27.0) | 9 (30.0) | 0.072 | .788 |
No | 27 (73.0) | 21 (70.0) | |||
Smoking | Yes | 14 (37.8) | 14 (46.7) | 0.531 | .466 |
No | 23 (62.2) | 16 (53.3) |
Exp.=experimental group; Cont.=control group;
†Fisher's exact-test.
Homogeneity Test on the Outcome Variables (N=67
Variables | Categories | Groups | n | M±SD | t | p |
---|---|---|---|---|---|---|
Allergic symptoms | Itching nose | Exp. | 37 | 2.27±0.77 | -0.90 | .367 |
Cont. | 30 | 2.43±0.68 | ||||
Sneezing | Exp. | 37 | 2.24±0.76 | -0.51 | .611 | |
Cont. | 30 | 2.33±0.66 | ||||
Watery rhinorrhea | Exp. | 37 | 2.35±0.72 | -0.49 | .624 | |
Cont. | 30 | 2.43±0.63 | ||||
Nasal congestion | Exp. | 37 | 2.30±0.66 | -0.01 | .987 | |
Cont. | 30 | 2.30±0.70 | ||||
Eosinophils | Exp. | 37 | 6.81±1.49 | 0.34 | .729 | |
Cont. | 30 | 6.67±1.90 | ||||
Quality of life | Practical problems | Exp. | 37 | 3.99±0.52 | 1.06 | .292 |
Cont. | 30 | 3.84±0.61 | ||||
Sleep disturbances | Exp. | 37 | 2.95±0.69 | 1.78 | .079 | |
Cont. | 30 | 2.66±0.63 | ||||
Nasal symptoms | Exp. | 37 | 4.10±0.51 | 1.20 | .234 | |
Cont. | 30 | 3.95±0.51 | ||||
Ocular symptoms | Exp. | 37 | 2.89±0.52 | -1.88 | .064 | |
Cont. | 30 | 3.14±0.59 | ||||
Generalized symptoms | Exp. | 37 | 3.21±0.61 | -1.50 | .136 | |
Cont. | 30 | 3.40±0.41 | ||||
Activity limitations | Exp. | 37 | 2.89±0.69 | 1.44 | .155 | |
Cont. | 30 | 2.66±0.63 | ||||
Total | Exp. | 37 | 79.89±9.17 | 0.10 | .921 | |
Cont. | 30 | 79.67±9.14 |
Comparison on Allergic Rhinitis Symptoms between the Two Groups (N=67)
Variables | Categories | Exp. | Cont. | Source | F | p | |
---|---|---|---|---|---|---|---|
M±SD | M±SD | ||||||
Nasal itching | Pretest | 2.27±0.77 | 2.43±0.68 | Between group | Group | 47.749 | <.001 |
2 weeks | 1.46±0.51 | 2.07±0.64 | Within-group | Time | 131.782 | <.001 | |
4 weeks | 0.51±0.51 | 2.03±0.61 | Group*Time | 52.150 | <.001 | ||
Sneezing | Pretest | 2.24±0.76 | 2.33±0.66 | Between group | Group | 39.992 | <.001 |
2 weeks | 1.59±0.50 | 2.10±0.66 | Within-group | Time | 45.203 | <.001 | |
4 weeks | 0.86±0.54 | 2.17±0.65 | Group*Time | 27.802 | <.001 | ||
Watery rhinorrhea | Pretest | 2.35±0.72 | 2.43±0.63 | Between group | Group | 100.979 | <.001 |
2 weeks | 1.05±0.74 | 2.43±0.68 | Within-group | Time | 66.491 | <.001 | |
4 weeks | 0.49±0.65 | 2.43±0.50 | Group*Time | 66.491 | <.001 | ||
Nasal congestion | Pretest | 2.30±0.66 | 2.30±0.70 | Between group | Group | 50.001 | <.001 |
2 weeks | 1.27±0.65 | 1.93±0.64 | Within-group | Time | 91.373 | <.001 | |
4 weeks | 0.49±0.51 | 2.23±0.63 | Group*Time | 78.856 | <.001 |
Exp.=experimental group; Cont.=control group.
Comparison of Eosinophil between the Two Groups (N=67)
Variables | Exp. | Cont. | t | p | Source | F | p | |
---|---|---|---|---|---|---|---|---|
M±SD | M±SD | |||||||
Pretest | 6.81±1.49 | 6.67±1.90 | 0.348 | .729 | Between group | Group | 5.599 | .021 |
2 weeks | 5.24±2.59 | 6.27±2.36 | -1.674 | .099 | Within-group | Time | 28.812 | <.001 |
4 weeks | 4.19±2.48 | 6.17±2.26 | -3.374 | .001 | Group*Time | 13.309 | .001 |
Exp.=experimental group; Cont.=control group.
Comparison of Rhinitis-related Quality of Life between the Two groups (N=67)
Variables | Categories | Exp. | Cont. | t | p | Source | F | p | |
---|---|---|---|---|---|---|---|---|---|
M±SD | M±SD | ||||||||
Practical problems | Pretest | 3.99±0.52 | 3.84±0.61 | 1.062 | .292 | Between group | Group | 58.421 | <.001 |
2 weeks | 2.86±0.69 | 3.43±0.73 | -3.319 | .001 | Within-group | Time | 55.835 | <.001 | |
4 weeks | 2.32±0.65 | 3.87±0.68 | -9.525 | <.001 | Group*Time | 58.830 | <.001 | ||
Sleep disturbances | Pretest | 2.95±0.69 | 2.66±0.63 | 1.787 | .079 | Between group | Group | 10.747 | .002 |
2 weeks | 2.06±0.61 | 2.67±0.86 | -3.230 | .002 | Within-group | Time | 35.382 | <.001 | |
4 weeks | 1.72±0.67 | 2.47±0.77 | -4.224 | <.001 | Group*Time | 18.996 | <.001 | ||
Nasal symptoms | Pretest | 4.10±0.51 | 3.95±0.51 | 1.201 | .234 | Between group | Group | 58.542 | <.001 |
2 weeks | 3.09±0.61 | 4.04±0.58 | -6.521 | <.001 | Within-group | Time | 71.647 | <.001 | |
4 weeks | 2.67±0.69 | 3.74±0.49 | -7.432 | <.001 | Group*Time | 39.875 | <.001 | ||
Ocular symptoms | Pretest | 2.89±0.52 | 3.14±0.59 | -1.887 | .064 | Between group | Group | 34.073 | <.001 |
2 weeks | 2.13±0.72 | 2.81±0.81 | -3.618 | .001 | Within-group | Time | 87.842 | <.001 | |
4 weeks | 1.66±0.65 | 2.45±0.60 | -5.154 | <.001 | Group*Time | 6.889 | .011 | ||
Generalized symptoms | Pretest | 3.21±0.61 | 3.40±0.41 | -1.508 | .136 | Between group | Group | 66.849 | <.001 |
2 weeks | 2.42±0.70 | 3.05±0.70 | -3.677 | <.001 | Within-group | Time | 56.558 | <.001 | |
4 weeks | 1.87±0.67 | 3.25±0.58 | -8.989 | <.001 | Group*Time | 35.918 | <.001 | ||
Activity limitations | Pretest | 2.89±0.69 | 2.66±0.63 | 1.440 | .115 | Between group | Group | 31.494 | <.001 |
2 weeks | 1.82±0.69 | 2.47±0.77 | -3.626 | .001 | Within-group | Time | 44.656 | <.001 | |
4 weeks | 1.47±0.50 | 2.62±0.76 | -7.142 | <.001 | Group*Time | 40.640 | <.001 |
Exp.=experimental group; Cont.=control group.
Exp.=experimental group; Cont.=control group; Fisher's exact-test.
Exp.=experimental group; Cont.=control group.
Exp.=experimental group; Cont.=control group.
Exp.=experimental group; Cont.=control group.