1Assistant Professor, Kunsan College of Nursing, Gunsan
2PhD Candidate, College of Nursing, Chonbuk National University, Jeonju
3Professor, College of Nursing, Chonbuk National University, Jeonju
4Associate Professor, College of Nursing, Chonbuk National University, Jeonju, Korea
Copyright © 2016 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Characteristics | Categories | Symptom experience | Quality of life | ||||
---|---|---|---|---|---|---|---|---|
M±SD | t or F | p | M±SD | t or F | p | |||
Demographic characteristics | Gender | Male | 4.27±2.43 | -2.15 | .033 | 59.03±11.56 | 1.02 | .308 |
Female | 1.58±2.31 | 56.91±12.21 | ||||||
Marital status | Married | 4.58±2.42 | 0.73 | .469 | 58.12±11.73 | -0.88 | .381 | |
Not married | 4.15±2.46 | 60.64±11.93 | ||||||
Religion | Yes | 4.71±2.38 | 0.78 | .435 | 57.44±11.99 | -0.89 | .376 | |
No | 4.40±2.46 | 59.13±11.59 | ||||||
Education | ≤Elementary school | 4.99±2.42 | 1.23 | .299 | 57.73±12.30 | 0.53 | .695 | |
Junior high school | 4.21±2.51 | 60.70±11.18 | ||||||
High school | 4.03±2.51 | 58.33±12.53 | ||||||
≥College | 4.47±2.30 | 57.65±11.14 | ||||||
Clinical characteristics | Diagnosis | Myocardial infarction | 3.95±2.25 | -3.60 | <.001 | 59.96±11.04 | 1.91 | .058 |
Angina | 5.30±2.45 | 56.39±12.42 | ||||||
Cardiac function | I | 3.48±2.29a | 7.29 | <.001† | 69.14±11.86a | 10.47 | <.001† | |
II | 3.50±2.25a | (a<b) | 56.93±11.09b | (a<b) | ||||
III | 4.81±2.38b | 55.36±10.54b | ||||||
IV | 5.60±2.19b | 57.20±10.35b | ||||||
Smoking | Yes | 4.18±0.98 | 0.94 | .350 | 59.70±9.89 | 0.90 | .370 | |
No | 1.71±1.03 | 57.87±12.48 | ||||||
Drinking | Yes | 4.05±2.37 | -1.99 | .048 | 58.24±10.71 | -0.15 | .880 | |
No | 4.83±2.42 | 58.53±12.40 | ||||||
Hypertension | Yes | 4.70±2.28 | 0.85 | .398 | 58.46±11.81 | -0.15 | .880 | |
No | 4.37±2.56 | 58.53±12.40 | ||||||
Hyperlipidemia | Yes | 4.19±2.25 | -0.87 | .387 | 57.98±12.63 | -0.23 | .815 | |
No | 4.61±2.47 | 58.53±11.57 | ||||||
Diabetes mellitus | Yes | 4.88±2.32 | 1.18 | .239 | 57.89±11.89 | -0.38 | .706 | |
No | 4.38±2.46 | 58.66±11.73 |
Variables | Cardiac function | LVEF | Symptoms experience |
---|---|---|---|
r (p) | r (p) | r (p) | |
LVEF | -.24 (<.001) | ||
Symptoms experience | .34 (<.001) | -.06 (.432) | |
Quality of life | -.30 (<.001) | .20 (.012) | -.51 (<.001) |
Demographic and Clinical Characteristics between Type D Personality Group and Non-type D Personality Group (N=158)
Variables | Characteristics | Categories | Total | Type D (n=85) | Non-type D (n=73) | x2 or t | p |
---|---|---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | |||||
Demographic characteristics | Gender | Male | 113 (71.5) | 66 (77.6) | 47 (64.4) | 3.39 | .078 |
Female | 45 (28.5) | 19 (22.4) | 26 (35.6) | ||||
Age (year) | 62.0±12.4 | 61.5±12.4 | 62.5±12.5 | -0.47 | .643 | ||
Marital status | Married | 139 (88.0) | 76 (89.4) | 63 (86.3) | 0.36 | .627 | |
Not married | 19 (12.0) | 9 (10.6) | 10 (13.7) | ||||
Religion | Yes | 66 (41.8) | 30 (35.3) | 36 (49.3) | 3.17 | .079 | |
No | 92 (58.2) | 55 (64.7) | 37 (50.7) | ||||
Education | ≤Elementary school | 57 (36.1) | 28 (32.9) | 29 (39.7) | 5.88 | .120 | |
Junior high school | 33 (20.9) | 14 (16.5) | 19 (26.0) | ||||
High school | 25 (15.8) | 18 (21.2) | 7 (9.6) | ||||
≥College | 43 (27.2) | 25 (29.4) | 18 (24.7) | ||||
Clinical characteristics | Diagnosis | Myocardial infarction | 90 (57.0) | 52 (61.2) | 38 (52.1) | 1.33 | .263 |
Angina | 68 (43.0) | 33 (38.8) | 35 (47.9) | ||||
LVEF (%) | 54.9±12.5 | 50.1±60.6 | 60.6±12.1 | -5.72 | <.001 | ||
Cardiac function | I | 26 (16.5) | 4 (4.7) | 22 (30.1) | 21.98 | <.001 | |
II | 32 (20.3) | 17 (20.0) | 15 (20.5) | ||||
III | 59 (37.3) | 34 (40.0) | 25 (34.2) | ||||
IV | 41 (25.9) | 30 (35.3) | 11 (15.1) | ||||
Smoking | Yes | 48 (30.4) | 25 (29.4) | 23 (31.5) | 0.08 | .863 | |
No | 110 (69.6) | 60 (70.6) | 50 (68.5) | ||||
Drinking | Yes | 60 (38.0) | 30 (35.3) | 30 (41.1) | 0.56 | .512 | |
No | 98 (62.0) | 55 (64.7) | 43 (58.9) | ||||
Hypertension | Yes | 77 (48.7) | 37 (43.5) | 40 (54.8) | 2.00 | .202 | |
No | 82 (51.3) | 48 (56.5) | 33 (45.2) | ||||
Hyperlipidemia | Yes | 31 (19.6) | 16 (18.8) | 15 (20.5) | 0.07 | .842 | |
No | 127 (80.4) | 69 (81.2) | 58 (79.5) | ||||
Diabetes mellitus | Yes | 48 (30.4) | 26 (30.6) | 22 (30.1) | 0.01 | .100 | |
No | 110 (69.6) | 59 (69.4) | 51 (69.9) |
LVEF=left ventricular ejection fraction.
Comparison of Symptom Experience and Quality of Life between Type D Personality Group and Non-type D Personality Group (N=158)
Variables | Total | Type D (n=85) | Non-type D (n=73) | F | p |
---|---|---|---|---|---|
M±SD | M±SD | M±SD | |||
Symptom experience | 4.53±2.42 | 5.13±2.48 | 3.84±2.18 | 4.77† | .031 |
Quality of life | 58.42±11.75 | 54.35±9.79 | 63.17±12.11 | 10.63† | .001 |
Specific symptom | 52.37±25.80 | 52.12±27.25 | 52.67±24.18 | 0.57† | .450 |
General symptom | 52.37±25.36 | 49.31±23.40 | 55.93±27.20 | 0.56† | .454 |
Daily physical activity Inter-relationship | 59.28±24.25 63.39±23.73 | 63.63±24.04 57.35±22.65 | 65.87±22.96 68.26±23.76 | 12.94† 5.74† | <.001 .018 |
Emotional status | 65.69±25.34 | 59.33±22.34 | 73.09±26.73 | 2.75† | .099 |
†Tested using t-test and ANCOVA (controlling cardiac function & left ventricular ejection fraction).
Symptom Experience and Quality of Life according to Demographic and Clinical Characteristics (N=158)
Variables | Characteristics | Categories | Symptom experience | Quality of life | ||||
---|---|---|---|---|---|---|---|---|
M±SD | t or F | p | M±SD | t or F | p | |||
Demographic characteristics | Gender | Male | 4.27±2.43 | -2.15 | .033 | 59.03±11.56 | 1.02 | .308 |
Female | 1.58±2.31 | 56.91±12.21 | ||||||
Marital status | Married | 4.58±2.42 | 0.73 | .469 | 58.12±11.73 | -0.88 | .381 | |
Not married | 4.15±2.46 | 60.64±11.93 | ||||||
Religion | Yes | 4.71±2.38 | 0.78 | .435 | 57.44±11.99 | -0.89 | .376 | |
No | 4.40±2.46 | 59.13±11.59 | ||||||
Education | ≤Elementary school | 4.99±2.42 | 1.23 | .299 | 57.73±12.30 | 0.53 | .695 | |
Junior high school | 4.21±2.51 | 60.70±11.18 | ||||||
High school | 4.03±2.51 | 58.33±12.53 | ||||||
≥College | 4.47±2.30 | 57.65±11.14 | ||||||
Clinical characteristics | Diagnosis | Myocardial infarction | 3.95±2.25 | -3.60 | <.001 | 59.96±11.04 | 1.91 | .058 |
Angina | 5.30±2.45 | 56.39±12.42 | ||||||
Cardiac function | I | 3.48±2.29a | 7.29 | <.001 |
69.14±11.86a | 10.47 | <.001 |
|
II | 3.50±2.25a | (a<b) | 56.93±11.09b | (a<b) | ||||
III | 4.81±2.38b | 55.36±10.54b | ||||||
IV | 5.60±2.19b | 57.20±10.35b | ||||||
Smoking | Yes | 4.18±0.98 | 0.94 | .350 | 59.70±9.89 | 0.90 | .370 | |
No | 1.71±1.03 | 57.87±12.48 | ||||||
Drinking | Yes | 4.05±2.37 | -1.99 | .048 | 58.24±10.71 | -0.15 | .880 | |
No | 4.83±2.42 | 58.53±12.40 | ||||||
Hypertension | Yes | 4.70±2.28 | 0.85 | .398 | 58.46±11.81 | -0.15 | .880 | |
No | 4.37±2.56 | 58.53±12.40 | ||||||
Hyperlipidemia | Yes | 4.19±2.25 | -0.87 | .387 | 57.98±12.63 | -0.23 | .815 | |
No | 4.61±2.47 | 58.53±11.57 | ||||||
Diabetes mellitus | Yes | 4.88±2.32 | 1.18 | .239 | 57.89±11.89 | -0.38 | .706 | |
No | 4.38±2.46 | 58.66±11.73 |
†Scheffé test.
Correlations between Quality of Life and Related Variables (N=158)
Variables | Cardiac function | LVEF | Symptoms experience |
---|---|---|---|
r (p) | r (p) | r (p) | |
LVEF | -.24 (<.001) | ||
Symptoms experience | .34 (<.001) | -.06 (.432) | |
Quality of life | -.30 (<.001) | .20 (.012) | -.51 (<.001) |
LVEF=left ventricular ejection fraction.
Influencing Factors on Quality of Life according to Stepwise Multiple Regression (N=158)
Variables | Step 1 | Step 2 | ||
---|---|---|---|---|
B | t (p) | B | t (p) | |
(Constant) | 69.56 | 40.50 (<.001) | 59.57 | 18.47 (<.001) |
Experienced symptoms | -2.46 | -7.38 (<.001) | -2.14 | -6.40 (<.001) |
Type D personality | 5.85 | 3.61 (<.001) | ||
Adjusted R2=.25, F=53.97, p<.001 | Adjusted R2=.31, F=35.59, p<.001 |
LVEF=left ventricular ejection fraction.
Tested using t-test and ANCOVA (controlling cardiac function & left ventricular ejection fraction).
Scheffé test.
LVEF=left ventricular ejection fraction.