1Nurse, Chonnam National University Hospital, Gwangju
2Nurse, Chonnam National University Hwasun Hospital, Hwasun
3Professor, College of Nursing, Chonnam National University, Gwangju, Korea
Copyright © 2016 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
General and Pain Education-related Characteristics of the Subjects (N=140)
Variables | Characteristics | Categories | n(%) |
---|---|---|---|
General characteristics | Age (year) | <25 | 65 (46.4) |
25~29 | 38 (27.1) | ||
30~34 | 24 (17.1) | ||
≥35 | 13 (9.4) | ||
Work experience (year) | <5 | 77 (55.0) | |
5~<10 | 36 (25.7) | ||
10~<15 | 18 (12.9) | ||
≥15 | 9 (6.4) | ||
Job position | Head nurse | 6 (4.3) | |
Charge nurse | 8 (5.7) | ||
Staff nurse | 126 (90.0) | ||
Working unit | Medical | 56 (40.0) | |
Surgical | 84 (60.0) | ||
Education level | Diploma | 36 (25.7) | |
Bachelor | 92 (65.7) | ||
Graduate | 12 (8.6) | ||
Pain-related education characteristics | Non-experience group | 52(37.1) | |
Needs of pain education | Yes | 52 (100.0) | |
No | 0 (0.0) | ||
Experience group | 88(62.9) | ||
Frequency of education | 1 | 48 (54.6) | |
2 | 20 (22.7) | ||
≥3 | 20 (22.7) | ||
Types of education | Undergraduate course | 31 (35.2) | |
Continuing education | 24 (27.3) | ||
Inservice education | 33 (37.5) | ||
Duration of education (hours) | 1~2 | 37 (42.1) | |
3~4 | 11 (12.5) | ||
4~5 | 9 (10.2) | ||
≥6 | 31 (35.2) | ||
Contents of education* | Pain mechanism | 75 (85.2) | |
Pain assessment | 83 (94.3) | ||
Pain intervention | - - | ||
Analgesics | 81 (92.0) | ||
Cold or hot therapy | 63 (71.6) | ||
Massage | 56 (63.6) | ||
Placebo | 65 (73.9) | ||
Relaxation therapy | 65 (73.9) | ||
Music therapy | 47 (53.5) | ||
Needs of pain education | Pain mechanism | 6 (6.8) | |
Pain assessment | 34 (38.7) | ||
Pain intervention | 48 (54.5) | ||
Awareness about pain management guideline | Not awared | 90 (64.3) | |
Awared | 50 (35.7) | ||
Degree of implementation of pain management, if awared | A little | 5 (10.0) | |
Somewhat | 43 (86.0) | ||
Very well | 2 (4.0) |
*Duplicated number.
*Duplicated number.