1College of Nursing, The Catholic University of Korea, Seoul
2Department of Nursing, Suwon Science College, Suwon
3College of Nursing, Jeju National University, Jeju, Korea
© 2013 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are r (p); correlations for patients are on the lower diagonal, correlations for partners are on the upper diagonal, and partial correlations (between patients and spouses) are on the diagonal.
1.Verbal aggression;
2.Positive problem solving;
3.Withdrawal;
4.Marital intimacy;
5.Family function.
General Characteristics of Subjects (N=126)
Characteristics | Categories | Patients (n=63) | Spouses (n=63) |
---|---|---|---|
n (%) or M±SD | n (%) or M±SD | ||
Age (year) | 53.7±6.9 (Range: 41~68) | 57.6±7.0 (Range: 45~72) | |
Religion | Yes | 56 (88.9) | 36 (57.1) |
No | 7 (11.1) | 27 (42.9) | |
Education | High school | 30 (47.6) | 25 (39.7) |
≥College | 33 (52.4) | 38 (60.3) | |
Occupation | Yes | 18 (28.6) | 48 (76.2) |
No | 45 (71.4) | 15 (23.8) | |
Family monthly income (10,000 won) | <200 | 24 (38.1) | |
≥200 | 39 (61.9) | ||
Duration of marriages (year) | 27.4±10.1 (Range: 1~45) | ||
Type of marriage | Love marriage | 22 (34.9) | |
Match marriage | 17 (27.0) | ||
Mixed marriage | 24 (38.1) | ||
Number of children | 1 | 11 (17.5) | |
≥2 | 52 (82.5) | ||
Cancer Stage | I | 23 (36.5) | |
II | 29 (46.0) | ||
III | 11 (17.5) | ||
Post-operation period (year) | 5.0±3.4 (Range: 1~13) | ||
Menopause | Yes | 52 (82.5) | |
No | 11 (17.5) | ||
Adjuvant chemotherapy | 49 (77.8) | ||
Radiation therapy | 22 (34.9) | ||
Hormone therapy | 33 (52.4) | ||
Subjective health status (0~10) | 5.71±1.82 (Range: 2~10) |
Differences of Variables between Breast Cancer Patients and Their Spouses (N=126)
Variables | Possible range | Patients (n=63) | Spouses (n=63) | Paired t-test | p |
---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | ||||
Conflict resolution style | |||||
Verbal aggression | 1~5 | 1.90±0.86 | 1.81±0.62 | 0.68 | .498 |
Positive problem solving | g 1~5 | 2.92±0.82 | 3.19±0.75 | -2.19 | .032 |
Withdrawal | 1~5 | 2.06±0.86 | 1.90±0.68 | 1.35 | .183 |
Marital intimacy | 1~4 | 3.11±0.51 | 3.13±0.46 | -0.36 | .717 |
Family function | 0~10 | 6.5±2.2 | 6.5±2.1 | 0.18 | .857 |
Low grade | 0~3 | 4 (6.4) | 5 (7.9) | ||
Moderate grade | 4~6 | 28 (44.4) | 27 (42.9) | ||
High grade | 7~10 | 31 (49.2) | 31 (49.2) |
Correlation among Variables in Breast Cancer Patients and Their Spouses (N=126)
Variables | Patients | Spouses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
Patients | 1 | ||||||||||
2 | -.25 | ||||||||||
(.049) | |||||||||||
3 | 3 | -.36 | |||||||||
(<.001) | (.004) | ||||||||||
4 | -.39 | .29 | -.43 | ||||||||
(.002) | (.020) | (<.001) | |||||||||
5 | 5 -.19 | .14 | -.31 | .46 | |||||||
(.144) | (.272) | (.013) | (<.001) | ||||||||
Spouses | 1 | .07 | -.15 | .15 | -.29 | -.06 | |||||
(.591) | (.256) | (.230) | (.020) | (.631) | |||||||
2 | -.28 | .24 | -.19 | .13 | .06 | -.22 | |||||
(.024) | (.057) | (.136) | (.296) | (.626) | (.086) | ||||||
3 | .10 | -.18 | .30 | -.34 | -.19 | .61 | -.33 | ||||
(.438) | (.164) | (.019) | (.006) | (.133) | (<.001) | (.009) | |||||
4 | -.28 | .25 | -.23 | .53 | .37 | -.27 | .27 | -.34 | |||
(.026) | (.046) | (.072) | (<.001) | (.003) | (.035) | (.030) | (.006) | ||||
5 | -.13 | .36 | -.24 | .44 | .34 | -.33 | .30 | -.29 | .62 | ||
(.294) | (.004) | (.058) | (<.001) | (.006) | (.009) | (.016) | (.023) | (<.001) |
Values are r (p); correlations for patients are on the lower diagonal, correlations for partners are on the upper diagonal, and partial correlations (between patients and spouses) are on the diagonal.
1.Verbal aggression;
2.Positive problem solving;
3.Withdrawal;
4.Marital intimacy;
5.Family function.
Values are r ( Verbal aggression; Positive problem solving; Withdrawal; Marital intimacy; Family function.