1Yohan Alcohol Consult Center, Gwangju
2 Department of Nursing, Chosun University, Gwangju, Korea
© 2013 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
General Characteristics and Disease related Characteristics (N=175)
| Characteristics | Categories | General hospital (n=95) | Long-term care hospital (n=80) | x2 or t | p |
|---|---|---|---|---|---|
| n (%) or M±SD | n (%) or M±SD | ||||
| Age (year) | <60 | 44 (46.3) | 54 (67.5) | 7.91 | .005 |
| ≥60 | 51 (53.7) | 26 (32.5) | |||
| Gender | Male | 58 (61.1) | 25 (31.3) | 15.47 | <.001 |
| Female | 37 (38.9) | 55 (68.8) | |||
| Educational level | Less than high school | 77 (81.1) | 55 (68.8) | 3.55 | .078 |
| College or graduate degree | 18 (18.9) | 25 (18.9) | |||
| Marital status | Married | 85 (89.5) | 63 (78.8) | 3.83 | .050 |
| Single/divorced | 10 (10.5) | 17 (21.3) | |||
| Religion | Yes | 37 (38.9) | 57 (71.3) | 18.23 | <.001 |
| No | 58 (61.1) | 23 (28.8) | |||
| Employment status | Employed | 40 (42.1) | 34 (42.5) | 0.00 | .958 |
| Unemployed | 55 (57.9) | 46 (57.5) | |||
| Economic burden | Low | 9 (9.5) | 7 (8.8) | 1.28 | .528 |
| Average | 71 (74.7) | 55 (68.8) | |||
| High | 15 (15.8) | 18 (22.5) | |||
| Health insurance | Health insurance | 87 (91.6) | 72 (90.0) | 0.13 | .718 |
| Medical care assistance | 8 (8.4) | 8 (10.0) | |||
| Living arrangement | Live with spouse | 78 (82.1) | 51 (63.8) | 7.56 | .023 |
| Live alone | 8 (8.4) | 14 (17.5) | |||
| Live with others | 9 (9.5) | 15 (18.8) | |||
| Caregiver | Spouse | 52 (54.7) | 37 (46.3) | 2.05 | .358 |
| Children | 18 (18.9) | 14 (17.5) | |||
| Others | 25 (26.3) | 29 (36.3) | |||
| Region of cancer | Upper digestive system | 42 (44.2) | 19 (23.8) | 30.71 | <.001 |
| Lower digestive system | 24 (25.3) | 14 (17.5) | |||
| Breast | 7 (7.4) | 31 (38.8) | |||
| Respiratory system | 5 (5.3) | 9 (11.3) | |||
| Others | 17 (17.9) | 7 (8.8) | |||
| Stage of cancer | 1~2 | 44 (46.3) | 37 (46.3) | 0.01 | .557 |
| 3~4 | 51 (53.7) | 43 (53.7) | |||
| Cancer duration in years | <1 | 66 (69.5) | 52 (65.0) | 0.40 | .320 |
| ≥1 | 29 (30.5) | 28 (35.0) | |||
| Hospital say (months) | <1 | 92 (96.8) | 40 (50.0) | 52.99 | <.001 |
| ≥1~<3 | 3 (3.2) | 12 (15.0) | |||
| ≥3 | 0 (0.0) | 28 (35.0) | |||
| Treatment | Surgery | 39 (26.3) | 7 (8.8) | 29.41 | <.001 |
| Chemotherapy | 38 (40.0) | 34 (42.5) | |||
| Radiotherapy | 6 (6.3) | 16 (20.0) | |||
| Combined therapy | 12 (12.6) | 23 (28.8) | |||
| Metastasis | Yes | 49 (51.6) | 35 (43.8) | 1.07 | .302 |
| No | 46 (48.4) | 45 (56.2) | |||
| Recurrence | Yes | 9 (9.5) | 13 (16.3) | 1.81 | .178 |
| No | 86 (90.5) | 67 (83.7) | |||
| Pain intensity | 3.84±2.62 | 3.54±2.44 | -0.79 | .431 | |
| Pain Management Index | Appropriate | 59 (62.1) | 18 (22.5) | 27.65 | <.001 |
| Inappropriate | 36 (37.9) | 62 (77.5) | |||
| Satisfaction with nursing care | Satisfied | 77 (81.1) | 44 (55.0) | 13.82 | <.001 |
| Dissatisfied | 18 (18.9) | 36 (45.0) |
Physical Symptoms, Hope and Family Support of Cancer Patients in the General Hospitals and Long-term Care Hospitals (N=175)
| Variables | Categories | General hospital (n=95) | Long-term care hospital (n=80) | x2 or t | p |
|---|---|---|---|---|---|
| n (%) or M±SD | n (%) or M±SD | ||||
| Physical symptoms | |||||
| Pain | Yes | 69 (72.6) | 68 (85.0) | 3.91 | .048 |
| Mood disorder | Yes | 63 (66.3) | 48 (60.0) | 0.75 | .387 |
| Anorexia | Yes | 57 (60.0) | 45 (56.3) | 0.25 | .616 |
| Nausea | Yes | 40 (42.1) | 46 (57.5) | 4.12 | .042 |
| Dizziness | Yes | 40 (42.1) | 43 (53.8) | 2.36 | .124 |
| Diarrhea/Constipation | Yes | 38 (40.0) | 35 (43.8) | 0.25 | .616 |
| Fatigue | Yes | 33 (34.7) | 56 (70.0) | 21.61 | <.001 |
| Activity difficulty | Yes | 28 (29.5) | 21 (26.3) | 0.22 | .636 |
| Digestive problem | Yes | 25 (26.3) | 15 (18.8) | 1.41 | .235 |
| Fever/Chill | Yes | 24 (25.3) | 10 (12.5) | 4.52 | .034 |
| Instability | Yes | 21 (22.1) | 22 (27.5) | 0.68 | .409 |
| Vomiting | Yes | 18 (18.9) | 18 (22.5) | 0.34 | .562 |
| Dyspnea | Yes | 18 (18.9) | 11 (13.8) | 0.85 | .357 |
| Aprosexia | Yes | 17 (17.9) | 19 (23.8) | 0.91 | .340 |
| Sleep disorder | Yes | 14 (14.7) | 34 (42.5) | 16.82 | <.001 |
| Change of appearance | Yes | 13 (13.7) | 29 (36.3) | 12.12 | <.001 |
| Cough | Yes | 13 (13.7) | 10 (12.5) | 0.05 | .817 |
| Urination disorder | Yes | 12 (12.6) | 7 (8.8) | 0.68 | .411 |
| Others | Yes | 13 (13.7) | 15 (18.8) | 0.83 | .362 |
| Hope | 171.65±25.45 | 169.83±32.44 | -0.41 | .683 | |
| Family support | 47.50±5.58 | 44.25±8.62 | -2.91 | .004 | |
Hope by General Characteristics and Disease related Characteristics (N=175)
| Characteristics | Categories | General hospital (n=95) | Long-term care hospital (n=80) | ||||
|---|---|---|---|---|---|---|---|
| M±SD | t or F | p Scheffé | M±SD | t or F | p Scheffé | ||
| Age (year) | <60 | 180.77±24.46 | 3.42 | .001 | 176.30±29.42 | 2.67 | .009 |
| ≥60 | 163.78±23.81 | 156.38±34.82 | |||||
| Gender | Male | 168.26±27.08 | -1.72 | .089 | 153.04±30.96 | -3.31 | .001 |
| Female | 177.97±21.97 | 177.45±30.40 | |||||
| Educational level | Less than high school | 170.30±25.83 | -1.07 | .001 | 166.13±31.05 | -1.53 | .131 |
| College or graduate degree | 177.44±23.57 | 177.96±34.56 | |||||
| Marital status | Married | 172.54±25.22 | 0.99 | .324 | 172.21±31.67 | 1.27 | .208 |
| Single/Divorced | 164.10±27.55 | 161.00±34.71 | |||||
| Religion | Yes | 182.35±22.17 | 3.46 | .001 | 174.47±30.47 | 2.06 | .043 |
| No | 164.83±25.22 | 158.30±34.96 | |||||
| Employment status | Employed | 173.53±28.59 | 0.61 | .544 | 165.38±32.93 | -1.05 | .295 |
| Unemployed | 170.29±23.08 | 173.11±32.04 | |||||
| Health insurance | Health insurance | 171.38±25.79 | -0.34 | .732 | 171.43±32.31 | 1.34 | .186 |
| Medical care assistance | 174.63±22.78 | 155.38±31.97 | |||||
| Stage of cancer | 1~2 | 183.43±23.67 | 4.62 | <.001 | 179.49±24.29 | 2.63 | .010 |
| 3~4 | 161.49±22.55 | 161.51±36.34 | |||||
| Cancer duration in years | <1 | 176.29±25.22 | 2.77 | .007 | 174.90±29.00 | 1.81 | .077 |
| ≥1 | 161.10±23.07 | 160.39±36.79 | |||||
| Treatment | Surgery | 184.08±22.37a | 9.23 | <.001 | 170.57±31.67a | 7.45 | <.001 |
| Chemotherapy | 167.00±21.53b | a>b, d | 173.18±27.68b | b, c>d | |||
| Radiotherapy | 169.83±31.77c | 192.63±22.47c | |||||
| Combined therapy | 146.92±22.31d | 148.78±33.97d | |||||
| Metastasis | Yes | 161.84±23.34 | -4.21 | <.001 | 161.80±38.18 | -1.90 | .063 |
| No | 182.11±23.57 | 176.07±25.93 | |||||
| Recurrence | Yes | 161.56±22.72 | -1.26 | .213 | 161.46±43.02 | -0.80 | .437 |
| No | 172.71±25.61 | 171.45±30.11 | |||||
| Pain Management Index | Appropriate | 167.57±25.73 | -0.44 | .662 | 169.41±32.00 | -0.44 | .965 |
| Inappropriate | 171.98±25.55 | 169.74±33.59 | |||||
| Satisfaction with nursing care | Satisfied | 171.96±25.73 | 0.24 | .809 | 179.32±26.17 | 2.95 | .004 |
| Dissatisfied | 170.33±24.90 | 158.22±35.81 | |||||
Family Support by General Characteristics and Disease related Characteristics (N=175)
| Characteristics | Categories | General hospital (n=95) | Long-term care hospital (n=80) | ||||
|---|---|---|---|---|---|---|---|
| M±SD | t or F | p | M±SD | t or F | p | ||
| Age (year) | <60 | 48.45±4.99 | 1.55 | .124 | 45.06±8.68 | 1.21 | .230 |
| ≥60 | 46.69±5.97 | 42.58±8.39 | |||||
| Gender | Male | 47.16±5.90 | -0.76 | .447 | 40.28±9.82 | -2.90 | .005 |
| Female | 48.05±5.08 | 46.05±7.43 | |||||
| Educational level | Less than high school | 47.22±5.54 | -1.03 | .307 | 44.05±7.83 | -0.30 | .766 |
| College or graduate degree | 48.72±5.74 | 44.68±10.31 | |||||
| Marital status | Married | 47.99±5.36 | 2.53 | .013 | 45.27±7.13 | 1.54 | .139 |
| Single/divorced | 43.40±6.00 | 40.47±12.27 | |||||
| Religion | Yes | 49.00±4.74 | 2.12 | .036 | 45.16±7.92 | 1.50 | .139 |
| No | 46.55±5.90 | 42.00±9.97 | |||||
| Employment status | Employed | 47.70±5.54 | 0.29 | .774 | 42.65±9.62 | -1.44 | .154 |
| Unemployed | 47.36±5.65 | 45.43±7.68 | |||||
| Health insurance | Health insurance | 47.72±5.44 | 1.27 | .209 | 44.40±8.84 | 0.47 | .637 |
| Medical care assistance | 45.13±6.90 | 42.88±6.53 | |||||
| Stage of cancer | 1~2 | 48.25±5.23 | 1.21 | .229 | 45.97±6.89 | 1.68 | .097 |
| 3~4 | 46.86±5.84 | 42.77±9.70 | |||||
| Cancer duration in years | <1 | 47.48±5.82 | -0.05 | .957 | 45.21±8.89 | 1.37 | .175 |
| ≥1 | 47.55±5.10 | 42.46±7.92 | |||||
| Treatment | Surgery | 49.02±4.70 | 2.59 | .058 | 42.43±8.79 | 4.12 | .009 |
| Chemotherapy | 46.84±5.87 | 45.65±8.78 | |||||
| Radiotherapy | 48.17±8.08 | 48.44±6.19 | |||||
| Combined therapy | 44.33±4.81 | 39.83±8.16 | |||||
| Metastasis | Yes | 46.73±5.77 | -1.40 | .166 | 44.34±8.29 | 0.08 | .933 |
| No | 48.33±5.32 | 44.18±8.96 | |||||
| Recurrence | Yes | 47.78±6.74 | 0.15 | .879 | 43.92±7.65 | -0.15 | .882 |
| No | 47.48±5.49 | 44.31±8.84 | |||||
| Pain Management Index | Appropriate | 46.86±7.84 | -0.32 | .751 | 46.54±6.84 | 0.31 | .755 |
| Inappropriate | 47.56±5.42 | 43.92±10.38 | |||||
| Satisfaction with nursing care | Satisfied | 47.53±5.89 | 0.10 | .922 | 45.89±7.81 | 1.91 | .060 |
| Dissatisfied | 47.39±4.16 | 42.25±9.23 | |||||