Department of Nursing, Gimcheon University, Gimcheon, Korea
© 2013 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Sociodemographic Characteristics of Participants
| Characteristics | Health risk group | Disease management group |
|---|---|---|
| n(%) | n(%) | |
| Gender | ||
| Male | 27 (27.0) | 44 (30.0) |
| Female | 54 (73.0) | 102 (70.0) |
| Age (year) | ||
| <50 | 41 (55.4) | 48 (32.7) |
| 50~59 | 21 (28.4) | 51 (34.7) |
| 60~64 | 12 (16.2) | 48 (32.7) |
| Total | 74(100.0) | 147(100.0) |
Effect of Health One-stop Service Program on Health Behavior Variables
| Variables | Groups | Pre | Post | t | p |
|---|---|---|---|---|---|
| M±SD | M±SD | ||||
| DPGS | HRG | 7.57±1.78 | 8.33±1.46 | -4.30 | <.001 |
| DMG | 7.58±2.08 | 8.54±1.37 | -7.49 | <.001 | |
| Physical Activity | HRG | 4.63±1.86 | 5.16±1.87 | -2.33 | .023 |
| DMG | 4.78±2.06 | 5.18±2.13 | -2.41 | .017 | |
| Drinking Frequency | HRG | 2.27±1.47 | 2.31±1.48 | -0.42 | .671 |
| DMG | 2.26±1.47 | 2.30±1.54 | -0.74 | .460 | |
| Stress Score | HRG | 3.18±0.71 | 3.51±0.58 | -4.49 | <.001 |
| DMG | 3.21±0.80 | 3.37±0.68 | -2.97 | .003 | |
| Subjective health status | HRG | 2.90±0.64 | 2.61±0.59 | 4.03 | <.001 |
| DMG | 2.92±0.79 | 2.67±0.71 | 4.88 | <.001 | |
| Action change stage | HRG | 3.97±0.79 | 4.40±0.70 | -5.99 | <.001 |
| DMG | 4.02±0.81 | 4.42±0.67 | -8.55 | <.001 |
DPGS=dietary practice guidelines score; HRG=health risk group; DMG=disease management group.
Effect of Health One-stop Service on Health Measurement Variables
| Variables | Groups | Pre | Post | t | p |
|---|---|---|---|---|---|
| M±SD | M±SD | ||||
| SBP (mmHg) | HRG | 116.51±11.32 | 113.64±9.83 | 2.62 | .011 |
| DMG | 120.97±12.64 | 118.97±12.84 | 2.15 | .033 | |
| DBP (mmHg) | HRG | 75.28±7.74 | 72.74±7.19 | 3.49 | <.001 |
| DMG | 76.68±9.50 | 75.42±7.73 | 1.85 | .066 | |
| WC (cm) | HRG | 82.93±7.20 | 81.70±7.28 | 3.49 | .001 |
| DMG | 84.49±6.98 | 84.09±7.00 | 1.71 | .090 | |
| BMI (kg/m2) | HRG | 24.21±3.16 | 24.05±3.18 | 1.67 | .099 |
| DMG | 24.65±2.84 | 24.52±2.83 | 2.16 | .032 | |
| TC (mg/dL) | HRG | 184.93±29.32 | 189.58±33.18 | -0.91 | .365 |
| DMG | 177.93±31.33 | 192.61±36.08 | -3.57 | <.001 |
SBP=systolic blood pressure; DBP=diastolic blood pressure; WC=waist circumference; TC=total cholesterol; HRG=health risk group; BMI=body mass index.
DPGS=dietary practice guidelines score; HRG=health risk group; DMG=disease management group.
SBP=systolic blood pressure; DBP=diastolic blood pressure; WC=waist circumference; TC=total cholesterol; HRG=health risk group; BMI=body mass index.