1College of Nursing, Catholic University of Daegu, Daegu
2Division of Nursing, Ewha Womans University, Seoul, Korea
© 2013 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
General Characteristics, Work and Lifestyle-related Factors (N=204)
Characteristics | Categories | n (%) or M±SD | |
---|---|---|---|
Age (year) | 43.7±6.8 | ||
30~39 | 60 (29.4) | ||
40~49 | 103 (50.5) | ||
≥50 | 41 (20.1) | ||
Education | High school | 25 (12.3) | |
Diploma | 16 (7.8) | ||
Bachelor's degree | 131 (64.2) | ||
≥Master's degree | 32 (15.7) | ||
Annual income (10,000 won) | <3,000 | 12 (5.9) | |
3,000~<4,000 | 27 (13.2) | ||
4,000~<5,000 | 50 (24.5) | ||
5,000~<6,000 | 45 (22.1) | ||
≥6,000 | 70 (34.3) | ||
Past history | Hypertension | 13 (6.4) | |
Diabetes mellitus | 5 (2.5) | ||
Dyslipidemia | 15 (7.4) | ||
Family history | Parents | 42 (20.6) | |
Grand parents | 12 (5.9) | ||
Duration of career | 16.25±6.75 | ||
Job position | Staff | 62 (30.4) | |
Middle manager | 118 (57.8) | ||
Senior manager | 24 (11.8) | ||
Work hour/week | 46.52±7.36 | ||
≤40 | 86 (42.2) | ||
>40 | 118 (57.8) | ||
Time spent at desk/day | 6.32±1.92 | ||
Job stress | 40.14±7.70 | ||
Q-24 (≤42.4) | 129 (63.2) | ||
Q25-49 (42.5~48. | 51 (25.0) | ||
Q50-74 (48.5~54. | 20 (9.8) | ||
≥Q75- (≥54.8) | 4 (2.0) | ||
Drinking | No | 30 (14.7) | |
Yes | Moderate drinking | 93 (53.5) | |
Heavy drinking | 81 (46.6) | ||
Smoking | Nonsmoker | 62 (30.4) | |
Ex-smoker | 76 (37.3) | ||
Current smoker | 66 (32.4) | ||
Exercise | Yes | 63 (30.9) | |
No | 141 (69.1) | ||
IPAQ (MET) | 1,431.89±1,477.56 | ||
Low | 76 (37.3) | ||
Moderate | 99 (48.5) | ||
High | 29 (14.2) | ||
Diet | Snack time/day | 0.91±0.88 | |
Midnight snack/week | 0.94±1.25 | ||
Calory | Moderate | 165 (80.9) | |
Over | 39 (19.1) | ||
Carbohydrate | Moderate | 182 (89.2) | |
Over | 22 (10.8) | ||
Fat | Moderate | 149 (73.0) | |
Over | 55 (27.0) | ||
Sodium | Moderate | 10 (4.9) | |
Over | 194 (95.1) |
IPAQ=international physical activity questionnaire; MET=metabolic equivalent task.
†Multiple response.
Dyslipidemia and Hypertension
Variables | Categories | n (%) |
---|---|---|
Serum lipid profile (mg/dL) | ||
Total cholesterol | <230 | 187 (91.7) |
≥230 | 17 (8.3) | |
Triglyceride | <200 | 156 (76.5) |
≥200 | 48 (23.5) | |
HDL-cholesterol | <40 | 177 (86.8) |
≥40 | 27 (13.2) | |
LDL-cholesterol | <150 | 182 (89.2) |
≥150 | 22 (10.8) | |
Dyslipidemia | No | 124 (60.8) |
Yes | 80 (39.2) | |
Blood pressure (mmHg) | ||
Systolic blood pressure | <140 | 188 (92.2) |
≥140 | 16 (7.8) | |
Diastolic blood pressure | <90 | 161 (78.9) |
≥90 | 43 (21.1) | |
Hypertension | No | 157 (77.0) |
Yes | 47 (23.0) |
HDL=high density lipoprotein; LDL=low density lipoprotein.
Differences in Individual, Work and Lifestyle-related Factors between Two Groups
Variables | Dyslipidemia | Hypertension | |||||
---|---|---|---|---|---|---|---|
No | Yes | x2 or t (p) | No | Yes | x2 or t (p) | ||
n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | ||||
Age (year) | 43.0±7.1 | 44.7±6.3 | 1.70 (.091) | 42.7±6.6 | 46.9±6.8 | 3.78 (<.001) | |
Family history | No | 89 (71.8) | 63 (78.8) | 1.25 (.264) | 118 (75.2) | 34 (72.3) | 0.15 (.706) |
Yes | 35 (28.2) | 17 (21.2) | 39 (24.8) | 13 (27.7) | |||
Duration of career | 15.86±6.62 | 16.88±6.98 | 1.06 (.293) | 15.56±6.70 | 18.62±6.51 | 2.77 (.006) | |
Work hour/week | 46.44±7.05 | 46.64±7.86 | 0.18 (.855) | 46.62±7.34 | 46.17±7.49 | 0.37 (.712) | |
Time spent at desk/week | 6.16±1.91 | 6.56±1.91 | 1.45 (.147) | 6.46±1.96 | 5.85±1.69 | 1.91 (.057) | |
Job stress | 3.951±7.01 | 41.12±8.62 | 1.46 (.145) | 40.70±7.83 | 38.26±7.02 | 1.91 (.057) | |
Q-24 | 87 (70.2) | 42 (52.5) | 6.87 (.032) | 95 (60.5) | 34 (72.3) | 2.19 (.356) | |
Q25-49 | 24 (19.4) | 27 (33.8) | 42 (26.8) | 9 (19.1) | |||
≥Q50- | 13 (10.5) | 11 (13.8) | 20 (12.7) | 4 (8.5) | |||
Drinking | No | 17 (13.7) | 13 (16.2) | 0.31 (.855) | 27 (17.2) | 3 (6.4) | 4.20 (.123) |
Moderate | 58 (46.8) | 35 (43.8) | 72 (45.9) | 21 (44.7) | |||
Heavy | 49 (39.5) | 32 (40.0) | 58 (36.9) | 23 (48.9) | |||
Smoking | No | 36 (29.0) | 26 (32.5) | 2.27 (.329) | 53 (33.8) | 9 (19.1) | 4.78 (.092) |
Ex-smoker | 43 (34.7) | 33 (41.2) | 53 (33.8) | 23 (48.9) | |||
Current | 45 (36.3) | 21 (26.2) | 51 (32.5) | 15 (31.9) | |||
Exercise | Yes | 51 (51.1) | 12 (15.0) | 15.55 (<.001) | 44 (28.0) | 19 (40.4) | 2.61 (.106) |
No | 73 (48.9) | 68 (85.0) | 113 (72.0) | 28 (59.6) | |||
IPAQ | 1,558.51±1,536.22 | 1,235.63±1,367.99 | 1.53 (.128) | 1,274.37±1,352.67 | 1,958.07±1,749.79 | 2.83 (.005) | |
Low | 39 (31.5) | 37 (46.2) | 4.85 (.088) | 64 (40.8) | 12 (25.5) | 5.96 (.056) | |
Moderate | 67 (54.0) | 32 (40.0) | 75 (47.8) | 24 (51.1) | |||
High | 18 (14.5) | 11 (13.8) | 18 (11.5) | 11 (23.4) | |||
Snack time/day | 0.81±0.75 | 1.07±1.03 | 2.06 (.055) | 0.79±0.71 | 1.31±1.20 | 3.68 (<.001) | |
Midnight snack/week | 0.97±1.22 | 0.89±1.30 | 0.74 (.640) | 0.93±1.29 | 0.97±1.14 | 0.18 (.855) | |
Calory | Moderate | 107 (86.3) | 58 (72.5) | 5.98 (.014) | 128 (81.5) | 37 (78.7) | 0.18 (.668) |
Over | 17 (13.7) | 22 (27.5) | 29 (18.5) | 10 (21.3) | |||
Carbohydrate | Moderate | 109 (87.9) | 73 (91.3) | 0.57 (.452) | 140 (89.2) | 42 (89.4) | 0.00 (.971) |
Over | 15 (12.1) | 7 (8.8) | 17 (10.8) | 5 (10.6) | |||
Fat | Moderate | 90 (72.6) | 59 (73.8) | 0.03 (.854) | 117 (74.5) | 32 (68.1) | 0.76 (.383) |
Over | 34 (27.4) | 21 (26.3) | 40 (25.5) | 15 (31.9) | |||
†Sodium | Moderate | 7 (5.6) | 3 (3.8) | 0.38 (.743) | 10 (6.4) | 0 (0.0) | 3.15 (.121) |
Over | 117 (94.4) | 77 (96.3) | 147 (93.6) | 47 (100.0) |
IPAQ=international physical activity questionnaire.
†Fisher's exact test.
Factors associated with Dyslipidemia
Variables | Categories | Crude OR | Adjusted OR | ||||
---|---|---|---|---|---|---|---|
Crude OR | 95% Cl | p | Adj. OR | 95% Cl | p | ||
Family history | (Ref. yes) | ||||||
No | 0.69 | 0.35~1.33 | .266 | 0.91 | 0.40~2.07 | .855 | |
Duration of career | 1.02 | 0.98~1.07 | .291 | 1.06 | 1.01~1.12 | .028 | |
Work hour/week | 1.00 | 0.97~1.04 | .854 | 1.00 | 0.95~1.05 | .751 | |
Time spent at desk/day | 1.12 | 0.96~1.29 | .148 | 1.25 | 1.03~1.51 | .023 | |
Job stress | (Ref. Q-24) | ||||||
Q25-49 | 2.33 | 1.20~4.52 | .012 | 2.72 | 1.24~5.93 | .013 | |
Q50- | 1.75 | 0.73~4.24 | .213 | 1.89 | 0.62~5.77 | .264 | |
Drinking | (Ref. no) | ||||||
Moderate | 0.59 | 0.28~1.70 | .417 | 0.89 | 0.26~3.04 | .855 | |
Heavy | 0.85 | 1.37~2.00 | .715 | 0.78 | 0.28~2.16 | .634 | |
Smoking | (Ref. nonsmoker) | ||||||
Ex-smoker | 1.06 | 0.54~2.09 | .861 | 1.74 | 0.76~4.01 | .304 | |
Current smoker | 0.65 | 0.31~1.33 | .236 | 0.83 | 0.34~2.01 | .658 | |
Exercise | (Ref. yes) | ||||||
No | 3.96 | 1.95~8.06 | <.001 | 6.86 | 2.62~17.93 | <.001 | |
IPAQ | (Ref. low) | ||||||
Moderate | 0.50 | 0.27~0.93 | .029 | 0.73 | 0.35~1.55 | .434 | |
High | 0.64 | 0.27~1.55 | .324 | 1.34 | 0.38~4.76 | .528 | |
Snack time/day | 1.40 | 1.01~1.94 | .044 | 1.57 | 1.03~2.38 | .036 | |
Night eating/week | 0.95 | 0.75~1.19 | .639 | 0.80 | 0.59~1.08 | .143 | |
Calory | (Ref. moderate) | ||||||
Over | 2.39 | 1.18~4.85 | .016 | 2.32 | 0.98~5.52 | .057 | |
Carbohydrate | (Ref. moderate) | ||||||
Over | 0.70 | 0.27~1.79 | .454 | 0.80 | 0.24~2.66 | .713 | |
Fat | (Ref. moderate) | ||||||
Over | 0.94 | 0.50~1.78 | .854 | 0.77 | 0.35~1.70 | .513 | |
Sodium | 1.42 | 0.97~2.10 | .075 | 1.53 | 0.95~2.47 | .083 |
Ref.=reference; Adj. OR=adjusted odds ratio; CI=confidence interval; IPAQ=international physical activity questionnaire.
Factors associated with Hypertension
Variables | Categories | Crude OR | Adjusted OR | ||||
---|---|---|---|---|---|---|---|
Crude OR | 95% Cl | p | Adj. OR | 95% Cl | p | ||
Family history | (Ref. yes) | ||||||
No | 1.16 | 0.56~2.41 | .697 | 0.99 | 0.41~2.38 | .977 | |
Duration of career | 1.07 | 1.02~1.13 | .007 | 1.07 | 1.01~1.14 | .021 | |
Work hour/week | 0.99 | 0.95~1.4 | .710 | 1.01 | 0.96~1.07 | .675 | |
Time spent at desk/day | 0.84 | 0.70~1.00 | .059 | 0.88 | 0.71~1.09 | .246 | |
Job stress | (Ref. Q-24) | ||||||
Q25-49 | 0.60 | 0.26~1.36 | .220 | 0.49 | 0.19~1.30 | .153 | |
Q50- | 0.56 | 0.18~1.75 | .318 | 1.05 | 0.27~4.01 | .946 | |
Alcohol | (Ref. non) | ||||||
Moderate | 1.50 | 0.33~6.88 | .602 | 2.67 | 0.47~15.18 | .269 | |
Heavy | 3.51 | 1.01~12.24 | .049 | 5.00 | 1.25~20.04 | .023 | |
Smoking | (Ref. nonsmoker) | ||||||
Ex-smoker | 2.56 | 1.08~6.04 | .032 | 2.45 | 0.89~6.65 | .082 | |
Current smoker | 1.73 | 0.70~4.31 | .238 | 1.71 | 0.60~4.86 | .311 | |
Exercise | (Ref. yes) | ||||||
No | 0.57 | 0.29~1.13 | .109 | 0.86 | 0.35~2.16 | .772 | |
IPAQ | (Ref. low) | ||||||
Moderate | 1.71 | 0.79~3.68 | .173 | 1.55 | 0.64~3.76 | .333 | |
High | 3.26 | 1.23~8.61 | .017 | 2.26 | 0.61~8.44 | .225 | |
Snack time/day | 1.90 | 1.31~2.80 | .001 | 2.10 | 1.33~3.34 | .002 | |
Night eating/week | 1.02 | 0.79~1.32 | .854 | 0.79 | 0.54~1.15 | .214 | |
Calory | (Ref. moderate) | ||||||
Over | 1.19 | 0.53~2.67 | .668 | 1.03 | 0.40~2.40 | .946 | |
Carbohydrate | (Ref. moderate) | ||||||
Over | 0.98 | 0.34~2.82 | .971 | 0.86 | 0.23~3.22 | .819 | |
Fat | (Ref. moderate) | ||||||
Over | 1.37 | 0.67~2.79 | .384 | 1.21 | 0.51~2.88 | .668 | |
Sodium | 1.31 | 0.84~2.04 | .240 | 1.19 | 0.70~2.03 | .525 |
Ref.=reference; Adj. OR=adjusted odds ratio; CI=confidence interval; IPAQ=international physical activity questionnaire.
IPAQ=international physical activity questionnaire; MET=metabolic equivalent task. Multiple response.
HDL=high density lipoprotein; LDL=low density lipoprotein.
IPAQ=international physical activity questionnaire. Fisher's exact test.
Ref.=reference; Adj. OR=adjusted odds ratio; CI=confidence interval; IPAQ=international physical activity questionnaire.
Ref.=reference; Adj. OR=adjusted odds ratio; CI=confidence interval; IPAQ=international physical activity questionnaire.