Department of Nursing, Konyang University, Daejon, Korea
© 2013 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Min | Max | M±SD |
---|---|---|---|
Academic self-efficacy | 18 | 40 | 30.48±4.28 |
Major satisfaction | 31 | 60 | 46.70±6.16 |
Career attitude maturity | 72 | 122 | 95.51±9.98 |
General Characteristics of the Subjects (N=239
Characteristics | Categories | n (%) or M±SD |
---|---|---|
Age (year) | 18.5±0.95 | |
Gender | Male | 33 (13.8) |
Female | 206 (86.2) | |
Religion | Christian | 59 (24.7) |
Catholic | 24 (10.0) | |
Buddhism | 31 (13.0) | |
None | 125 (52.3) | |
Reason of choosing nursing major | Academic performance | 43 (18.0) |
Interests in nursing | 91 (38.1) | |
Easiness to get a job | 105 (43.9) |
Score for Academic Self-efficacy, Major Satisfaction and Career Attitude Maturity (N=239
Variables | Min | Max | M±SD |
---|---|---|---|
Academic self-efficacy | 18 | 40 | 30.48±4.28 |
Major satisfaction | 31 | 60 | 46.70±6.16 |
Career attitude maturity | 72 | 122 | 95.51±9.98 |
Correlation among Academic Self-efficacy, Major Satisfaction, and Career Attitude Maturity (N=239
Variables | Academic self-efficacy | Major satisfaction | Career attitude maturity |
---|---|---|---|
r (p) | r (p) | r (p) | |
Academic self-efficacy | 1.00 | ||
Major satisfaction | .50 (<.001) | 1.00 | |
Career attitude maturity | .59 (<.001) | .51 (<.001) | 1.00 |
Mediating Effect of Major Satisfaction on the Relationship between Academic Self-efficacy and Career Attitude Maturity
Variables | Major satisfaction | Career attitude maturity | Career attitude maturity | |||
---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | ||||
β | t (p) | β | t (p) | β | t (p) | |
Academic self-efficacy | .57 | 8.34 (<.001) | .59 | 11.23 (<.001) | .44 | 5.04 (<.001) |
Major satisfaction | - | - | .29 | 7.61 (<.001) | ||
R2=.25, F=81.91, p<.001 | R2=.34, F=126.30, p<.001 | R2=.41, F=82.36, p<.001 |