1College of Nursing, The Catholic University of Korea, Seoul
2Department of Nursing, Sun Moon University, Asan
3College of Nursing, Jeju National University, Jeju, Korea
© 2014 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | Total | Quality of life | |
---|---|---|---|---|
n (%) | M±SD | t or F (p) | ||
Age at onset (year) | <30 | 63 (54.3) | 48.83±11.30 | 2.22 (.004) |
30~39 | 37 (31.9) | 52.86±7.57 | ||
≥40 | 16 (13.8) | 52.63±10.19 | ||
Disease duration (year) | <3 | 29 (25.0) | 49.41±9.64 | 0.33 (.723) |
3~5 | 28 (24.1) | 50.54±10.17 | ||
>5 | 59 (50.9) | 51.29±10.60 | ||
Physician global assessment | <2 | 95 (81.9) | 52.29±9.67 | 3.95 (<.001) |
≥2 | 21 (18.1) | 43.14±9.36 | ||
Previous bowel surgery | Yes | 86 (74.1) | 50.15±10.70 | -0.87 (.387) |
No | 30 (25.9) | 52.03±8.66 | ||
Previous admission | Yes | 81 (69.8) | 50.35±11.25 | 0.55 (.584) |
No | 35 (30.2) | 51.31±7.36 | ||
Melena/tarry stool (last week) | Yes | 48 (41.4) | 47.19±9.97 | -1.02 (.308) |
No | 68 (58.6) | 53.07±9.73 | ||
Present abdomen pain | Yes | 58 (50.0) | 46.60±9.95 | 4.62 (<.001) |
No | 58 (50.0) | 54.67±8.84 | ||
Days of loss in social life (for the recent one year) | <7 | 90 (77.6) | 52.39±9.21 | 3.61 (<.001) |
≥7 | 26 (22.4) | 44.58±11.32 | ||
Medication† Steroids | ||||
Steroids | Yes | 48 (41.4) | 50.27±10.15 | 0.32 (.747) |
No | 68 (58.6) | 50.90±10.32 | ||
Immunosuppresives | Yes | 47 (40.5) | 52.11±9.27 | -1.28 (.202) |
No | 69 (59.5) | 49.64±10.75 | ||
5-aminosalicylic acid | Yes | 35 (30.2) | 53.86±8.08 | -2.27 (.025) |
No | 81 (69.8) | 49.25±10.75 |
Variables | Quality of life | |
---|---|---|
r | p | |
Depression | -.61 | <.001 |
Subjective health status | .59 | <.001 |
Age (year) | .34 | <.001 |
BMI (kg/m2) | .25 | .008 |
Differences in Quality of Life according to the General Characteristics of Subjects (N=116)
Characteristics | Categories | Total | Quality of life | ||
---|---|---|---|---|---|
n (%) | M±SD (range) | M±SD | t or F (p) | ||
Age (year) | <30 | 38 (32.8) | 36.4±10.9 | 45.58±11.62a | 9.48 (<.001) |
30~39 | 33 (28.4) | (18~68) | 50.91±8.99b | a<b | |
≥40 | 45 (38.8) | 54.71±7.81b | |||
Gender | Male | 55 (47.4) | 51.04±9.76 | 0.40 (.692) | |
Female | 61 (52.6) | 50.28±10.67 | |||
Religion | Yes | 62 (53.4) | 50.82±10.16 | -0.21 (.836) | |
No | 54 (46.6) | 50.43±10.36 | |||
Education | ≤High school | 31 (26.7) | 48.90±11.04 | 0.20 (.842) | |
≥College | 85 (73.3) | 51.27±9.88 | |||
Economic status | Low | 15 (12.9) | 48.00±11.80 | 1.47 (.234) | |
Middle | 86 (74.2) | 50.47±10.18 | |||
High | 15 (12.9) | 54.27±8.11 | |||
Occupation | Yes | 73 (62.9) | 51.22±9.30 | -0.80 (.427) | |
No | 43 (37.1) | 49.65±11.64 | |||
Spouse | Yes | 70 (60.3) | 53.49±7.24 | 3.93 (<.001) | |
No | 46 (39.7) | 46.30±12.42 | |||
BMI (kg/m2) | <18.5 | 17 (14.7) | 21.52±2.81 | 47.29±12.68a | 5.08 (.008) |
18.5~22.9 | 65 (56.0) | (15.9~28.4) | 49.20±10.01a | a<b | |
≥23 | 34 (29.3) | 55.06±7.80b | |||
Subjective health status (VAS) | 6.12±1.95 | ||||
(0~10) |
BMI=body mass index; VAS=visual analogue scale; a, b=Duncan's multiple test.
Differences in Quality of Life according to the Disease-related Characteristics of Subjects (N=116)
Characteristics | Categories | Total | Quality of life | |
---|---|---|---|---|
n (%) | M±SD | t or F (p) | ||
Age at onset (year) | <30 | 63 (54.3) | 48.83±11.30 | 2.22 (.004) |
30~39 | 37 (31.9) | 52.86±7.57 | ||
≥40 | 16 (13.8) | 52.63±10.19 | ||
Disease duration (year) | <3 | 29 (25.0) | 49.41±9.64 | 0.33 (.723) |
3~5 | 28 (24.1) | 50.54±10.17 | ||
>5 | 59 (50.9) | 51.29±10.60 | ||
Physician global assessment | <2 | 95 (81.9) | 52.29±9.67 | 3.95 (<.001) |
≥2 | 21 (18.1) | 43.14±9.36 | ||
Previous bowel surgery | Yes | 86 (74.1) | 50.15±10.70 | -0.87 (.387) |
No | 30 (25.9) | 52.03±8.66 | ||
Previous admission | Yes | 81 (69.8) | 50.35±11.25 | 0.55 (.584) |
No | 35 (30.2) | 51.31±7.36 | ||
Melena/tarry stool (last week) | Yes | 48 (41.4) | 47.19±9.97 | -1.02 (.308) |
No | 68 (58.6) | 53.07±9.73 | ||
Present abdomen pain | Yes | 58 (50.0) | 46.60±9.95 | 4.62 (<.001) |
No | 58 (50.0) | 54.67±8.84 | ||
Days of loss in social life (for the recent one year) | <7 | 90 (77.6) | 52.39±9.21 | 3.61 (<.001) |
≥7 | 26 (22.4) | 44.58±11.32 | ||
Medication |
||||
Steroids | Yes | 48 (41.4) | 50.27±10.15 | 0.32 (.747) |
No | 68 (58.6) | 50.90±10.32 | ||
Immunosuppresives | Yes | 47 (40.5) | 52.11±9.27 | -1.28 (.202) |
No | 69 (59.5) | 49.64±10.75 | ||
5-aminosalicylic acid | Yes | 35 (30.2) | 53.86±8.08 | -2.27 (.025) |
No | 81 (69.8) | 49.25±10.75 |
†Subjects may select more than one item.
Quality of Life and Depression of the Subjects (N=116)
Characteristics | Categories | n (%) or M±SD | Range |
---|---|---|---|
Quality of life | Total | 5.06±1.02 | 1~7 |
Emotion | 4.77±1.35 | 1~7 | |
Symptom | 4.91±1.09 | 1~7 | |
Behavior | 5.21±1.03 | 1~7 | |
Social factors | 5.50±1.50 | 1~7 | |
Depression | 9.03±7.83 | ||
Normal | 94 (81.03) | 0~13 | |
Mild depression | 10 (8.62) | 14~19 | |
Moderate depression | 8 (6.90) | 20~28 | |
Severe depression | 4 (3.45) | 29~63 |
Correlations between the Quality of Life and the Related Variables (N=116)
Variables | Quality of life | |
---|---|---|
r | p | |
Depression | -.61 | <.001 |
Subjective health status | .59 | <.001 |
Age (year) | .34 | <.001 |
BMI (kg/m2) | .25 | .008 |
BMI=body mass index.
Factors Influencing Participants' Quality of Life (N=116)
Predictors | Standardized β | t (p) |
---|---|---|
Depression | -.44 | -6.70 |
(<.001) | ||
Subjective health status | .26 | 3.81 |
(<.001) | ||
PGA | -.22 | -3.44 |
(reference: <2 scores) | (<.001) | |
Age | .19 | 3.15 |
(.002) | ||
Days of loss in social life | -.11 | -1.79 |
(reference: <7 days/yr) | (.077) | |
Present abdomen pain | -.12 | -1.82 |
(reference: no) | (.073) | |
Adjusted R2=.63, F=33.37, | ||
p<.001 |
PGA=physician's global assessment.
BMI=body mass index; VAS=visual analogue scale; a, b=Duncan's multiple test.
Subjects may select more than one item.
BMI=body mass index.
PGA=physician's global assessment.