1Department of Nursing, Howon University, Gunsan
2Department of Nursing, Wonkwang Health Science University, Iksan
3Division of Nursing, Ewha Womans University, Seoul, Korea
© 2014 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Drinking Patterns, Sociodemographic and Health-related Characteristics (N=2,229)
Characteristics | Categories | n (%) |
---|---|---|
Drinking patterns | Normal drinking | 1,375 (61.7) |
Problem drinking | 854 (38.3) | |
Life cycle (age) | Adolescence (19~39) | 696 (31.2) |
Middle age (40~64) | 1,060 (47.6) | |
Senescence (≥65) | 473 (21.2) | |
Education level (n=2,221) | ≤Middle school | 600 (27.0) |
High school | 820 (36.9) | |
≥College | 801 (36.1) | |
Having a spouse (n=2,227) | Yes | 1,761 (79.1) |
No | 466 (20.9) | |
Occupation (n=2,218) | Administrator, specialist | 382 (17.2) |
Office worker | 232 (10.5) | |
Service, sales business | 253 (11.4) | |
Agriculture, fishery | 228 (10.3) | |
Technician, mechanic | 432 (19.5) | |
Manual labor | 175 (7.9) | |
Unemployed (student etc.) | 516 (23.3) | |
Perceived health status (n=2,221) | Very good | 124 (5.6) |
Good | 709 (31.8) | |
Fair | 1,067 (47.9) | |
Poor | 268 (12.0) | |
Very poor | 53 (2.4) | |
Stress recognition (n=2,228) | High | 547 (24.6) |
Low | 1,681 (75.4) | |
Depression (n=2,228) | Have experienced more than 2 weeks | 216 (9.7) |
Have experienced less than 2 weeks | 2,012 (90.3) | |
Smoking status (n=2,226) | Smoker (often) | 912 (40.9) |
Smoker (sometimes) | 64 (2.9) | |
Ex-smoker | 897 (40.2) | |
Non-smoker | 353 (15.8) |
Differences in Drinking Patterns according to the Sociodemographic and Health-related Characteristics (N=2,229)
Variables | Categories | Adolescence | Middle age | Senescence | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Normal (n=427) | Problem (n=269) | x2 (p) | Normal (n=588) | Problem (n=472) | x2 (p) | Normal (n=360) | Problem (n=113) | x2 (p) | ||
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | |||||
Education level | ≤Middle school | 6 (1.8) | 8 (4.5) | 2.48 | 161 (26.0) | 148 (32.2) | 5.45 | 218 (66.7) | 59 (57.6) | 1.30 |
High school | 205 (54.1) | 109 (46.5) | (.087) | 199 (37.0) | 178 (41.2) | (.005) | 87 (19.6) | 42 (31.7) | (.270) | |
≥College | 215 (44.1) | 150 (48.9) | 225 (36.9) | 144 (26.6) | 55 (13.7) | 12 (10.7) | ||||
Having a spouse | Yes | 20 (38.0) | 156 (49.6) | 7.83 | 549 (90.6) | 425 (86.6) | 1.80 | 327 (89.7) | 104 (93.1) | 0.86 |
No | 227 (62.0) | 113 (50.4) | (.006) | 39 (9.4) | 45 (13.4) | (.181) | 33 (10.3) | 9 (6.9) | (.356) | |
Occupation | Administrator, specialist | 95 (20.0) | 64 (20.4) | 5.50 | 126 (19.6) | 80 (16.3) | 1.04 | 14 (3.0) | 3 (3.9) | 0.15 |
Office worker, service, sales business | 117 (24.4) | 104 (39.7) | (<.001) | 124 (22.9) | 120 (24.8) | (.386) | 14 (3.5) | 6 (3.9) | (.945) | |
Agriculture, fishery | 5 (1.1) | 1 (0.3) | 66 (11.0) | 59 (12.8) | 69 (18.8) | 28 (19.7) | ||||
Technician, mechanic, manual labor | 105 (26.4) | 58 (24.2) | 193 (34.1) | 160 (36.8) | 70 (20.5) | 21 (23.0) | ||||
Unemployed (student etc.) | 103 (28.1) | 39 (15.4) | 75 (12.5) | 51 (9.3) | 193 (54.2) | 55 (49.4) | ||||
Perceived health status | Very good | 34 (9.3) | 12 (4.0) | 4.85 | 30 (5.6) | 19 (2.7) | 2.22 | 23 (9.2) | 6 (6.7) | 0.31 |
Good | 171 (40.9) | 79 (26.9) | (.001) | 198 (32.2) | 137 (29.3) | (.073) | 94 (24.1) | 30 (25.9) | (.864) | |
Fair | 187 (41.4) | 149 (57.2) | 277 (50.1) | 248 (53.4) | 155 (42.8) | 51 (47.0) | ||||
Poor | 34 (8.4) | 26 (11.2) | 68 (10.3) | 61 (13.7) | 59 (16.0) | 20 (14.5) | ||||
Very poor | 0 (0.0) | 1 (0.7) | 12 (1.8) | 5 (0.9) | 29 (8.0) | 6 (5.8) | ||||
Stress recognition | High | 115 (25.7) | 106 (41.7) | 13.38 | 134 (21.9) | 126 (26.3) | 1.86 | 47 (12.9) | 19 (15.3) | 0.43 |
Low | 312 (74.3) | 163 (58.3) | (<.001) | 454 (78.1) | 346 (73.7) | (.174) | 312 (87.1) | 94 (84.7) | (.513) | |
Depression | Have experienced more than 2 weeks | 30 (7.6) | 33 (14.7) | 5.94 | 46 (8.1) | 59 (12.7) | 4.31 | 35 (10.1) | 13 (9.7) | 0.02 |
Have experienced less than 2 weeks | 397 (92.4) | 236 (85.3) | (.016) | 542 (91.9) | 413 (87.3) | (.039) | 324 (89.9) | 100 (90.3) | (.902) | |
Smoking status | Smoker (often) | 178 (44.3) | 170 (67.8) | 14.44 | 202 (38.3) | 237 (53.5) | 4.94 | 89 (26.1) | 36 (33.4) | 0.68 |
Smoker (sometimes) | 20 (3.9) | 10 (3.8) | (<.001) | 16 (2.3) | 11 (2.1) | (.002) | 6 (1.7) | 1 (0.7) | (.555) | |
Ex-smoker | 86 (17.8) | 55 (18.4) | 291 (46.1) | 179 (35.2) | 224 (60.2) | 62 (55.2) | ||||
Non-smoker | 143 (34.0) | 32 (10.0) | 79 (13.2) | 45 (9.1) | 40 (12.0) | 14 (10.7) |
Effects of Sociodemographic and Health-related Characteristics on Problem Drinking (N=2,229)
Variables | Categories | Problem drinking | |||||
---|---|---|---|---|---|---|---|
Adolescence (n=696) | Middle Age (n=1060) | Senescence (n=473) | |||||
OR (95% CI) | p | OR (95% CI) | p | OR (95% CI) | p | ||
Education level | ≤Middle school | 1.67 (0.48~5.79) | .514 | 1.74 (1.12~2.71) | .028 | 1.17 (0.33~4.23) | .101 |
High school | 0.89 (0.57~1.38) | 1.53 (1.06~2.19) | 2.19 (0.55~8.63) | ||||
≥College | 1.00 | 1.00 | 1.00 | ||||
Having a spouse | Yes | 1.19 (0.79~1.79) | .404 | 0.78 (0.42~1.45) | .429 | 1.22 (0.47~3.20) | .684 |
No | 1.00 | 1.00 | 1.00 | ||||
Occupation | Administrator, specialist | 1.17 (0.56~2.44) | .040 | 1.60 (0.88~2.89) | .336 | 1.91 (0.60~6.08) | .872 |
Office worker, service, sales business | 2.06 (1.10~3.86) | 1.86 (1.05~3.28) | 1.14 (0.33~3.93) | ||||
Agriculture, fishery | 0.45 (0.05~4.83) | 1.63 (0.83~3.17) | 1.13 (0.60~2.14) | ||||
Technician, mechanic, manual labor | 1.07 (0.57~2.01) | 1.53 (0.87~2.66) | 1.19 (0.59~2.42) | ||||
Unemployed (student etc.) | 1.00 | 1.00 | 1.00 | ||||
Perceived health status | Very poor | 1.55 (0.74~3.24) | .212 | 0.59 (0.14~2.44) | .206 | 0.92 (0.21~4.09) | .936 |
Poor | 1.50 (0.94~2.40) | 2.18 (0.92~5.17) | 1.16 (0.34~3.95) | ||||
Fair | 1.00 | 1.80 (0.86~3.80) | 1.33 (0.44~3.99) | ||||
Good | 1.74 (0.75~4.03) | 1.44 (0.43~4.77) | |||||
Very good | 1.00 | 1.00 | |||||
Stress recognition | High | 1.56 (1.03~2.36) | .037 | 1.03 (0.71~1.50) | .858 | 1.28 (0.66~2.47) | .457 |
Low | 1.00 | 1.00 | 1.00 | ||||
Depression | Have experienced more than 2 weeks | 1.95 (0.98~3.87) | .056 | 1.78 (1.04~3.07) | .036 | 0.91 (0.40~2.05) | .818 |
Have experienced less than 2 weeks | 1.00 | 1.00 | 1.00 | ||||
Smoking status | Smoker (often) | 4.04 (2.32~7.06) | <.001 | 1.75 (1.08~2.85) | .014 | 1.57 (0.66~3.77) | .570 |
Smoker (sometimes) | 2.90 (1.08~7.80) | 1.27 (0.37~4.29) | 0.57 (0.04~7.54) | ||||
Ex-smoker | 3.12 (1.63~6.00) | 1.05 (0.61~1.80) | 1.14 (0.50~2.62) | ||||
Non-smoker | 1.00 | 1.00 | 1.00 |