1Doctoral Student, College of Nursing, Hanyang University, Seoul
2College of Nursing, Hanyang University, Seoul, Korea
Copyright © 2014 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | n | Min. | Max. | M±SD |
---|---|---|---|---|
Depression | 83 | 1.37 | 3.58 | 2.45±0.53 |
Self-esteem | 83 | 1.50 | 3.70 | 2.64±0.51 |
Resilience | 83 | 1.00 | 4.92 | 3.28±0.79 |
Variables | Resilience |
---|---|
r (p) | |
Depression | -.50 (<.001) |
Self-esteem | .46 (<.001) |
Differences of Depression, Self-esteem, and Resilience according to Socio-demographic Factors (N=83)
Characteristics | Categories | n(%) | Depression | Self-esteem | Resilience | |||
---|---|---|---|---|---|---|---|---|
M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | |||
Gender | Male | 38 (45.8) | 2.43±0.58 | -0.31 | 2.65±0.51 | 0.21 | 3.50±0.83 | 2.34 |
Female | 45 (54.2) | 2.47±0.50 | (.765) | 2.63±0.51 | (.832) | 3.10±0.70 | (.022) | |
Age (year) (59.87±12.38) | ≤40 | 6 (7.3) | 4.00±0.59 | 0.80 | 2.78±0.51 | 1.21 | 3.11±0.71 | 0.42 |
41~50 | 12 (14.6) | 4.03±0.79 | (.531) | 2.82±0.60 | (.315) | 3.54±1.04 | (.797) | |
51~60 | 26 (31.7) | 3.65±0.86 | 2.60±0.51 | 3.29±0.88 | ||||
61~70 | 21 (25.6) | 3.60±0.87 | 2.47±0.49 | 3.20±0.77 | ||||
≥71 | 17 (20.7) | 3.78±0.71 | 2.72±0.44 | 3.26±0.48 | ||||
Occupation | Employed | 14 (16.9) | 2.06±0.48 | -3.20 | 2.82±0.55 | 1.51 | 3.78±0.61 | 2.70 |
Unemployed | 69 (83.1) | 2.53±0.51 | (.002) | 2.60±0.49 | (.136) | 3.18±0.78 | (.009) | |
Economic state | So-so | 42 (50.6) | 2.33±0.53 | -2.22 | 2.81±0.51 | 3.23 | 3.52±0.61 | 2.89 |
Poor | 41 (49.4) | 2.58±0.51 | (.029) | 2.46±0.45 | (.002) | 3.04±0.88 | (.005) | |
Living arrangement (Post-Hoc) | Alone | 14 (16.9) | 2.52±0.55 | 0.33 | 2.50±0.43 | 0.96 | 2.94±1.10 | 2.03 |
With family | 65 (78.3) | 2.43±0.54 | (.720) | 2.68±0.53 | (.388) | 3.37±0.67 | (.138) | |
Etc. | 4 (4.8) | 2.59±0.23 | 2.47±0.42 | 3.01±1.13 | ||||
Most supportive person (Post-Hoc) | Spouse | 41 (49.4) | 2.44±0.61 | 0.19 | 2.71±0.56 | 0.72 | 3.49±0.64 | 2.73 |
Parents | 10 (12.0) | 2.41±0.28 | (.945) | 2.57±0.40 | (.582) | 3.27±0.68 | (.035) | |
Children | 18 (21.7) | 2.42±0.47 | 2.64±0.51 | 3.20±0.68 | a>e | |||
Siblings | 9 (10.8) | 2.57±0.50 | 2.43±0.37 | 2.96±1.00 | ||||
Etc. | 5 (6.0) | 2.56±0.65 | 2.52±0.50 | 2.46±1.41 | ||||
Medical | Insurance | 59 (71.1) | 2.39±0.52 | 1.54 | 2.72±0.48 | 3.01 | 3.34±0.75 | 1.26 |
insurance | Medical aid | 20 (24.1) | 2.56±0.55 | (.220) | 2.46±0.55 | (.055) | 3.05±0.92 | (.288) |
Etc. | 4 (4.8) | 2.79±0.53 | 2.30±0.35 | 3.58±0.38 |
Differences of Depression, Self-esteem, and Resilience according to Disease Factors (N=83)
Variables | Categories | n(%) | Depression | Self-esteem | Resilience | |||
---|---|---|---|---|---|---|---|---|
M±SD | t or F (p) | M±SD | t or F (p) | M±SD | t or F (p) | |||
Diagnosed period (year) | >5 | 28 (33.7) | 2.56±0.54 | 1.26 | 2.65±0.52 | 0.06 | 3.32±0.75 | 0.29 |
5~10 | 23 (27.7) | 2.43±0.60 | (.293) | 2.65±0.58 | (.981) | 3.37±0.71 | (.834) | |
10~15 | 11 (13.3) | 2.57±0.47 | 2.58±0.58 | 3.13±0.77 | ||||
<15 | 21 (25.3) | 2.28±0.46 | 2.64±0.39 | 3.21±0.94 | ||||
Diseases (Post-Hoc) | CGN | 16 (19.3) | 2.11±0.31 | 3.33 | 2.84±0.37 | 1.09 | 3.68±0.81 | 2.10 |
HTN | 14 (16.9) | 2.60±0.56 | (.024) | 2.57±0.43 | (.360) | 2.99±0.93 | (.107) | |
DM | 31 (37.3) | 2.58±0.58 | a<c | 2.57±0.64 | 3.25±0.77 | |||
etc. | 22 (26.5) | 2.43±0.48 | 2.63±0.41 | 3.22±0.62 | ||||
Number of HD | 2 in a week | 5 (6.0) | 2.25±0.62 | -0.88 | 2.78±0.33 | 0.62 | 3.85±0.58 | 1.68 |
3 in a week | 78 (94.0) | 2.47±0.53 | (.381) | 2.63±0.52 | (.538) | 3.24±0.79 | (.096) | |
Period of HD (year) | >1 | 13 (15.7) | 2.37±0.61 | 1.69 | 2.93±0.47 | 1.89 | 3.48±0.62 | 0.71 |
1~5 | 24 (28.9) | 2.63±0.46 | (.176) | 2.55±0.45 | (.138) | 3.13±0.74 | (.549) | |
5~10 | 20 (24.1) | 2.47±0.61 | 2.55±0.67 | 3.39±0.77 | ||||
<10 | 26 (31.3) | 2.31±0.46 | 2.65±0.39 | 3.24±0.92 | ||||
Experience of other treatment | PD | 4 (4.8) | 2.36±0.25 | 1.26 | 2.87±0.37 | 0.67 | 2.83±0.98 | 0.64 |
K-T | 12 (14.5) | 2.33±0.42 | (.293) | 2.75±0.36 | (.576) | 3.41±0.83 | (.593) | |
Medicine | 55 (66.3) | 2.53±0.57 | 2.59±0.54 | 3.26±0.81 | ||||
Etc. | 12 (14.5) | 2.24±0.45 | 2.69±0.51 | 3.39±0.54 | ||||
Recent condition (Post-Hoc) | Bad | 23 (27.7) | 2.91±0.48 | 17.50 | 2.32±0.53 | 7.88 | 2.73±0.75 | 9.13 |
So-so | 48 (57.8) | 2.33±0.45 | (<.001) | 2.73±0.47 | (.001) | 3.50±0.67 | (<.001) | |
Good | 12 (14.5) | 2.08±0.39 | a>b, c | 2.90±0.30 | a<b, c | 3.43±0.86 | a<b, c |
CGN=chronic glomerulonephritis, HTN=hypertension, DM=diabetes mellitus, HD=hemodialysis, PD=peritoneal dialysis, K-T=Kidney transplantation.
Levels of Depression, Self-esteem, and Resilience (N=83)
Variables | n | Min. | Max. | M±SD |
---|---|---|---|---|
Depression | 83 | 1.37 | 3.58 | 2.45±0.53 |
Self-esteem | 83 | 1.50 | 3.70 | 2.64±0.51 |
Resilience | 83 | 1.00 | 4.92 | 3.28±0.79 |
Correlations of related Variables with Resilience (N=83)
Variables | Resilience |
---|---|
r (p) | |
Depression | -.50 (<.001) |
Self-esteem | .46 (<.001) |
Regression Equation Values for the Prediction of Resilience (N=83)
Variables | B | SE | β | t | p | Collinearity statistics | |
---|---|---|---|---|---|---|---|
Tolerance | VIF | ||||||
(Constant) | 3.604 | .961 | 3.75 | <.001 | |||
Depression | -0.502 | .199 | -.340 | -2.53 | .014 | .503 | 1.989 |
Self-esteem | 0.346 | .208 | .224 | 1.66 | .100 | .503 | 1.989 |
Adj. R2=.254, F=14.982, p<.001 |
Durbin-Watson=1.992.
CGN=chronic glomerulonephritis, HTN=hypertension, DM=diabetes mellitus, HD=hemodialysis, PD=peritoneal dialysis, K-T=Kidney transplantation.
Durbin-Watson=1.992.