1College of Nursing, Gachon University, Incheon
2Department of Nursing Science, Sun Moon University, Asan
3Department of Nursing Research Institute for Basic Sciences, Hoseo University, Asan, Korea
Copyright © 2015 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | Categories | n (%) or M±SD | Range | Preventive behavior | t or F (p) |
---|---|---|---|---|---|---|
M±SD | ||||||
General characteristics | Gender | Female | 245 (73.8) | 3.16±0.37 | 1.14 | |
Male | 87 (26.2) | 3.10±0.49 | (.287) | |||
Aged in years | 18 < | 104 (31.3) | 3.17±0.37 | 0.61 | ||
19 ≥ | 228 (68.7) | 3.14±0.42 | (.463) | |||
19.49±1.52 | 17~26 | |||||
Major | Physical science | 242 (72.9) | 3.16±0.40 | 0.46 | ||
Non-physical science | 90 (27.1) | 3.12±0.39 | (.500) | |||
Religion | Yes | 136 (41.0) | 3.15±0.40 | 0.04 | ||
No | 196 (59.0) | 3.14±0.40 | (.839) | |||
Allowance (10,000 won) | 10 < | 56 (16.9) | 3.12±0.38 | 0.49 | ||
10~ 20 < | 46 (13.9) | 3.10±0.44 | (.741) | |||
20~ 30 < | 99 (29.8) | 3.19±0.38 | ||||
30~ 40 < | 83 (25.0) | 3.15±0.42 | ||||
40 ≥ | 48 (14.4) | 3.13±0.41 | ||||
Types of residence | With familya | 207 (62.4) | 3.14±0.36 | 3.45 | ||
Self-boarding | 93 (28.0) | 3.12±0.42 | (.033) | |||
Dormitoryb | 32 (9.6) | 2.99±0.55 | a b > | |||
Experience of HAV vaccination | No | 254 (76.5) | 3.08±0.37 | 30.84 | ||
Yes | 78 (23.5) | 3.36±0.43 | (.001) < | |||
Hepatitis A vaccination characteristics | Experience of hearing about HAV vaccination | No | 71 (21.4) | 3.04±0.41 | 7.01 | |
Yes | 261 (78.6) | 3.18±0.39 | (.008) | |||
Possession anti-HAV | Noa | 40 (12.1) | 3.09±0.44 | 12.25 | ||
Yesb | 31 (9.3) | 3.47±0.37 | (<.001) | |||
Don't knowc | 261 (78.6) | 3.12±0.38 | a, c <b | |||
Family history of HAV infection | No | 327 (98.5) | 3.15±0.40 | 0.09 | ||
Yes | 5 (1.5) | 3.20±0.61 | (.764) | |||
Family history of hepatic disease | No | 306 (92.2) | 3.14±0.40 | .69 | ||
Yes | 26 (7.8) | 3.20±0.40 | (.406) | |||
Experience of overseas travel within 6 months | No | 307 (92.5) | 3.14±0.40 | 2.63 | ||
Yes | 25 (7.5) | 3.27±0.37 | (.106) | |||
Experience of HAV education within 3 months | No | 317 (95.5) | 3.15±0.39 | 0.63 | ||
Yes | 15 (4.5) | 3.06±0.53 | (.430) | |||
Intention to HAV vaccination† | No | 25 (9.8) | 3.00±0.40 | 1.23 | ||
Yes | 229 (90.2) | 3.09±0.36 | (.270) | |||
Related factor | Health belief on HAV vaccination | 2.38±0.25 | 1~4 | |||
Knowledge on HAV vaccination | 0.34±0.30 | 0~1 | ||||
Preventive behavior | 3.15±0.40 | 1~4 |
Variables | Health belief | Knowledge | Preventive behavior |
---|---|---|---|
r (p) | r (p) | r (p) | |
Health belief | 1 | ||
Knowledge | .15 (.007) | 1 | |
Preventive behavior | .16 (.003) | .15 (.007) | 1 |
Variables | B | β | t | p | Adjusted R2 | F | p |
---|---|---|---|---|---|---|---|
Experience of HAV vaccination† | .22 | .23 | 4.10 | <.001 | .083 | 30.84 | <.001 |
Possession anti-HAV† | .11 | .13 | 2.30 | .022 | .093 | 18.06 | <.001 |
Health belief | .18 | .11 | 2.14 | .033 | .103 | 13.69 | <.001 |
Preventive Behaviors by General Characteristics, Context of HAV Vaccination, and HAV Related Factors (N=332)
Characteristics | Categories | Categories | n (%) or M±SD | Range | Preventive behavior | t or F (p) |
---|---|---|---|---|---|---|
M±SD | ||||||
General characteristics | Gender | Female | 245 (73.8) | 3.16±0.37 | 1.14 | |
Male | 87 (26.2) | 3.10±0.49 | (.287) | |||
Aged in years | 18 < | 104 (31.3) | 3.17±0.37 | 0.61 | ||
19 ≥ | 228 (68.7) | 3.14±0.42 | (.463) | |||
19.49±1.52 | 17~26 | |||||
Major | Physical science | 242 (72.9) | 3.16±0.40 | 0.46 | ||
Non-physical science | 90 (27.1) | 3.12±0.39 | (.500) | |||
Religion | Yes | 136 (41.0) | 3.15±0.40 | 0.04 | ||
No | 196 (59.0) | 3.14±0.40 | (.839) | |||
Allowance (10,000 won) | 10 < | 56 (16.9) | 3.12±0.38 | 0.49 | ||
10~ 20 < | 46 (13.9) | 3.10±0.44 | (.741) | |||
20~ 30 < | 99 (29.8) | 3.19±0.38 | ||||
30~ 40 < | 83 (25.0) | 3.15±0.42 | ||||
40 ≥ | 48 (14.4) | 3.13±0.41 | ||||
Types of residence | With familya | 207 (62.4) | 3.14±0.36 | 3.45 | ||
Self-boarding | 93 (28.0) | 3.12±0.42 | (.033) | |||
Dormitoryb | 32 (9.6) | 2.99±0.55 | a b > | |||
Experience of HAV vaccination | No | 254 (76.5) | 3.08±0.37 | 30.84 | ||
Yes | 78 (23.5) | 3.36±0.43 | (.001) < | |||
Hepatitis A vaccination characteristics | Experience of hearing about HAV vaccination | No | 71 (21.4) | 3.04±0.41 | 7.01 | |
Yes | 261 (78.6) | 3.18±0.39 | (.008) | |||
Possession anti-HAV | Noa | 40 (12.1) | 3.09±0.44 | 12.25 | ||
Yesb | 31 (9.3) | 3.47±0.37 | (<.001) | |||
Don't knowc | 261 (78.6) | 3.12±0.38 | a, c <b | |||
Family history of HAV infection | No | 327 (98.5) | 3.15±0.40 | 0.09 | ||
Yes | 5 (1.5) | 3.20±0.61 | (.764) | |||
Family history of hepatic disease | No | 306 (92.2) | 3.14±0.40 | .69 | ||
Yes | 26 (7.8) | 3.20±0.40 | (.406) | |||
Experience of overseas travel within 6 months | No | 307 (92.5) | 3.14±0.40 | 2.63 | ||
Yes | 25 (7.5) | 3.27±0.37 | (.106) | |||
Experience of HAV education within 3 months | No | 317 (95.5) | 3.15±0.39 | 0.63 | ||
Yes | 15 (4.5) | 3.06±0.53 | (.430) | |||
Intention to HAV vaccination |
No | 25 (9.8) | 3.00±0.40 | 1.23 | ||
Yes | 229 (90.2) | 3.09±0.36 | (.270) | |||
Related factor | Health belief on HAV vaccination | 2.38±0.25 | 1~4 | |||
Knowledge on HAV vaccination | 0.34±0.30 | 0~1 | ||||
Preventive behavior | 3.15±0.40 | 1~4 |
HAV=hepatitis A virus;
†Case of 'No' in experience of HAV vaccination; a, b, c=Scheffe test. ́
Correlations among Health belief, Knowledge and Preventive Behaviors about HAV (N=332)
Variables | Health belief | Knowledge | Preventive behavior |
---|---|---|---|
r (p) | r (p) | r (p) | |
Health belief | 1 | ||
Knowledge | .15 (.007) | 1 | |
Preventive behavior | .16 (.003) | .15 (.007) | 1 |
HAV=hepatitis A virus.
Factors related to HAV Preventive Behaviors (N=332)
Variables | B | β | t | p | Adjusted R2 | F | p |
---|---|---|---|---|---|---|---|
Experience of HAV vaccination |
.22 | .23 | 4.10 | <.001 | .083 | 30.84 | <.001 |
Possession anti-HAV |
.11 | .13 | 2.30 | .022 | .093 | 18.06 | <.001 |
Health belief | .18 | .11 | 2.14 | .033 | .103 | 13.69 | <.001 |
HAV=hepatitis A virus;
†Dummy (yes=1).
HAV=hepatitis A virus; Case of 'No' in experience of HAV vaccination; a, b, c=Scheffe test. ́
HAV=hepatitis A virus.
HAV=hepatitis A virus; Dummy (yes=1).