Department of Nursing, School of Medicine, Dong-A University, Busan, Korea
Copyright © 2015 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Homogeneity Test for General Characteristics and Hematologic Variables related to Bleeding at Pretest between the Two Groups (N=56)
Characteristics | Categories | Exp. (n=29) | Cont. (n=27) | x2 or t | p |
---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | ||||
Gender | Male | 18 (62.1) | 16 (59.3) | 0.01 | .912 |
Female | 11 (37.9) | 11 (40.7) | |||
Age (year) | < 30 | 4 (13.8) | 1 (3.7) | 316.0 |
.195 |
30~49 | 10 (34.5) | 8 (29.6) | |||
50~64 | 9 (31.0) | 10 (37.0) | |||
65 ≥ | 6 (20.7) | 8 (29.6) | |||
Marital status | Unmarried | 5 (17.2) | 2 (7.4) | 355.5 |
.355 |
Married | 23 (79.3) | 24 (88.9) | |||
Bereaved | 1 (3.4) | 1 (3.7) | |||
Experience of liver biopsy | Yes | 1 (3.4) | 2 (7.4) | 376.0 |
.515 |
No | 28 (96.6) | 25 (92.6) | |||
Using painkillers (DemerolⓇ) | Yes | 5 (17.2) | 6 (22.2) | 0.22 | .742 |
No | 24 (82.8) | 21 (77.8) | |||
Hemoglobin (g/dL) | 13.64±2.11 | 13.05±1.92 | 44.65 | .321 | |
Platelet (/μ L) | 190,571.43±62,207.199) | 233,888.89±82,381.07 | 49.99 | .474 | |
Prothrombin time (sec) | 11.58±1.33 | 15.09±17.81 | 31.17 | .607 | |
Bleeding time (min) | 1.10±0.34 | 1.06±0.16 | 3.01 | .390 |
†Fisher exact test; Exp.=experimental group; Cont.=control group.
Homogeneity Test for Discomfort at Pretest between the Two Groups (N=56)
Variables | Exp. (n=29) | Cont. (n=27) | t | p |
---|---|---|---|---|
M±SD | M±SD | |||
Discomfort | 1.93±0.35 | 2.03±0.56 | 0.76 | .453 |
Exp.=experimental group; Cont.=control group.
Comparison of Discomfort and Bleeding over the Time between the Two Groups (N=56)
Variables | Categories | Exp. (n=29) | Cont. (n=27) | t | p |
---|---|---|---|---|---|
M±SD | M±SD | ||||
Discomfort | Pretest | 1.93±0.35 | 2.03±0.56 | 5.73 | < .001 |
Posttest | 1.46±0.38 | 2.19±0.57 | |||
Bleeding area (cm2) | Posttest | 1.49±1.68 | 0.92±0.83 | -1.62 | .112 |
Exp.=experimental group; Cont.=control group.
Fisher exact test; Exp.=experimental group; Cont.=control group.
Exp.=experimental group; Cont.=control group.
Exp.=experimental group; Cont.=control group.