1Department of Nursing, Dankook University, Cheonan
2Department of Nursing, Sunmoon University, Asan
3College of Nursing, Gyeongsang National University, Jinju
4Department of Nursing, Hoseo University, Asan, Korea
Copyright © 2015 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The Demographic Characteristics of the Participants (N=302)
Variables | Categories | n (%) or M±SD |
---|---|---|
Age (year) | 22.7±0.9 | |
Grade | Junior | 151 (50.0) |
Senior | 151 (50.0) | |
Religion | Christian | 57 (18.9) |
Buddhism | 19 (6.3) | |
Catholic | 43 (14.2) | |
No religion | 183 (60.6) | |
Economic status | s High | 6 (2.0) |
Middle | 257 (85.4) | |
Low | 38 (12.6) | |
Health status | Very poor | 0 (0.0) |
Poor | 33 (11.0) | |
Moderate | 164 (54.5) | |
Good | 92 (30.5) | |
Very good | 12 (4.0) | |
Alcohol | No | 35 (11.5) |
<1 /month | 127 (42.1) | |
2~4/month | 127 (42.1) | |
2~3/week | 13 (4.3) | |
≥4/week | 0 (0.0) | |
Smoking | No | 292 (97.0) |
Past smoker | 9 (3.0) | |
Current smoker | r 0 (0.0) |
Factor Analysis Results in 7 Dimensions
Items | SC | P | CA | ER | StS | R | SoS |
---|---|---|---|---|---|---|---|
1 I have enough energy to do what I have to do. | .78 | .18 | -.07 | .00 | .12 | .12 | .13 |
2 I am confident to handle any difficult assignment given to me. | .81 | .18 | .18 | .12 | .09 | .18 | .05 |
3 I usually take my work in stride. | .73 | .04 | .22 | .15 | .07 | .18 | .00 |
14 If I write down the things I am grateful for, it will be a very long list. | .16 | .70 | .12 | .10 | -.01 | .26 | -.04 |
15 I have few things I feel grateful for. | .06 | .75 | .02 | .06 | -.05 | .11 | .25 |
16 I think that difficult problems will work out eventually as time goes. | .09 | .73 | -.06 | .09 | .24 | -.11 | .09 |
17 I expect and imagine a better me. | .15 | .59 | .26 | .06 | .18 | .09 | .24 |
27 I prefer solving problems myself to letting others decide everything for me. | .13 | .11 | .82 | .08 | .05 | .14 | -.05 |
28 When facing problems, I try to solve the problems rather than hiding them | .11 | .08 | .72 | .26 | .11 | .09 | .20 |
40 I can control my emotions when difficult things happen. | -.07 | .13 | .03 | .71 | .12 | .09 | -.03 |
44 I am good at controling unpleasant or painful emotions such as sadness, fear and anger. | .19 | .01 | .03 | .82 | .05 | .07 | -.02 |
45 I am good at keeping my concentration or logical mind even in a stressful situation. | .12 | -.04 | .24 | .68 | .14 | .05 | .05 |
46 When I am too upset, I control my emotions first and then start to act. | .04 | .14 | .07 | .64 | .07 | -.05 | .15 |
51 I take things one day at a time | .10 | .11 | .17 | .18 | .81 | .03 | -.02 |
52 I effectively use my time as I know when to study and when to refresh. | -.02 | .20 | .04 | .13 | .75 | .13 | .06 |
55 I usually get assignments done in advance. | .17 | -.04 | -.03 | .08 | .80 | .01 | .07 |
8 I can lead conversations smoothly depending on partners or circumstances. | .20 | -.04 | .19 | .07 | -.09 | .63 | .10 |
9 I can keep good relationships with clinical practicum supervisors or nurses. | .16 | .01 | .06 | .04 | .09 | .77 | .05 |
10 I am good at establishing rapport with patients. | -.02 | .19 | .05 | -.03 | .17 | .78 | -.04 |
11 I am good at building good relations with people in clinical practices. | .14 | .14 | -.02 | .09 | .01 | .73 | .26 |
33 When I am in a difficult situation, I consult with and seek advice from friends. | .03 | .06 | -.03 | .07 | -.11 | .21 | .69 |
34 I have few friends to open up my minds. | -.08 | .19 | .09 | -.01 | -.06 | .05 | .76 |
35 When there are things I do not know well, I usually study with or share relevant materials with friends. | .10 | -.00 | .11 | .18 | .17 | .04 | .67 |
37 I have family that cheers me up all the time. | .17 | .21 | -.03 | -.10 | .20 | -.01 | .57 |
Explained variance | 2.10 | 2.23 | 1.52 | 2.30 | 2.15 | 2.43 | 2.12 |
% of variance | 8.77 | 9.30 | 6.31 | 9.60 | 8.95 | 10.11 | 8.85 |
Cumulative% of variance | 8.77 | 18.07 | 24.38 | 33.98 | 42.98 | 53.09 | 61.94 |
SC=self confidence; P=positivity; CA=coping ability; ER=emotional regulation; StS=structural style; R=relationship; SoS=social support.
Correlation Coefficients of Resilience and Hardiness
Variables | Resilience | SC | Positivity | CA | ER | StS | Relationship | Hardiness |
---|---|---|---|---|---|---|---|---|
Resilience | .61** | |||||||
SC | .63** | .43** | ||||||
Positivity | .68** | .39** | .57** | |||||
CA | .55** | .34** | .27** | .40** | ||||
ER | .58** | .25** | .23** | .34** | .26** | |||
StS | .59** | .27** | .26** | .21** | .30** | .30** | ||
Relationship | .58** | .37** | .28** | .28** | .16** | .15** | .21** | |
SoS | .58** | .20** | .36** | .18** | .15* | .16** | .24** | .38** |
SC=self confidence; CA=coping ability; ER=emotional regulation; StS=structural style; SoS=social support; *p<.05, **p<.001.
Reliability of the Resilience Scale for Nursing College Students
Variables | Item No. | No. of items | Cronbach's ⍺ |
---|---|---|---|
Resilience | 24 | .84 | |
Self confidence | 01, 02, 03 | 3 | .77 |
Positivity | 14, 15, 16, 17 | 4 | .72 |
Coping ability | 27, 28 | 2 | .60 |
Emotional regulation | 40, 44, 45, 46 | 4 | .72 |
Structured style | 51, 52, 55 | 3 | .76 |
Relationship | 08, 09, 10, 11 | 4 | .76 |
Social support | 33, 34, 35, 37 | 4 | .65 |
SC=self confidence; P=positivity; CA=coping ability; ER=emotional regulation; StS=structural style; R=relationship; SoS=social support.
SC=self confidence; CA=coping ability; ER=emotional regulation; StS=structural style; SoS=social support; *