1Kangbuk Samsung Hospital, Seoul
2College of Nursing, Sungshin University, Seoul, Korea
Copyright © 2016 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Exp. (n=20) | Cont. (n=20) | p |
---|---|---|---|
M±SD | M±SD | ||
Total discomfort score | 46.75±9.79 | 54.10±10.89 | .031 |
Comparisons of Sociodemographic Characteristics between the Two Groups (N=40)
Characteristics | Categories | Exp. (n=20) | Cont. (n=20) | x2 | p |
---|---|---|---|---|---|
n (%) | n (%) | ||||
Gender | Female | 4 (20.0) | 4 (20.0) | 0.000 | 1.000 |
Male | 16 (80.0) | 16 (80.0) | |||
Age (year) | ≤59 | 12 (60.0) | 5 (25.0) | 6.002 | .051 |
60~69 | 4 (20.0) | 11 (55.0) | |||
≥70 | 4 (20.0) | 4 (20.0) | |||
Education | <High school graduate | 7 (35.0) | 9 (45.0) | 0.417 | .748 |
≥High school graduate | 13 (65.0) | 11 (50.0) | |||
Religion | Yes | 12 (60.0) | 13 (65.0) | 0.107 | 1.000 |
No | 8 (40.0) | 7 (35.0) | |||
Marital status | Single | 3 (15.0) | 1 (5.0) | 1.111 | .605 |
Married | 17 (85.0) | 19 (95.0) | |||
Economy status | Above middle | 16 (80.0) | 19 (95.0) | 2.057 | .342 |
Low | 4 (20.0) | 1 (5.0) |
Exp.=experimental group; Cont.=control group.
Homogeneity Tests between the Two Groups (N=40)
Variables | Categories | Exp. (n=20) | Cont. (n=20) | x2 or t | p |
---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | ||||
Use of painkillers | Yes | 12 (60.0) | 12 (60.0) | 0.000 | 1.000 |
No | 8 (40.0) | 8 (40.0) | |||
Frequency of painkillers administered (time) | 1 | 4 (33.3) | 9 (75.0) | 4.196 | .100 |
≥2 | 8 (66.7) | 3 (25.0) | |||
Experience of TACE (time) | 2.40±1.64 | 4.75±2.99 | 3.085 | .004 | |
Platelet (103/μ L) | 128.0±94.5 | 105.3±42.3 | -0.982 | .332 | |
Hemoglobin (g/dL) | 12.14±2.03 | 11.75±1.25 | -0.732 | .469 | |
Hematocrit (%) | 38.92±12.17 | 34.78±3.22 | -1.470 | .150 | |
Prothrombin time (sec) | 80.49±16.75 | 83.46±12.3 | 0.639 | .527 | |
Partial prothrombin time (sec) | 34.78±4.21 | 35.43±4.90 | 0.437 | .665 |
Exp.=experimental group; Cont.=control group; TACE=transcatheter arterial chemoembolization.
Comparisons of Back Pain Score between the Two Groups and by Time (N=40)
Variables | Exp. (n=20) | Cont. (n=20) | p | F | p | |
---|---|---|---|---|---|---|
M±SD | M±SD | |||||
Right after TACE | 0.70±2.17 | 1.10±2.19 | .565 | Group | 1.09 | .368 |
Post-TACE 1 hr | 1.20±2.54 | 1.25±2.31 | .949 | Time | 2.81 | .048 |
Post-TACE 2 hrs | 0.75±1.48 | 1.60±2.52 | .202 | Group*Time | 0.26 | .951 |
Post-TACE 4 hrs | 0.80±1.51 | 1.70±2.08 | .125 | |||
Post-TACE 8 hrs | 0.85±1.42 | 1.35±1.63 | .308 | |||
Post-TACE 12 hrs | 0.70±1.22 | 0.90±1.55 | .653 | |||
Post-TACE 24 hrs | 0.15±0.48 | 0.50±1.27 | .260 |
Exp.=experimental group; Cont.=control group; TACE=transcatheter arterial chemoembolization.
Comparison of Discomfort Scores between the Two Groups (N=40)
Variables | Exp. (n=20) | Cont. (n=20) | p |
---|---|---|---|
M±SD | M±SD | ||
Total discomfort score | 46.75±9.79 | 54.10±10.89 | .031 |
Exp.=experimental group; Cont.=control group.
Exp.=experimental group; Cont.=control group.
Exp.=experimental group; Cont.=control group; TACE=transcatheter arterial chemoembolization.
Exp.=experimental group; Cont.=control group; TACE=transcatheter arterial chemoembolization.
Exp.=experimental group; Cont.=control group.