1Department of Nursing, Samsung Medical Center, Seoul
2Department of Nursing, Korean Christian University, Seoul, Korea
Copyright © 2016 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | DM (n=21) | Non-DM (n=25) |
---|---|---|---|
n (%) or M±SD | n (%) or M±SD | ||
Gender | Male | 12 (57.1) | 11 (44.0) |
Female | 9 (42.9) | 14 (56.0) | |
Age (year) | 65.5±10.4 | 53.7±13.3 | |
20~39 | 0 (0.0) | 4 (16.0) | |
40~59 | 4 (19.0) | 10 (40.0) | |
60~79 | 17 (81.0) | 11 (44.0) | |
Duration after DM diagnosis (year) | 7.0±6.6 | ||
DM medication† | Yes | 20 (95.2) | 0 (0.0) |
No | 1 (4.8) | 25 (100.0) | |
Diagnoses | Hepatobiliary tumor | 8 (38.1) | 10 (40.0) |
Pancreatic cancer | 6 (28.6) | 14 (56.0) | |
Stomach cancer | 6 (28.6) | 1 (4.0) | |
Gallstones | 1 (4.7) | 0 (0.0) | |
RI injection | Yes | 11 (52.4) | 0 (0.0) |
No | 10 (47.6) | 25 (100.0) | |
Dose (unit) | 7.0±3.4 | ||
Fluid volume (mL) | 9AM~9PM | 941.5±138.1 | 981.3±173.0 |
Time | Measure site for blood glucose (mg/dL) | DM (n=21) | Non-DM (n=25) | ||||
---|---|---|---|---|---|---|---|
M±SD | Z | p | M±SD | t | p | ||
7AM | with IV | 138.95±44.81 | -.13 | .896 | 107.20±15.82 | 1.98 | .059 |
without IV | 143.95±45.16 | 102.88±15.68 |
General and Disease-related Characteristics of the Participants (N=46)
Characteristics | Categories | DM (n=21) | Non-DM (n=25) |
---|---|---|---|
n (%) or M±SD | n (%) or M±SD | ||
Gender | Male | 12 (57.1) | 11 (44.0) |
Female | 9 (42.9) | 14 (56.0) | |
Age (year) | 65.5±10.4 | 53.7±13.3 | |
20~39 | 0 (0.0) | 4 (16.0) | |
40~59 | 4 (19.0) | 10 (40.0) | |
60~79 | 17 (81.0) | 11 (44.0) | |
Duration after DM diagnosis (year) | 7.0±6.6 | ||
DM medication |
Yes | 20 (95.2) | 0 (0.0) |
No | 1 (4.8) | 25 (100.0) | |
Diagnoses | Hepatobiliary tumor | 8 (38.1) | 10 (40.0) |
Pancreatic cancer | 6 (28.6) | 14 (56.0) | |
Stomach cancer | 6 (28.6) | 1 (4.0) | |
Gallstones | 1 (4.7) | 0 (0.0) | |
RI injection | Yes | 11 (52.4) | 0 (0.0) |
No | 10 (47.6) | 25 (100.0) | |
Dose (unit) | 7.0±3.4 | ||
Fluid volume (mL) | 9AM~9PM | 941.5±138.1 | 981.3±173.0 |
DM=diabetes mellitus; Non-DM=non-diabetes mellitus; RI=regular insulin;
†Including glibenclamide, glimepiride, or meformin.
Blood Glucose on the Fingertip before IV Infusion (N=46)
Time | Measure site for blood glucose (mg/dL) | DM (n=21) | Non-DM (n=25) | ||||
---|---|---|---|---|---|---|---|
M±SD | Z | p | M±SD | t | p | ||
7AM | with IV | 138.95±44.81 | -.13 | .896 | 107.20±15.82 | 1.98 | .059 |
without IV | 143.95±45.16 | 102.88±15.68 |
DM=diabetes mellitus; Non-DM=non-diabetes mellitus; IV=intravenous.
Differences of the Blood Glucose in the Both Fingertips during IV Infusion (N=46)
Time | Measure site for blood glucose (mg/dL) | M±SD | Non-DM (n=25) | ||||
---|---|---|---|---|---|---|---|
DM (n=21) | Z | p | M±SD | t | p | ||
11AM | with IV | 202.55±63.70 | -1.08 | .291 | 123.16±30.25 | -1.24 | .226 |
without IV | 204.68±65.65 | 126.24±30.66 | |||||
5PM | with IV | 133.45±32.03 | .20 | .841 | 101.92±8.19 | -1.19 | .246 |
without IV | 134.18±36.67 | 103.76±11.18 | |||||
9PM | with IV | 139.86±29.25 | -.43 | .673 | 101.44±13.48 | -.87 | .393 |
without IV | 140.64±37.16 | 102.56±12.22 | |||||
Mean | with IV | 158.41±54.31 | -.10 | .919 | 108.84±21.94 | 1.98 | .115 |
without IV | 159.98±58.33 | 110.85±22.68 |
DM=diabetes mellitus; Non-DM=non-diabetes mellitus; IV=intravenous.
Intra-class Correlation of the Blood Glucose on the Fingertip between with/without IV Infusion (N=46)
Time | DM (n=21) | Non-DM (n=25) | ||||||
---|---|---|---|---|---|---|---|---|
ICC | Lower 95% CI | Upper 95% CI | p | ICC | Lower 95% CI | Upper 95% CI | p | |
7AM | .96 | .90 | .98 | <.001 | .86 | .69 | .94 | <.001 |
11AM | .98 | .96 | .99 | <.001 | .96 | .90 | .98 | <.001 |
5AM | .96 | .90 | .98 | <.001 | .82 | .58 | .92 | <.001 |
9AM | .95 | .88 | .98 | <.001 | .93 | .85 | .97 | <.001 |
Mean | .98 | .97 | .99 | <.001 | .95 | .92 | .96 | <.001 |
DM=diabetes mellitus; Non-DM=non-diabetes mellitus; IV=intravenous; ICC=intra-class correlation; CI=confidence interval.
Changes in the Blood Glucose Levels according to Time (N=46)
Variables | Group | 7AM | 11AM | 5AM | 9AM | F | p | Scheffé | F (G) | F (T) | F (G*T) |
---|---|---|---|---|---|---|---|---|---|---|---|
M±SD | M±SD | M±SD | M±SD | (p) | (p) | (p) | |||||
DM | with IV | 138.95±44.81a | 202.55±63.70b | 133.45±32.03a | 139.86±29.25a | 20.47 | <.001 | b>a | 0.05 | 25.58 | 0.04 |
without IV | 143.95±45.16a | 204.68±65.65b | 134.18±36.67a | 140.64±37.16a | 19.68 | <.001 | b>a | (.832) | (<.001) | (.991) | |
Non-DM | with IV | 107.20±15.82a | 123.16±30.25b | 101.92±8.19a | 101.44±13.48a | 6.89 | <.001 | b>a | 0.01 | 12.32 | 0.85 |
without IV | 102.88±15.68a | 126.24±30.66b | 103.76±11.18a | 102.56±12.22a | 9.36 | <.001 | b>a | (.914) | (<.001) | (.473) |
DM=diabetes mellitus; Non-DM=non-diabetes mellitus; IV=intravenous.
DM=diabetes mellitus; Non-DM=non-diabetes mellitus; RI=regular insulin; Including glibenclamide, glimepiride, or meformin.
DM=diabetes mellitus; Non-DM=non-diabetes mellitus; IV=intravenous.
DM=diabetes mellitus; Non-DM=non-diabetes mellitus; IV=intravenous.
DM=diabetes mellitus; Non-DM=non-diabetes mellitus; IV=intravenous; ICC=intra-class correlation; CI=confidence interval.
DM=diabetes mellitus; Non-DM=non-diabetes mellitus; IV=intravenous.