1College of Nursing, Chonnam National University, Gwangju, Korea
2Department of Nursing, Dongshin University, Naju, Korea
© 2018 Korean Society of Adult Nursing
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/ by-nc/3.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | n (%) | M± SD | Successful aging | |
---|---|---|---|---|---|
M± SD | t or F (p) | ||||
Gender | Male | 70 (52.6) | 96.89±16.24 | 0.22 (.826) | |
Female | 63 (47.4) | 96.25±16.79 | |||
Age(year) | 60~69 | 49 (36.8) | 70.92±6.10 | 99.78±13.61 | 3.39 (.056) |
70~79 | 73 (54.9) | 93.40±17.80 | |||
≥80 | 11 (8.3) | 103.55±14.86 | |||
Marital status | Single | 2 (1.5) | 113.00±15.55 | 2.30 (.104) | |
Married | 110 (82.7) | 97.33±15.92 | |||
Divorced or bereaved | 21 (15.8) | 91.14±18.19 | |||
Education level | ≤ Elementary a | 12 (9.0) | 91.67±16.38 | 8.88 (<.001) | |
Junior high school b | 32 (24.1) | 86.81±14.27 | b, c< d† | ||
High school c | 46 (34.6) | 97.20±17.07 | |||
≥ College d | 43 (32.3) | 104.58±13.10 | |||
Religion | Protestant | 30 (22.6) | 96.70±17.10 | 1.07 (.362) | |
Catholic | 36 (27.1) | 99.58±18.40 | |||
Buddhist | 28 (21.1) | 92.10±17.55 | |||
Others | 39 (29.3) | 96.90±12.75 | |||
Living type | Alone | 14 (10.5) | 89.21±16.27 | 1.42 (.237) | |
With spouse | 80 (60.2) | 97.89±16.62 | |||
With spouse & offspring | 27 (20.3) | 98.26±15.41 | |||
With offspring | 12 (9.0) | 92.75±16.79 | |||
Number of children | 1~2 | 52 (39.1) | 2.95±1.16 | 93.65±16.03 | 1.37 (.257) |
3~4 | 72 (54.1) | 98.56±16.44 | |||
≥5 | 9 (6.8) | 97.78±18.18 | |||
Job | Yes | 31 (23.3) | 97.10±16.97 | 0.20 (.844) | |
No | 102 (76.7) | 96.43±16.36 | |||
Allowance per month (10.000 won) | ≤10 | 6 (4.5) | 87.83±17.74 | 0.69 (.559) | |
10~30 | 35 (26.3) | 97.86±14.15 | |||
31~50 | 40 (30.1) | 95.85±17.16 | |||
≥51 | 52 (39.1) | 97.31±17.30 | |||
Health status | Very bad a b | 5 (3.8) | 102.60±20.48 | 4.97 (.001) | |
Bad b | 17 (12.8) | 93.06±14.48 | c< d† | ||
Moderate c | 64 (48.1) | 91.61±15.83 | |||
Good d | 42 (31.6) | 103.21±15.25 | |||
Very good e | 5 (3.8) | 110.60±11.60 |
Variables | B | SE | β | t | p | Cum. R2 | F (p) |
---|---|---|---|---|---|---|---|
(Constant) | -4.69 | 7.72 | -0.59 | .550 | |||
Competency | 1.53 | 0.31 | .40 | 4.81 | <.001 | .59 | 190.93 (<.001) |
Wisdom | 0.67 | 0.14 | .34 | 4.78 | <.001 | .67 | 137.56 (<.001) |
Relatedness | 0.82 | 0.36 | .18 | 2.27 | .025 | .69 | 96.38 (<.001) |
Difference in Successful Aging according to Participants' General Characteristics (N=133)
Characteristics | Categories | n (%) | M± SD | Successful aging | |
---|---|---|---|---|---|
M± SD | t or F (p) | ||||
Gender | Male | 70 (52.6) | 96.89±16.24 | 0.22 (.826) | |
Female | 63 (47.4) | 96.25±16.79 | |||
Age(year) | 60~69 | 49 (36.8) | 70.92±6.10 | 99.78±13.61 | 3.39 (.056) |
70~79 | 73 (54.9) | 93.40±17.80 | |||
≥80 | 11 (8.3) | 103.55±14.86 | |||
Marital status | Single | 2 (1.5) | 113.00±15.55 | 2.30 (.104) | |
Married | 110 (82.7) | 97.33±15.92 | |||
Divorced or bereaved | 21 (15.8) | 91.14±18.19 | |||
Education level | ≤ Elementary a | 12 (9.0) | 91.67±16.38 | 8.88 (<.001) | |
Junior high school b | 32 (24.1) | 86.81±14.27 | b, c< d |
||
High school c | 46 (34.6) | 97.20±17.07 | |||
≥ College d | 43 (32.3) | 104.58±13.10 | |||
Religion | Protestant | 30 (22.6) | 96.70±17.10 | 1.07 (.362) | |
Catholic | 36 (27.1) | 99.58±18.40 | |||
Buddhist | 28 (21.1) | 92.10±17.55 | |||
Others | 39 (29.3) | 96.90±12.75 | |||
Living type | Alone | 14 (10.5) | 89.21±16.27 | 1.42 (.237) | |
With spouse | 80 (60.2) | 97.89±16.62 | |||
With spouse & offspring | 27 (20.3) | 98.26±15.41 | |||
With offspring | 12 (9.0) | 92.75±16.79 | |||
Number of children | 1~2 | 52 (39.1) | 2.95±1.16 | 93.65±16.03 | 1.37 (.257) |
3~4 | 72 (54.1) | 98.56±16.44 | |||
≥5 | 9 (6.8) | 97.78±18.18 | |||
Job | Yes | 31 (23.3) | 97.10±16.97 | 0.20 (.844) | |
No | 102 (76.7) | 96.43±16.36 | |||
Allowance per month (10.000 won) | ≤10 | 6 (4.5) | 87.83±17.74 | 0.69 (.559) | |
10~30 | 35 (26.3) | 97.86±14.15 | |||
31~50 | 40 (30.1) | 95.85±17.16 | |||
≥51 | 52 (39.1) | 97.31±17.30 | |||
Health status | Very bad a b | 5 (3.8) | 102.60±20.48 | 4.97 (.001) | |
Bad b | 17 (12.8) | 93.06±14.48 | c< d |
||
Moderate c | 64 (48.1) | 91.61±15.83 | |||
Good d | 42 (31.6) | 103.21±15.25 | |||
Very good e | 5 (3.8) | 110.60±11.60 |
†Post-hoc: Scheffé test.
Level of Basic Psychological Need and Wisdom (N=133)
Variables | M± SD | Min~Max | Possible range |
---|---|---|---|
Successful aging | 96.59±16.44 | 52~132 | 30~150 |
BPN | 62.91±9.30 | 39~90 | 18~90 |
Autonomy | 21.53±3.23 | 15~30 | 6~30 |
Competency | 20.02±4.21 | 10~30 | 6~30 |
Relatedness | 21.37±3.73 | 13~30 | 6~30 |
Wisdom | 80.05±8.50 | 52~102 | 27~135 |
BPN=basic psychological needs.
Correlations between Successful Aging and Other Variables in the Elderly (N=133)
Variables | Successful aging | BPN | Autonomy | Competency | Relatedness | Wisdom |
---|---|---|---|---|---|---|
r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | |
Successful aging | 1 | |||||
BPN | .75 (<.001) | 1 | ||||
Autonomy | .32 (<.001) | .68 (<.001) | 1 | |||
Competency | .77 (<.001) | .89 (<.001) | .37 (<.001) | 1 | ||
Relatedness | .73 (<.001) | .89 (<.001) | .42 (<.001) | .77 (<.001) | 1 | |
Wisdom | .74 (<.001) | .73 (<.001) | .40 (<.001) | .68 (<.001) | .69 (<.001) | 1 |
BPN=basic psychological needs.
Influencing Factors on Successful Aging in Elderly (N=133)
Variables | B | SE | β | t | p | Cum. R |
F (p) |
---|---|---|---|---|---|---|---|
(Constant) | -4.69 | 7.72 | -0.59 | .550 | |||
Competency | 1.53 | 0.31 | .40 | 4.81 | <.001 | .59 | 190.93 (<.001) |
Wisdom | 0.67 | 0.14 | .34 | 4.78 | <.001 | .67 | 137.56 (<.001) |
Relatedness | 0.82 | 0.36 | .18 | 2.27 | .025 | .69 | 96.38 (<.001) |
Cum. R2=Cumulative R2.
Post-hoc: Scheffé test.
BPN=basic psychological needs.
BPN=basic psychological needs.
Cum. R2=Cumulative R2.