1Department of Nursing, Chungwoon University, Hongsung
2Department of Nursing, Hanyang University, Seoul, Korea
© 2013 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories | Exp. (n=25) | Cont. (n=25) | x2 | p |
---|---|---|---|---|---|
n (%) | n (%) | ||||
Age (year) | 29~39 | 1 (4.0) | 3 (12.0) | 1.338† | .513 |
40~49 | 11 (44.0) | 10 (40.0) | |||
50~59 | 6 (24.0) | 7 (28.0) | |||
≥60 | 7 (28.0) | 5 (20.0) | |||
Gender | Male | 7 (28.0) | 13 (52.0) | 3.000 | .833 |
Female | 28 (72.0) | 12 (48.0) | |||
Education | Elementary school | 2 (8.0) | 3 (12.0) | 2.286† | .515 |
Middle school | 4 (16.0) | 7 (28.0) | |||
High school | 13 (52.0) | 8 (32.0) | |||
≥College | 6 (24.0) | 7 (28.0) | |||
Job | Business | 8 (32.0) | 9 (36.0) | 9.341† | .155 |
Labor | 1 (4.0) | 2 (8.0) | |||
Specialist | 1 (4.0) | 5 (20.0) | |||
Housewife | 11 (44.0) | 5 (20.0) | |||
Others | 4 (16.0) | 4 (16.0) | |||
Religion | No | 8 (32.0) | 7 (28.0) | 0.430 | .980 |
Yes | 17 (68.0) | 18 (72.0) | |||
Marriage | Single | 2 (8.0) | 3 (12.0) | 0.400 | .949 |
Married | 18 (72.0) | 18 (72.0) | |||
Separated | 5 (20.0) | 4 (16.0) |
Variables | Exp. (n=25) | Cont. (n=25) | t | p |
---|---|---|---|---|
M±SD | M±SD | |||
Physical discomfort | 1.70±0.44 | 1.56±0.38 | 7.21 | .513 |
Anxiety | 2.22±0.40 | 2.11±0.33 | -0.34 | .816 |
Nursing satisfaction | 3.05±0.65 | 3.89±0.96 | -4.12 | .108 |
Variables | Exp.(n=25) | Cont.(n=25) | t | p |
---|---|---|---|---|
M±SD | M±SD | |||
Physical discomfort | 1.59±0.22 | 1.57±0.36 | -0.28 | .781 |
Anxiety | 2.12±0.36 | 2.09±0.30 | -0.34 | .741 |
Nursing satisfaction | 4.27±0.79 | 3.40±0.70 | -4.12 | .000 |
Homogeneity Test of General Characteristics between Two Groups (N=50)
Characteristics | Categories | Exp. (n=25) | Cont. (n=25) | x2 | p |
---|---|---|---|---|---|
n (%) | n (%) | ||||
Age (year) | 29~39 | 1 (4.0) | 3 (12.0) | 1.338 |
.513 |
40~49 | 11 (44.0) | 10 (40.0) | |||
50~59 | 6 (24.0) | 7 (28.0) | |||
≥60 | 7 (28.0) | 5 (20.0) | |||
Gender | Male | 7 (28.0) | 13 (52.0) | 3.000 | .833 |
Female | 28 (72.0) | 12 (48.0) | |||
Education | Elementary school | 2 (8.0) | 3 (12.0) | 2.286 |
.515 |
Middle school | 4 (16.0) | 7 (28.0) | |||
High school | 13 (52.0) | 8 (32.0) | |||
≥College | 6 (24.0) | 7 (28.0) | |||
Job | Business | 8 (32.0) | 9 (36.0) | 9.341 |
.155 |
Labor | 1 (4.0) | 2 (8.0) | |||
Specialist | 1 (4.0) | 5 (20.0) | |||
Housewife | 11 (44.0) | 5 (20.0) | |||
Others | 4 (16.0) | 4 (16.0) | |||
Religion | No | 8 (32.0) | 7 (28.0) | 0.430 | .980 |
Yes | 17 (68.0) | 18 (72.0) | |||
Marriage | Single | 2 (8.0) | 3 (12.0) | 0.400 | .949 |
Married | 18 (72.0) | 18 (72.0) | |||
Separated | 5 (20.0) | 4 (16.0) |
Exp.=experimental group; Cont.=control group.
†Fisher's exact test.
Homogeneity of Dependant Variables between Two Groups (N=50)
Variables | Exp. (n=25) | Cont. (n=25) | t | p |
---|---|---|---|---|
M±SD | M±SD | |||
Physical discomfort | 1.70±0.44 | 1.56±0.38 | 7.21 | .513 |
Anxiety | 2.22±0.40 | 2.11±0.33 | -0.34 | .816 |
Nursing satisfaction | 3.05±0.65 | 3.89±0.96 | -4.12 | .108 |
Exp.=experimental group; Cont.=control group.
Comparison of Physical Discomfort, Anxiety, and Nursing Satisfaction between Two Groups (N=50)
Variables | Exp.(n=25) | Cont.(n=25) | t | p |
---|---|---|---|---|
M±SD | M±SD | |||
Physical discomfort | 1.59±0.22 | 1.57±0.36 | -0.28 | .781 |
Anxiety | 2.12±0.36 | 2.09±0.30 | -0.34 | .741 |
Nursing satisfaction | 4.27±0.79 | 3.40±0.70 | -4.12 | .000 |
Exp.=experimental group; Cont.=control group.
Exp.=experimental group; Cont.=control group. Fisher's exact test.
Exp.=experimental group; Cont.=control group.
Exp.=experimental group; Cont.=control group.