1Cheil General Hospital & Women's Healthcare center, Seoul
2Department of Nursing, Doowon Technical University College, Anseong
3Lactation Team, Incheon Seoul Women's Hospital, Incheon, Korea
© 2013 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Experience of attending sexual education | Sexual knowledge |
---|---|---|
r (p) | r (p) | |
Sexual healthcare attitude | .32 (.003) | .14 (.047) |
Variables | R2 | Adjusted R2 | B | β | t | p |
---|---|---|---|---|---|---|
(Constant) | .15 | .14 | 48.28 | 24.95 | <.001 | |
Job experience of OBGY† | 0.03 | .29 | 4.39 | <.001 | ||
Sexual knowledge | 0.32 | .16 | 1.99 | .048 | ||
Job training | 0.19 | .13 | 1.90 | .004 | ||
Continuing education | 0.75 | .17 | 2.55 | .009 |
Sexual Healthcare Attitude based on General and Sexual Characteristics (N=210)
Characteristics | Categories | n (%) | Sexual healthcare attitude | ||
---|---|---|---|---|---|
M±SD | t or F | p | |||
Age (year) | <30a | 108 (51.4) | 49.56 (4.82) | 0.17 | .431 |
30~39b | 72 (34.3) | 50.21 (5.13) | |||
≥40c | 30 (14.3) | 49.65 (7.28) | |||
Marital status | Unmarried | 111 (52.9) | 49.66 (4.68) | -0.83 | .405 |
Married | 99 (47.1) | 50.27 (5.85) | |||
Education level | Baccalaureate | 190 (90.5) | 49.52 (5.15) | -3.28 | .003 |
≥Master | 20 (9.5) | 52.95 (4.98) | |||
Economic status | Insufficient | 95 (45.2) | 48.88 (6.45) | 0.76 | .450 |
≥Moderate | 115 (54.8) | 49.70 (4.63) | |||
Occupational position | Staff nurse | 129 (61.4) | 49.86 (5.00) | -0.06 | .995 |
≥Charge nurse | 81 (38.6) | 49.93 (5.63) | |||
Type of hospital | General hospital | 127 (60.5) | 50.07 (5.47) | 0.18 | .858 |
Advanced general hospital | 83 (39.5) | 49.76 (4.95) | |||
Working field | OBGY, DR, UROa | 94 (44.8) | 51.15 (4.84) | 3.27 | .004 (a>b, c, d, e) |
PED, NR, NICUb | 42 (20.0) | 47.88 (3.91) | |||
MEDc | 27 (12.9) | 49.00 (5.46) | |||
OR, ERd | 27 (12.9) | 49.73 (7.24) | |||
GS, ICUe | 20 (9.4) | 47.50 (3.53) | |||
Job experience (year) | <6 | 106 (50.5) | 49.53 (5.30) | 0.17 | .840 |
≥7 | 104 (49.5) | 49.93 (4.84) | |||
Job experience of OBGY | Yes | 112 (53.3) | 51.79 (4.94) | 5.74 | <.001 |
No | 98 (46.7) | 47.81 (4.95) | |||
Experience of coitus | Yesa | 123 (58.6) | 50.50 (5.56) | -1.72 | .068 |
Nob | 80 (38.1) | 49.16 (4.97) | |||
No responsec | 7 (3.3) | 49.59 (5.23) | |||
Family attitude to sex | Permissive | 53 (25.3) | 50.70 (5.08) | 0.93 | .427 |
Not permissive | 157 (74.7) | 49.63 (5.33) | |||
Experience of attending sexual education | Yes | 195 (92.9) | 53.20 (5.17) | -2.50 | .013 |
No | 15 (7.1) | 49.20 (6.15) |
OBGY=obstetric and gynecology; DR=delivery room; URO=urology; PED=pediatric; NR=nursery room; NICU=neonatal intensive care unit; MED=medicine; OR=operating room; ER=emergency room; GS=general surgery; ICU=intensive care unit.
Sexual Education Contents in Attendees (N=195)
Variables | Categories | n (%) |
---|---|---|
Sexual harrassment | Yes | 145 (74.4) |
No | 50 (25.6) | |
Reproductive system and function | Yes | 136 (69.7) |
No | 59 (30.3) | |
Pregnancy and birth | Yes | 108 (55.4) |
No | 87 (44.6) | |
Contraception | Yes | 118 (60.5) |
No | 77 (39.5) | |
Gender identity | Yes | 9 (4.6) |
No | 186 (95.4) | |
Sexual life | Yes | 6 (3.1) |
No | 189 (96.9) | |
Sexual counselling | Yes | 3 (1.5) |
No | 192 (98.5) |
Score of Experience of Attending Sexual Education, Knowledge and Healthcare Attitude (N=210)
Variables | Subcategories | M±SD | Range | Agreement rate n (%) |
---|---|---|---|---|
Number of sexual education | School educationa | 3.24±2.93 | 0~20 | |
Job trainingb | 2.58±3.58 | 0~19 | ||
Continuing educationc | 0.27±2.15 | 0~10 | ||
Total score(a+b+c) | 5.64±4.86 | 0~32 | ||
Sexual knowledge | Total score | 11.00±2.08 | 1~15 | |
Sexual healthcare attitude | Perception of nurses' role and responsibilitya | 14.64±1.80 | 8~20 | 146 (68.1)~193 (93.3) |
Perception of clients' and colleagues' responsesb | 16.14±2.19 | 11~22 | 116 (55.2)~195 (92.9) | |
Perception of available exemplarsc | 3.83±0.46 | 2~4 | 131 (62.4)~146 (69.5) | |
Perception of self-confidenced | 13.81±2.55 | 7~24 | 59 (28.1)~114 (45.7) | |
Total score(a+b+c+d) | 49.94±5.32 | 33~68 |
Correlations between Number of Experience of Attending Sexual Education, Knowledge and Healthcare Attitude (N=210)
Variables | Experience of attending sexual education | Sexual knowledge |
---|---|---|
r (p) | r (p) | |
Sexual healthcare attitude | .32 (.003) | .14 (.047) |
Impact Factors on Sexual Healthcare Attitude (N=210)
Variables | R2 | Adjusted R2 | B | β | t | p |
---|---|---|---|---|---|---|
(Constant) | .15 | .14 | 48.28 | 24.95 | <.001 | |
Job experience of OBGY |
0.03 | .29 | 4.39 | <.001 | ||
Sexual knowledge | 0.32 | .16 | 1.99 | .048 | ||
Job training | 0.19 | .13 | 1.90 | .004 | ||
Continuing education | 0.75 | .17 | 2.55 | .009 |
OBGY=obstetric and gynecology.
†Dummy coded: 0=no experience of OBGY.
OBGY=obstetric and gynecology; DR=delivery room; URO=urology; PED=pediatric; NR=nursery room; NICU=neonatal intensive care unit; MED=medicine; OR=operating room; ER=emergency room; GS=general surgery; ICU=intensive care unit.
OBGY=obstetric and gynecology. Dummy coded: 0=no experience of OBGY.