1Department of Nursing, 21 Century Hospital, Shiheung
2College of Nursing, Gachon University, Incheon, Korea
© 2012 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Group | x2 or U† | p | |
---|---|---|---|---|
Normal continence (n=89) | Urinary incontinence (n=213) | |||
n (%) or M±SD (min~max) | n (%) or M±SD (min~max) | |||
Age (year) | 63.7±12.3 (40~87) | 62.9±12.5 (40~86) | -0.66 | .508 |
40~49 | 11 (12.4) | 31 (14.6) | 1.04 | .904 |
50~59 | 23 (25.8) | 62 (29.1) | ||
60~69 | 24 (27.0) | 48 (22.5) | ||
70~79 | 20 (22.4) | 48 (22.5) | ||
≥80 | 11 (12.4) | 24 (11.3) | ||
Body mass index | 23.1±2.93 (16~33) | 23.0±4.4 (16~29) | 0.12 | .887 |
Education | 1.99 | .573 | ||
Elementary school | 53 (59.6) | 112 (52.6) | ||
Middle school | 13 (14.6) | 40 (18.8) | ||
High school | 17 (19.1) | 50 (23.5) | ||
College | 6 (6.7) | 11 (5.1) | ||
Menopause | 0.44 | .507 | ||
Yes | 72 (80.9) | 179 (84.0) | ||
No | 17 (19.1) | 34 (16.0) | ||
Alcohol | 1.22 | .270 | ||
Yes | 7 (7.9) | 26 (12.2) | ||
No | 82 (92.1) | 187 (87.8) | ||
Operation of OBGY | ||||
Yes | 24 (13.6) | 28 (4.5) | 0.54 | .464 |
No | 152 (86.4) | 185 (95.5) | ||
Delivery | 2.12 | .145 | ||
Normal delivery | 89 (30.0) | 208 (97.7) | ||
Caserean section | - | 5 (2.3) | ||
UI score | 0.0±0.0 | 12.1±5.81 (1~53) | -13.90 | <.001 |
Variables | Urinary incontinence | U† | p | |
---|---|---|---|---|
No (n=89) | Yes (n=213) | |||
n (%) or M±SD (min~max) | n (%) or M±SD (min~max) | |||
Single urinary volume (mL) | 222.9±59.4 (130~500) | 197.8±64.0 (50~500) | -4.23 | <.001 |
≤100 | 4 (4.5) | 11 (5.2) | ||
101~200 | 49 (55.1) | 131 (61.5) | ||
201~300 | 32 (35.9) | 58 (27.2) | ||
≥301 | 4 (4,5) | 13 (6.1) | ||
Post void residual volume (mL) | 25.8±27.9 (2~180) | 23.6±37.0(2~317) | -1.92 | .055 |
≤50 | 78 (87.6) | 194 (91.1) | ||
51~100 | 7 (7.9) | 13 (6.1) | ||
101~150 | 3 (3.4) | 3 (1.4) | ||
≥151 | 1 (1.1) | 3 (1.4) | ||
Daytime frequency (fr) | 5.89±1.58 (4~10) | 6.96±2.33 (4~18) | -4.29 | <.001 |
≤7 | 74 (83.1) | 156 (73.2) | ||
8~10 | 15 (16.9) | 48 (22.5) | ||
11~13 | - | 5 (2.4) | ||
≥14 | - | 4 (1.9) | ||
Nocturia (fr) | 0.99±0.85 (0~4) | 1.23±0.97 (0~4) | -2.05 | .040 |
0 | 24 (27.0) | 50 (23.5) | ||
1~2 | 56 (62.9) | 144 (67.6) | ||
3~4 | 9 (10.1) | 19 (8.9) |
Variables | Urinary incontinence type | F or H† | p | ||
---|---|---|---|---|---|
Stress (n=68)a | Urge (n=45)b | Mixed (n=100)c | |||
M±SD (min~max) | M±SD (min~max) | M±SD (min~max) | |||
Age (year) | 60.5±11.8 | 63.0±11.7 | 64.4±13.1 | 2.97 | .226 |
(40~86) | (47~87) | (42~95) | |||
Body mass index | 23.1±3.32 | 22.4±3.30 | 22.9±3.49 | 1.16 | .560 |
(17~37) | (15~31) | (17~37) | |||
Single urinary volume (mL) | 216.4±70.1 | 182.5±51.2 | 188.9±50.6 | 8.30 | .016 |
(100~500) | (100~380) | (50~400) | a>b, c | ||
Residual volume (mL) | 20.1±22.6 | 21.6±47.8 | 25.1±35.6 | 4.37 | .113 |
(2~129) | (4~79) | (2~306) | |||
Daytime urinary frequency (fr) | 6.2±0.97 | 7.8±3.38 | 7.1±2.02 | 10.20 | .006 |
(4~9) | (4~12) | (4~11) | a<b, c | ||
Nocturia (fr) | 0.97±0.93 | 1.27±1.18 | 1.38±0.86 | 9.10 | .011 |
(0~4) | (0~4) | (0~4) | a<b, c | ||
Urinary incontinence (score) | 5.1±5.1 | 3.9±3.4 | 16.0±11.7 | 87.80 | <.001 |
(1~26) | (1~17) | (2~53) | a, b<c | ||
Perception of Urinary incontinence | |||||
Yes | 5 (7.4) | 5 (11.1) | 13 (13.0) | 1.35 | .510 |
No | 63 (92.6) | 40 (88.9) | 63 (87.0) |
Demographic Characteristics of Study Subjects (N=302)
Variables | Group | x2 or U |
p | |
---|---|---|---|---|
Normal continence (n=89) | Urinary incontinence (n=213) | |||
n (%) or M±SD (min~max) | n (%) or M±SD (min~max) | |||
Age (year) | 63.7±12.3 (40~87) | 62.9±12.5 (40~86) | -0.66 | .508 |
40~49 | 11 (12.4) | 31 (14.6) | 1.04 | .904 |
50~59 | 23 (25.8) | 62 (29.1) | ||
60~69 | 24 (27.0) | 48 (22.5) | ||
70~79 | 20 (22.4) | 48 (22.5) | ||
≥80 | 11 (12.4) | 24 (11.3) | ||
Body mass index | 23.1±2.93 (16~33) | 23.0±4.4 (16~29) | 0.12 | .887 |
Education | 1.99 | .573 | ||
Elementary school | 53 (59.6) | 112 (52.6) | ||
Middle school | 13 (14.6) | 40 (18.8) | ||
High school | 17 (19.1) | 50 (23.5) | ||
College | 6 (6.7) | 11 (5.1) | ||
Menopause | 0.44 | .507 | ||
Yes | 72 (80.9) | 179 (84.0) | ||
No | 17 (19.1) | 34 (16.0) | ||
Alcohol | 1.22 | .270 | ||
Yes | 7 (7.9) | 26 (12.2) | ||
No | 82 (92.1) | 187 (87.8) | ||
Operation of OBGY | ||||
Yes | 24 (13.6) | 28 (4.5) | 0.54 | .464 |
No | 152 (86.4) | 185 (95.5) | ||
Delivery | 2.12 | .145 | ||
Normal delivery | 89 (30.0) | 208 (97.7) | ||
Caserean section | - | 5 (2.3) | ||
UI score | 0.0±0.0 | 12.1±5.81 (1~53) | -13.90 | <.001 |
Perception of UI | UI score | |||
---|---|---|---|---|
0 (n=89) | 1~24 (n=192) | 25~48 (n=19) | 49~72 (n=2) | |
n (%) n (%) | n (%) n (%) | n (%) n (%) | n (%) n (%) | |
No | 89 (100.0) | 171 (89.1) | 18 (94.7) | 1 (50.0) |
Yes | 0 (0.0) | 21 (10.9) | 1 (5.3) | 1 (50.0) |
UI=Urinary incontinence.
†Mann Whitney U test.
Single Urinary Volume, Post Void Residual Volume, Daytime Frequency and Nocturia according to Type of Urinary Incontinence (N=302)
Variables | Urinary incontinence | U |
p | |
---|---|---|---|---|
No (n=89) | Yes (n=213) | |||
n (%) or M±SD (min~max) | n (%) or M±SD (min~max) | |||
Single urinary volume (mL) | 222.9±59.4 (130~500) | 197.8±64.0 (50~500) | -4.23 | <.001 |
≤100 | 4 (4.5) | 11 (5.2) | ||
101~200 | 49 (55.1) | 131 (61.5) | ||
201~300 | 32 (35.9) | 58 (27.2) | ||
≥301 | 4 (4,5) | 13 (6.1) | ||
Post void residual volume (mL) | 25.8±27.9 (2~180) | 23.6±37.0(2~317) | -1.92 | .055 |
≤50 | 78 (87.6) | 194 (91.1) | ||
51~100 | 7 (7.9) | 13 (6.1) | ||
101~150 | 3 (3.4) | 3 (1.4) | ||
≥151 | 1 (1.1) | 3 (1.4) | ||
Daytime frequency (fr) | 5.89±1.58 (4~10) | 6.96±2.33 (4~18) | -4.29 | <.001 |
≤7 | 74 (83.1) | 156 (73.2) | ||
8~10 | 15 (16.9) | 48 (22.5) | ||
11~13 | - | 5 (2.4) | ||
≥14 | - | 4 (1.9) | ||
Nocturia (fr) | 0.99±0.85 (0~4) | 1.23±0.97 (0~4) | -2.05 | .040 |
0 | 24 (27.0) | 50 (23.5) | ||
1~2 | 56 (62.9) | 144 (67.6) | ||
3~4 | 9 (10.1) | 19 (8.9) |
†Mann Whitney U test.
Clinical Characteristics according to Type of Urinary Incontinence (N=213)
Variables | Urinary incontinence type | F or H |
p | ||
---|---|---|---|---|---|
Stress (n=68)a | Urge (n=45)b | Mixed (n=100)c | |||
M±SD (min~max) | M±SD (min~max) | M±SD (min~max) | |||
Age (year) | 60.5±11.8 | 63.0±11.7 | 64.4±13.1 | 2.97 | .226 |
(40~86) | (47~87) | (42~95) | |||
Body mass index | 23.1±3.32 | 22.4±3.30 | 22.9±3.49 | 1.16 | .560 |
(17~37) | (15~31) | (17~37) | |||
Single urinary volume (mL) | 216.4±70.1 | 182.5±51.2 | 188.9±50.6 | 8.30 | .016 |
(100~500) | (100~380) | (50~400) | a>b, c | ||
Residual volume (mL) | 20.1±22.6 | 21.6±47.8 | 25.1±35.6 | 4.37 | .113 |
(2~129) | (4~79) | (2~306) | |||
Daytime urinary frequency (fr) | 6.2±0.97 | 7.8±3.38 | 7.1±2.02 | 10.20 | .006 |
(4~9) | (4~12) | (4~11) | a<b, c | ||
Nocturia (fr) | 0.97±0.93 | 1.27±1.18 | 1.38±0.86 | 9.10 | .011 |
(0~4) | (0~4) | (0~4) | a<b, c | ||
Urinary incontinence (score) | 5.1±5.1 | 3.9±3.4 | 16.0±11.7 | 87.80 | <.001 |
(1~26) | (1~17) | (2~53) | a, b<c | ||
Perception of Urinary incontinence | |||||
Yes | 5 (7.4) | 5 (11.1) | 13 (13.0) | 1.35 | .510 |
No | 63 (92.6) | 40 (88.9) | 63 (87.0) |
†Kruskal Wallis test.
Correlation among Age, BMI, Single Urinary Volume, Post Void Residual Volume, Daytime Frequency, Nocturia and Urinary Incontinence Score (N=302)
Variables | Body mass index | Single urinary volume | Postvoid residual volume | Daytime frequency | Nocturia | Urinary incontinence |
---|---|---|---|---|---|---|
rs (p) | rs (p) | rs (p) | rs (p) | rs (p) | rs (p) | |
Age | -.11 (.106) | .05 (.448) | -.10 (.147) | -.02 (.769) | .19 (.001) | .17 (.011) |
Body mass index | .00 (.962) | -.02 (.785) | .04 (.569) | .05 (.478) | -.03 (.704) | |
Single urinary volume | -.11 (.117) | -.29 (<.001) | -.18 (.010) | -.09 (.197) | ||
Post void residual volume | .18 (.002) | .17 (.006) | .18 (.008) | |||
Daytime frequency | .45 (<.001) | .07 (.321) | ||||
Nocturia | .16 (.022) |
rs=Spearman Rho correlation coefficient.
Affecting Factors on Urinary Incontinence (N=302)
Variables | B | β | t | p | Tolerance | VIF |
---|---|---|---|---|---|---|
(Constant) | 3.16 | 12.9 | ||||
Age (year) | 0.15 | 0.19 | 3.41 | .001 | .97 | 1.03 |
Single urinary volume (mL) | -0.02 | -0.16 | 2.24 | .006 | .99 | 1.01 |
Nocturia freuency (fr) | 1.26 | 0.12 | -1.38 | .034 | .96 | 1.04 |
R
2=.085, Adj. R2 =.075, F=9.18, p<.001
UI=Urinary incontinence. Mann Whitney U test.
Mann Whitney U test.
Kruskal Wallis test.
rs=Spearman Rho correlation coefficient.
R 2=.085, Adj. R2 =.075, F=9.18,