1The Graduate School, Ewha Womans University, Seoul
2Division of Nursing Science, College of Health Sciences, Ewha Womans University, Seoul, Korea
© 2014 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Organizational commitment | ||||||
---|---|---|---|---|---|---|---|
B | SE | β | t | p | Tolerance | VIF | |
(Constant) | 5.11 | .35 | 14.45 | <.001 | |||
Job satisfaction | -0.77 | .10 | -.52 | -7.57 | <.001 | .96 | 1.05 |
Marital status† | 0.27 | .09 | .21 | 3.00 | .003 | .96 | 1.05 |
R2=.60, Adj. R2=.36, F=39.65 |
Differences in Gender Role Conflict, Job Satisfaction, and Organizational Commitment according to General Characteristics (N=162)
Characteristics | Categories | n (%) | Gender role conflict | Job satisfaction | Organizational commitment | |||
---|---|---|---|---|---|---|---|---|
M±SD | t or F (p) | M±SD | t or F (p) Scheffé | M±SD | t or F (p) Scheffé | |||
Age (year) | <30a b | 82 (50.6) | 116.7±23.4 | 1.24 | 3.0±0.4 | 1.58 | 3.1±0.5 | 4.57 |
30~34b | 54 (33.3) | 117.6±21.1 | (.291) | 3.0±0.4 | (.209) | 3.1±0.6 | (.012) | |
≥35c | 26 (16.0) | 109.2±23.0 | 2.9±0.5 | 3.5±0.8 | c>a, b | |||
Marital status | Single | 110 (67.9) | 115.6±21.7 | -0.20 | 3.1±0.4 | 2.79 | 3.0±0.6 | -4.10 |
Married | 52 (32.1) | 116.3±24.7 | (.845) | 2.9±0.4 | (.007) | 3.4±0.1 | (<.001) | |
Educational background | 3~year collegea b | 81 (50.0) | 111.9±22.8 | 2.56 | 3.0±0.5 | 1.29 | 3.1±0.6 | 3.19 |
Universityb | 71 (43.8) | 119.1±20.5 | (.081) | 3.0±0.4 | (.277) | 3.2±0.6 | (.044) | |
Postgraduatec | 10 (6.2) | 123.9±30.7 | 2.8±0.4 | 3.5±0.7 | c>a | |||
Previous major | No | 107 (66.0) | 118.4±21.5 | 1.99 | 3.0±0.4 | 1.59 | 3.1±0.5 | -0.76 |
Yes | 55 (34.0) | 110.7±24.1 | (.048) | 2.9±0.5 | (.116) | 3.2±0.7 | (.451) | |
Type of hospital | Advanced general hospital | 103 (63.6) | 116.2±23.6 | 1.16 | 3.0±0.4 | 1.99 | 3.2±0.5 | 2.88 |
General hospital | 41 (25.3) | 117.9±20.4 | (.326) | 3.1±0.4 | (.118) | 3.0±0.6 | (.038) | |
Medium size hospital | 16 (9.9) | 111.4±20.7 | 3.1±0.5 | 3.1±0.9 | ||||
Type of department | Nursing departmenta | 132 (81.5) | 115.4±22.6 | 1.39 | 3.0±0.4 | 3.92 | 3.1±0.6 | 1.46 |
Medical departmentb | 12 (7.4) | 123.9±20.0 | (.264) | 2.7±0.3 | (.010) | 3.5±0.6 | (.230) | |
Deployed medical | 13 (8.0) | 117.5±23.9 | 3.0±0.4 | a>b | 3.2±0.6 | |||
department at timesc Othersd | 5 (3.1) | 98.5±23.7 | 2.7±0.5 | 3.4±0.8 | ||||
Working department | General warda | 22 (13.6) | 119.8±22.7 | 1.32 | 3.3±0.4 | 5.89 | 3.0±0.6 | 2.76 |
Outpatient departmentb | 20 (12.3) | 123.0±18.4 | (.259) | 3.0±0.5 | (<.001) | 3.1±0.8 | (.020) | |
Operation & anesthesisc | 46 (28.4) | 113.7±23.1 | 3.0±0.4 | a>d, f | 3.2±0.6 | |||
Emergency departmentd e | 24 (14.8) | 111.6±23.9 | 2.9±0.3 | 3.1±0.5 | ||||
ICUe | 35 (21.6) | 118.3±22.6 | 3.0±0.4 | 3.1±0.6 | ||||
Othersf | 15 (9.3) | 106.0±22.9 | 2.60±0.3 | 3.6±0.6 | ||||
Position | General RN | 142 (87.7) | 116.5±22.5 | 0.68 | 3.0±0.4 | 0.77 | 3.2±0.6 | 0.16 |
Above charge nurse | 19 (11.7) | 111.6±23.9 | (.508) | 2.9±0.5 | (.444) | 3.2±0.9 | (.853) | |
Length of career experience (year) | <1 | 36 (22.2) | 116.1±26.6 | 0.08 | 3.0±0.5 | 0.26 | 2.0±0.7 | 2.94 |
1~<4 | 47 (29.0) | 115.6±21.6 | (.972) | 3.0±0.4 | (.852) | 3.1±0.6 | (.035) | |
4~<7 | 43 (26.5) | 114.6±20.9 | 3.0±0.4 | 3.2±0.6 | ||||
≥7 | 36 (22.2) | 117.2±22.1 | 3.0±0.4 | 3.4±0.5 | ||||
Type of shift | Regular full-time | 59 (36.4) | 114.7±21.1 | 0.10 | 2.9±0.4 | 1.88 | 3.2±0.7 | 0.87 |
3 Shifts | 98 (60.5) | 116.5±23.2 | (.905) | 3.2±0.5 | (.155) | 3.1±0.6 | (.422) | |
Others | 5 (3.1) | 115.6±32.8 | 3.0±0.4 | 3.0±0.8 | ||||
Monthly wage (ten thousand) | <200a | 23 (14.2) | 106.3±20.0 | 1.71 | 3.1±0.4 | 4.01 | 3.0±0.5 | 4.95 |
200~250b | 55 (34.0) | 118.2±23.1 | (.167) | 3.1±0.4 | (.009) | 3.0±0.6 | (.003) | |
251~300c | 45 (27.8) | 116.0±21.4 | 2.9±0.4 | b>c | 3.3±0.5 | c, d>b | ||
≥301d | 39 (24.1) | 118.3±24.2 | 2.9±0.5 | 3.3±0.6 |
Scores for Gender Role Conflict, Job Satisfaction, and Organizational Commitment (N=162)
Variables | Categories | M±SD |
---|---|---|
Gender role conflict | Conflicts in work-family | 22.1±6.3 |
balance | ||
Success, power, competition | 29.1±6.8 | |
Strong responsibility for | 13.6±3.2 | |
raising family | ||
Suppression of emotional | 21.3±7.0 | |
display | ||
Suppression of affection to | 10.2±4.4 | |
males | ||
Male Chauvinism | 18.7±6.5 | |
Total | 115.8±22.6 | |
Job satisfaction | Workload | 3.5±0.6 |
Adminstration | 3.3±0.6 | |
Salary | 3.2±0.9 | |
Relationship between nurses | 2.8±0.9 | |
and doctors | ||
Autonomy | 2.7±0.6 | |
Professional status | 2.7±0.9 | |
Interaction | 2.7±0.7 | |
Total | 3.0±0.4 | |
Organizational commitment | Affection | 3.4±0.7 |
Continuance | 3.1±0.9 | |
Identification | 3.0±0.7 | |
Total | 3.2±0.6 |
Correlations among Gender Role Conflict, Job Satisfaction, and Organizational Commitment (N=162)
Variables | Gender role conflict | Job satisfaction | Organizational commitment |
---|---|---|---|
r (p) | r (p) | r (p) | |
Gender role conflict | 1.000 | ||
Job satisfaction | .27 (.001) | 1.000 | |
Organizational commitment | -.13 (.117) | -.59 (<.001) | 1.000 |
Factors Influencing on Participants's Organizational Commitment (N=162)
Variables | Organizational commitment | ||||||
---|---|---|---|---|---|---|---|
B | SE | β | t | p | Tolerance | VIF | |
(Constant) | 5.11 | .35 | 14.45 | <.001 | |||
Job satisfaction | -0.77 | .10 | -.52 | -7.57 | <.001 | .96 | 1.05 |
Marital status |
0.27 | .09 | .21 | 3.00 | .003 | .96 | 1.05 |
R2=.60, Adj. R2=.36, F=39.65 |
Dummy variables of reference group.
†Married.
Dummy variables of reference group. Married.