1Division of Nursing Science, Ewha Womans University, Seoul
2Graduate School, Ewha Womans University, Seoul, Korea
Copyright © 2014 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | Categories | Total | Exp. (n=26) | Cont. (n=27) | x2 or t | p |
|---|---|---|---|---|---|---|
| n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | ||||
| Age (year) | 72.5±6.30 | 74.0±4.65 | 71.0±7.38 | 1.76 | .086 | |
| Gender | Male | 27 (50.9) | 14 (53.8) | 13 (48.1) | 0.17 | .678 |
| Female | 26 (49.1) | 12 (46.2) | 14 (51.9) | |||
| Education | ≤ES graduate | 23 (43.4) | 12 (46.2) | 11 (40.7) | 0.16 | .691 |
| >ES graduate | 30 (56.6) | 14 (53.8) | 16 (59.3) | |||
| Family type | Living alone | 14 (26.4) | 6 (23.1) | 8 (29.6) | 0.73 | .867 |
| Spouse | 17 (32.1) | 8 (30.8) | 9 (33.3) | |||
| Spouse and child | 12 (22.6) | 6 (23.1) | 6 (22.2) | |||
| Child | 10 (18.9) | 6 (23.1) | 4 (14.8) | |||
| Presence of spouse | Yes | 29 (54.7) | 14 (53.8) | 15 (55.6) | 0.02 | .901 |
| No | 24 (45.3) | 12 (46.2) | 12 (44.4) | |||
| Health status of spouse | Healthy | 14 (48.3) | 7 (50.0) | 7 (46.7) | 2.17 | .338 |
| Moderate | 10 (34.5) | 6 (42.9) | 4 (26.7) | |||
| Not healthy | 5 (17.2) | 1 (7.1) | 4 (26.7) | |||
| Health status of oneself | Healthy | 15 (28.3) | 7 (26.9) | 8 (29.6) | 0.47 | .790 |
| Moderate | 18 (34.0) | 8 (30.8) | 10 (37.0) | |||
| Not healthy | 20 (37.7) | 11 (42.3) | 9 (33.3) | |||
| Economic status | Upper | 1 (1.9) | 0 (0.0) | 1 (3.7) | 2.21 | .331 |
| Middle | 26 (49.1) | 15 (57.7) | 11 (40.7) | |||
| Lower | 26 (49.1) | 11 (42.3) | 15 (55.6) | |||
| Sexual activity - Do (n=18) | ||||||
| Sexual desire | Frequently | 6 (33.3) | 4 (40.0) | 2 (25.0) | 0.45 | .799 |
| Sometimes | 8 (44.4) | 4 (40.0) | 4 (50.0) | |||
| Not at all | 4 (22.2) | 2 (20.0) | 2 (25.0) | |||
| Frequency of sexual relations | Once a 2 weeks | 4 (22.2) | 2 (20.0) | 2 (25.0) | 0.87 | .649 |
| Once a 1 month | 13 (72.2) | 7 (70.0) | 6 (75.0) | |||
| Once in 6 months | 1 (5.8) | 1 (10.0) | 0 (0.0) | |||
| Not at all | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
| Partner of sexual relations | Spouse | 14 (77.8) | 7 (70.0) | 7 (87.5) | 0.79 | .588† |
| Love interests | 4 (22.2) | 3 (30.0) | 1 (12.5) | |||
| Prostitute | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
| Sexual activity - Don't (n=35) | ||||||
| Sexual desire | Frequently | 3 (8.6) | 1 (6.3) | 2 (10.5) | 0.20 | 1.000† |
| Sometimes | 32 (91.4) | 15 (93.8) | 17 (89.5) | |||
| Not at all | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
| Variables | Exp. (n=26) | Cont. (n=27) | t | p |
|---|---|---|---|---|
| M±SD | M±SD | |||
| Sexual knowledge | 14.88±5.37 | 13.15±7.11 | 1.00 | .322 |
| Life satisfaction | 16.05±3.67 | 14.58±3.97 | 1.40 | .168 |
Organization of Sex Education Program for the Elderly
| Session | Theme | Contents | Intervener |
|---|---|---|---|
| 1st | Opening | ․ About educational program | Psychiatric doctor |
| ․ Rapport formation between participants | |||
| Curiosity on the sexuality of the elderly | ․ Understanding sexuality of the elderly | ||
| ․ Characteristics of a man and woman | |||
| ․ Correlation of the brain and sexuality | |||
| 2nd | Removal of the social prejudices on the sexuality of the elderly | ․ Awareness on the sexuality of the elderly | Psychiatric doctor |
| ․ Reasons that maintenance of sexual life is good for health | |||
| among the elderly | |||
| ․ Establishment of right sexual ethics | |||
| 3rd | Aging and sexual life | ․ Change on the concept of sexuality | Director of a sexual counseling center |
| ․ Sexuality of the elderly shown in the popular culture | |||
| ․ Breaking sexual prejudice | |||
| ․ Free discussion | |||
| 4th | Sexual ethics of the elderly | ․ Type of sexual distortion | Director of a sexual counseling center |
| ․ Sexual assault of the elderly and its punishment | |||
| ․ Cases of sexual counseling | |||
| 5th | Sexual dysfunction and treatment of the elderly | ․ Ways of sexual health | Urologist |
| ․ Pelvic floor muscle exercise for improvement of sexual | |||
| function | |||
| ․ Adjuvants for improvement of sexual function | |||
| 6th | Prevention and treatment of sexually transmitted disease (STD) | ․ Types of sexually transmitted disease | Urologist |
| ․ Treatment and prevention of STD | |||
| 7th | Improvement of understanding on spouse | ․ Effective communication techniques | Communication expert |
| ․ Demonstration and practice of communication method | |||
| ․ Program satisfaction and evaluation |
General Characteristics and Sexual Behavior between the Experimental and Control Groups (N=53)
| Characteristics | Categories | Total | Exp. (n=26) | Cont. (n=27) | x2 or t | p |
|---|---|---|---|---|---|---|
| n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | ||||
| Age (year) | 72.5±6.30 | 74.0±4.65 | 71.0±7.38 | 1.76 | .086 | |
| Gender | Male | 27 (50.9) | 14 (53.8) | 13 (48.1) | 0.17 | .678 |
| Female | 26 (49.1) | 12 (46.2) | 14 (51.9) | |||
| Education | ≤ES graduate | 23 (43.4) | 12 (46.2) | 11 (40.7) | 0.16 | .691 |
| >ES graduate | 30 (56.6) | 14 (53.8) | 16 (59.3) | |||
| Family type | Living alone | 14 (26.4) | 6 (23.1) | 8 (29.6) | 0.73 | .867 |
| Spouse | 17 (32.1) | 8 (30.8) | 9 (33.3) | |||
| Spouse and child | 12 (22.6) | 6 (23.1) | 6 (22.2) | |||
| Child | 10 (18.9) | 6 (23.1) | 4 (14.8) | |||
| Presence of spouse | Yes | 29 (54.7) | 14 (53.8) | 15 (55.6) | 0.02 | .901 |
| No | 24 (45.3) | 12 (46.2) | 12 (44.4) | |||
| Health status of spouse | Healthy | 14 (48.3) | 7 (50.0) | 7 (46.7) | 2.17 | .338 |
| Moderate | 10 (34.5) | 6 (42.9) | 4 (26.7) | |||
| Not healthy | 5 (17.2) | 1 (7.1) | 4 (26.7) | |||
| Health status of oneself | Healthy | 15 (28.3) | 7 (26.9) | 8 (29.6) | 0.47 | .790 |
| Moderate | 18 (34.0) | 8 (30.8) | 10 (37.0) | |||
| Not healthy | 20 (37.7) | 11 (42.3) | 9 (33.3) | |||
| Economic status | Upper | 1 (1.9) | 0 (0.0) | 1 (3.7) | 2.21 | .331 |
| Middle | 26 (49.1) | 15 (57.7) | 11 (40.7) | |||
| Lower | 26 (49.1) | 11 (42.3) | 15 (55.6) | |||
| Sexual activity - Do (n=18) | ||||||
| Sexual desire | Frequently | 6 (33.3) | 4 (40.0) | 2 (25.0) | 0.45 | .799 |
| Sometimes | 8 (44.4) | 4 (40.0) | 4 (50.0) | |||
| Not at all | 4 (22.2) | 2 (20.0) | 2 (25.0) | |||
| Frequency of sexual relations | Once a 2 weeks | 4 (22.2) | 2 (20.0) | 2 (25.0) | 0.87 | .649 |
| Once a 1 month | 13 (72.2) | 7 (70.0) | 6 (75.0) | |||
| Once in 6 months | 1 (5.8) | 1 (10.0) | 0 (0.0) | |||
| Not at all | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
| Partner of sexual relations | Spouse | 14 (77.8) | 7 (70.0) | 7 (87.5) | 0.79 | .588 |
| Love interests | 4 (22.2) | 3 (30.0) | 1 (12.5) | |||
| Prostitute | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
| Sexual activity - Don't (n=35) | ||||||
| Sexual desire | Frequently | 3 (8.6) | 1 (6.3) | 2 (10.5) | 0.20 | 1.000 |
| Sometimes | 32 (91.4) | 15 (93.8) | 17 (89.5) | |||
| Not at all | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
Exp.=experimental group; Cont.=control group; ES=elementary school.
†Fisher's exact test.
Homogeneity Test of Sexual Knowledge and Life Satisfaction between the Experimental and Control Groups (N=53
| Variables | Exp. (n=26) | Cont. (n=27) | t | p |
|---|---|---|---|---|
| M±SD | M±SD | |||
| Sexual knowledge | 14.88±5.37 | 13.15±7.11 | 1.00 | .322 |
| Life satisfaction | 16.05±3.67 | 14.58±3.97 | 1.40 | .168 |
Exp.=experimental group; Cont.=control group.
Change of Sexual Knowledge and Life Satisfaction between the Experimental and Control Groups (N=53)
| Variables | Groups | Pretest | Posttest | Difference | t | p |
|---|---|---|---|---|---|---|
| M±SD | M±SD | M±SD | ||||
| Sexual knowledge | Exp. (n=26) | 14.88±5.37 | 15.65±5.43 | 0.77±5.63 | 0.73 | .466 |
| Cont. (n=27) | 13.15±7.11 | 14.33±7.47 | 1.19±5.84 | |||
| Life satisfaction | Exp. (n=26) | 16.05±3.67 | 16.73±4.90 | 0.68±4.64 | 2.14 | .037 |
| Cont. (n=27) | 14.58±3.97 | 14.19±3.70 | -0.39±3.40 |
Exp.=experimental group; Cont.=control group
Exp.=experimental group; Cont.=control group; ES=elementary school. Fisher's exact test.
Exp.=experimental group; Cont.=control group.
Exp.=experimental group; Cont.=control group