1Department of Nursing, Kunsan National University, Gunsan
2College of Nursing, Research Institute of Nursing Science, Seoul National University, Seoul
3Department of Nursing Science, Sun Moon University, Asan, Korea
Copyright © 2015 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Gender | n | Weighted n | % | M±SD | t (p) |
---|---|---|---|---|---|
Male | 844 | 1,008 | 48.8 | 0.97±0.07 | 4.86 (<.001) |
Female | 958 | 1,059 | 51.2 | 0.95±0.07 | |
Total | 1,802 | 2,067 | 100.0 | 0.96±0.07 |
Characteristics | Categories | Total (N=2,067) | Male (n=1,008) | Female (n=1,059) | x2 (p) |
---|---|---|---|---|---|
n (%) | n (%) | n (%) | |||
Psychological & physical stress | No | 782 (37.8) | 357 (35.4) | 425 (40.1) | 4.81 |
Yes | 1,286 (62.2) | 651 (64.6) | 635 (59.9) | (.028) | |
Frustrating experience | No | 1,331 (64.4) | 597 (59.2) | 734 (69.3) | 22.18 |
Yes | 737 (35.6) | 412 (40.8) | 325 (30.7) | (<.001) | |
Unmet basic needs | No | 1,145 (55.4) | 541 (53.7) | 604 (57.0) | 2.37 |
Yes | 922 (44.6) | 467 (46.3) | 455 (43.0) | (.124) | |
Anxiety about the future | No | 825 (39.9) | 365 (36.2) | 460 (43.4) | 11.25 |
Yes | 1,242 (60.1) | 643 (63.8) | 599 (56.6) | (.001) | |
Stress due to task | No | 1,356 (65.6) | 627 (62.2) | 729 (68.8) | 10.08 |
Yes | 711 (34.4) | 381 (37.8) | 330 (31.2) | (.002) | |
Depression | No | 1,910 (92.4) | 944 (93.7) | 966 (91.1) | 4.65 |
Yes | 158 (7.6) | 64 (6.3) | 94 (8.9) | (.031) | |
Suicidal ideation | No | 1,950 (94.3) | 952 (94.4) | 998 (94.2) | 0.01 |
Yes | 118 (5.7) | 57 (5.6) | 61 (5.8) | (.913) | |
Psychiatric drugs | No | 2,004 (97.0) | 996 (98.8) | 1,008 (95.2) | 22.97 |
Yes | 63 (3.0) | 12 (1.2) | 51 (4.8) | (<.001) | |
Smoking | No | 1,610 (77.9) | 565 (56.1) | 1,045 (98.7) | 544.90 |
Yes | 457 (22.1) | 443 (43.9) | 14 (1.3) | (<.001) | |
Drinking | No | 575 (27.8) | 150 (14.9) | 425 (40.1) | 164.32 |
Yes | 1,493 (72.2) | 859 (85.1) | 634 (59.9) | (<.001) | |
The number of heavy drinking | No | 1,399 (67.7) | 447 (44.3) | 952 (89.9) | 507.66 |
≤1 time/month | 423 (20.4) | 329 (32.6) | 94 (8.9) | (<.001) | |
>1 time/month | 245 (11.9) | 232 (23.1) | 13 (1.2) | ||
The number of problem drinking† | No | 1,843 (89.1) | 807 (80.1) | 1,036 (97.7) | (<.001) |
≤1 time/month | 219 (10.6) | 197 (19.5) | 22 (2.1) | ||
>1 time/month | 6 (0.3) | 4 (0.4) | 2 (0.2) | ||
Hard exercise | Yes | 581 (28.1) | 394 (39.1) | 187 (17.7) | 117.36 |
No | 1,486 (71.9) | 614 (60.9) | 872 (82.3) | (<.001) | |
Moderate exercise | Yes | 985 (47.7) | 575 (57.0) | 410 (38.7) | 69.54 |
No | 1,082 (52.3) | 433 (43.0) | 649 (61.3) | (<.001) | |
Walking | Yes | 1,610 (77.9) | 784 (77.7) | 826 (78.0) | 0.023 |
No | 458 (22.1) | 225 (22.3) | 233 (22.0) | (.871) | |
Body mass index | Underweight | 38 (1.8) | 17 (1.7) | 21 (2.0) | 11.52 |
Normal weight | 871 (42.1) | 388 (38.5) | 483 (45.6) | (.003) | |
Overweight | 1,158 (56.1) | 603 (59.8) | 555 (52.4) | ||
Chronic disease | No | 645 (31.2) | 394 (39.1) | 251 (23.7) | 56.95 |
Yes | 1,422 (68.8) | 614 (60.9) | 808 (76.3) | (<.001) | |
Restriction of activity | No | 2,009 (97.1) | 980 (97.2) | 1,029 (97.1) | 0.04 |
Yes | 59 (2.9) | 28 (2.8) | 31 (2.9) | (.841) | |
Self-rated health status | Good | 892 (43.2) | 488 (48.4) | 404 (38.2) | 46.37 |
Fair | 905 (43.8) | 437 (43.3) | 468 (44.2) | (<.001) | |
poor | 270 (13.0) | 84 (8.3) | 186 (17.6) |
Quality of Life of the Subjects (N =1,802)
Gender | n | Weighted n | % | M±SD | t (p) |
---|---|---|---|---|---|
Male | 844 | 1,008 | 48.8 | 0.97±0.07 | 4.86 (<.001) |
Female | 958 | 1,059 | 51.2 | 0.95±0.07 | |
Total | 1,802 | 2,067 | 100.0 | 0.96±0.07 |
The General Characteristics of the Subjects
Characteristics | Categories | Total (N=2,067) | Male (n=1,008) | Female (n=1,059) | x2 (p) |
---|---|---|---|---|---|
n (%) | n (%) | n (%) | |||
Education | ≤Elementary school | 274 (13.3) | 92 (9.2) | 182 (17.2) | 118.52 |
Middle school | 383 (18.5) | 134 (13.3) | 24 (23.5) | (<.001) | |
High school | 908 (43.9) | 447 (44.3) | 461 (43.5) | ||
≥College | 503 (24.3) | 335 (33.2) | 168 (15.8) | ||
Spouse | Yes | 1,850 (89.5) | 907 (89.9) | 943 (89.0) | 0.39 |
No | 218 (10.5) | 102 (10.1) | 116 (11.0) | (.532) | |
Type of insurance | Medical insurance | 2,004 (96.9) | 972 (96.3) | 1,032 (97.5) | 2.15 |
Medicaid | 64 (3.1) | 37 (3.7) | 27 (2.5) | (.142) | |
Unmet medical needs | No | 1,700 (82.2) | 854 (84.7) | 846 (79.9) | 8.27 |
Yes | 367 (17.8) | 154 (15.3) | 213 (20.1) | (.004) | |
Economic activity | Yes | 1,585 (76.6) | 930 (92.2) | 655 (61.9) | 265.34 |
No | 483 (23.4) | 79 (7.8) | 404 (38.1) | (<.001) | |
Job type | Wage workers | 974 (47.1) | 560 (55.6) | 414 (39.1) | 462.91 |
Business owners | 473 (22.9) | 359 (35.6) | 114 (10.8) | (<.001) | |
Others | 620 (30.0) | 89 (8.8) | 531 (50.1) | ||
The total annual household income | 1 (lowest) | 133 (6.4) | 72 (7.1) | 61 (5.8) | 7.74 |
2 | 317 (15.3) | 157 (15.6) | 160 (15.1) | (.102) | |
3 | 441 (21.3) | 229 (22.7) | 212 (20.0) | ||
4 | 474 (22.9) | 235 (23.3) | 239 (22.5) | ||
5 (highest) | 704 (34.1) | 316 (31.3) | 388 (36.6) | ||
Homeownership | Yes | 1,543 (74.6) | 736 (73.0) | 807 (76.2) | 2.74 |
No | 524 (25.4) | 272 (27.0) | 252 (23.8) | (.096) | |
Chances of success by the effort | Yes | 1,070 (51.8) | 498 (49.4) | 572 (54.0) | 4.39 |
No | 997 (48.2) | 510 (50.6) | 487 (46.0) | (.036) | |
Deepening gap between rich and poor | Yes | 1,991 (96.3) | 973 (96.4) | 1,018 (96.1) | 0.13 |
No | 77 (3.7) | 36 (3.6) | 41 (3.9) | (.715) | |
Perceived stratum | Low | 629 (30.4) | 323 (32.0) | 306 (28.9) | 2.38 |
Medium | 1,312 (63.4) | 626 (62.1) | 686 (64.8) | (.304) | |
High | 127 (6.2) | 60 (5.9) | 67 (6.3) |
Health-related Characteristics of the Subjects
Characteristics | Categories | Total (N=2,067) | Male (n=1,008) | Female (n=1,059) | x2 (p) |
---|---|---|---|---|---|
n (%) | n (%) | n (%) | |||
Psychological & physical stress | No | 782 (37.8) | 357 (35.4) | 425 (40.1) | 4.81 |
Yes | 1,286 (62.2) | 651 (64.6) | 635 (59.9) | (.028) | |
Frustrating experience | No | 1,331 (64.4) | 597 (59.2) | 734 (69.3) | 22.18 |
Yes | 737 (35.6) | 412 (40.8) | 325 (30.7) | (<.001) | |
Unmet basic needs | No | 1,145 (55.4) | 541 (53.7) | 604 (57.0) | 2.37 |
Yes | 922 (44.6) | 467 (46.3) | 455 (43.0) | (.124) | |
Anxiety about the future | No | 825 (39.9) | 365 (36.2) | 460 (43.4) | 11.25 |
Yes | 1,242 (60.1) | 643 (63.8) | 599 (56.6) | (.001) | |
Stress due to task | No | 1,356 (65.6) | 627 (62.2) | 729 (68.8) | 10.08 |
Yes | 711 (34.4) | 381 (37.8) | 330 (31.2) | (.002) | |
Depression | No | 1,910 (92.4) | 944 (93.7) | 966 (91.1) | 4.65 |
Yes | 158 (7.6) | 64 (6.3) | 94 (8.9) | (.031) | |
Suicidal ideation | No | 1,950 (94.3) | 952 (94.4) | 998 (94.2) | 0.01 |
Yes | 118 (5.7) | 57 (5.6) | 61 (5.8) | (.913) | |
Psychiatric drugs | No | 2,004 (97.0) | 996 (98.8) | 1,008 (95.2) | 22.97 |
Yes | 63 (3.0) | 12 (1.2) | 51 (4.8) | (<.001) | |
Smoking | No | 1,610 (77.9) | 565 (56.1) | 1,045 (98.7) | 544.90 |
Yes | 457 (22.1) | 443 (43.9) | 14 (1.3) | (<.001) | |
Drinking | No | 575 (27.8) | 150 (14.9) | 425 (40.1) | 164.32 |
Yes | 1,493 (72.2) | 859 (85.1) | 634 (59.9) | (<.001) | |
The number of heavy drinking | No | 1,399 (67.7) | 447 (44.3) | 952 (89.9) | 507.66 |
≤1 time/month | 423 (20.4) | 329 (32.6) | 94 (8.9) | (<.001) | |
>1 time/month | 245 (11.9) | 232 (23.1) | 13 (1.2) | ||
The number of problem drinking |
No | 1,843 (89.1) | 807 (80.1) | 1,036 (97.7) | (<.001) |
≤1 time/month | 219 (10.6) | 197 (19.5) | 22 (2.1) | ||
>1 time/month | 6 (0.3) | 4 (0.4) | 2 (0.2) | ||
Hard exercise | Yes | 581 (28.1) | 394 (39.1) | 187 (17.7) | 117.36 |
No | 1,486 (71.9) | 614 (60.9) | 872 (82.3) | (<.001) | |
Moderate exercise | Yes | 985 (47.7) | 575 (57.0) | 410 (38.7) | 69.54 |
No | 1,082 (52.3) | 433 (43.0) | 649 (61.3) | (<.001) | |
Walking | Yes | 1,610 (77.9) | 784 (77.7) | 826 (78.0) | 0.023 |
No | 458 (22.1) | 225 (22.3) | 233 (22.0) | (.871) | |
Body mass index | Underweight | 38 (1.8) | 17 (1.7) | 21 (2.0) | 11.52 |
Normal weight | 871 (42.1) | 388 (38.5) | 483 (45.6) | (.003) | |
Overweight | 1,158 (56.1) | 603 (59.8) | 555 (52.4) | ||
Chronic disease | No | 645 (31.2) | 394 (39.1) | 251 (23.7) | 56.95 |
Yes | 1,422 (68.8) | 614 (60.9) | 808 (76.3) | (<.001) | |
Restriction of activity | No | 2,009 (97.1) | 980 (97.2) | 1,029 (97.1) | 0.04 |
Yes | 59 (2.9) | 28 (2.8) | 31 (2.9) | (.841) | |
Self-rated health status | Good | 892 (43.2) | 488 (48.4) | 404 (38.2) | 46.37 |
Fair | 905 (43.8) | 437 (43.3) | 468 (44.2) | (<.001) | |
poor | 270 (13.0) | 84 (8.3) | 186 (17.6) |
†Fisher's exact test.
Influencing Factors of Quality of life in Baby Boomers
Characteristics | Male (n=1,008) | Female (n=1,059) | ||
---|---|---|---|---|
Model 1 | Model 2 | Model 1 | Model 2 | |
β (p) | β (p) | β (p) | β (p) | |
General characteristics | ||||
Education | .04 (.175) | .05 (.109) | .15 (<.001) | .07 (.024) |
Type of insurance | -.34 (<.001) | -.27 (<.001) | -.13 (<.001) | -.05 (.122) |
Unmet medical needs | -.10 (.001) | -.04 (.124) | -.19 (<.001) | -.14 (<.001) |
Economic activity | -.22 (<.001) | -.20 (<.001) | -.08 (.067) | -.02 (.562) |
Job type | .03 (.433) | .01 (.763) | .02 (.743) | -.02 (.722) |
The total annual household income | -.04 (.258) | -.05 (.099) | .03 (.293) | -.02 (.508) |
Homeownership | -.02 (.469) | -.02 (.526) | -.03 (.383) | -.00 (.965) |
Chances of success by the effort | .04 (.146) | .08 (.003) | -.05 (.074) | -.00 (.889) |
Health characteristics | ||||
Psychological & physical stress | -.06 (.083) | -.07 (.029) | ||
Frustrating experience | -.04 (.311) | -.04 (.274) | ||
Unmet basic needs | -.03 (.293) | -.11 (.001) | ||
Anxiety about the future | -.06 (.049) | -.07 (.028) | ||
Stress due to task | -.03 (.374) | .03 (.257) | ||
Depression | -.06 (.048) | -.07 (.027) | ||
Psychiatric drugs | .04 (.140) | -.13 (<.001) | ||
Smoking | .07 (.016) | .05 (.092) | ||
Drinking | .03 (.280) | .01 (.826) | ||
The number of heavy drinking | .02 (.451) | -.03 (.330) | ||
The number of problem drinking | -.04 (.245) | .01 (.808) | ||
Hard exercise | .04 (.221) | -.02 (.546) | ||
Moderate exercise | -.04 (.224) | .00 (.991) | ||
Body Mass Index | .02 (.586) | -.03 (.272) | ||
Chronic disease | .00 (.999) | -.03 (.329) | ||
Self-rated health status | -.25 (<.001) | -.23 (<.001) | ||
R2 | .21 | .32 | .10 | .26 |
Adj. R2 | .20 | .31 | .10 | .24 |
F (p) | 32.85 (<.001) | 19.49 (<.001) | 14.87 (<.001) | 14.81 (<.001) |
Fisher's exact test.