1Department of Nursing, Hoseo University, Asan
2Department of Nursing, Chungbuk National University, Cheongju, Korea
Copyright © 2015 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The General Characteristics and Health-related Characteristics according to Depression of the Subjects (N=1,210)
Variables | Categories | Total (n=1,210) | Without depression (n=1,083) | With depression (n=127) | x2 or t | p | |
---|---|---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | |||||
Demographic characteristics | Age(years) | 65~74 | 848 (70.1) | 760 (70.2) | 88 (69.3) | 1.45 | .485 |
75~84 | 333 (27.5) | 299 (27.6) | 34 (26.8) | ||||
≥85 | 29 (2.4) | 24 (2.2) | 5 (3.9) | ||||
72.2±5.2 | 72.2±5.1 | 72.6±5.6 | -0.92 | .358 | |||
Education | ≤Elementary school | 568 (46.9) | 505 (46.6) | 63 (49.6) | 8.08 | .044 | |
Middle school | 201 (16.6) | 172 (15.9) | 29 (22.8) | ||||
High school | 280 (23.2) | 254 (23.5) | 26 (20.5) | ||||
≥College degree | 161 (13.3) | 152 (14.0) | 9 (7.1) | ||||
Marital status | Married | 1,101 (91.0) | 993 (91.7) | 108 (85.1) | 6.42 | .040 | |
Bereaved | 79 (6.5) | 66 (6.1) | 13 (10.2) | ||||
Others | 30 (2.5) | 24 (2.2) | 6 (4.7) | ||||
Living | Alone | 85 (7.0) | 71 (6.6) | 14 (11.0) | 5.65 | .059 | |
With spouse | 710 (58.7) | 646 (59.6) | 64 (50.4) | ||||
With family | 415 (34.3) | 366 (33.8) | 49 (38.6) | ||||
Physical health characteristics | Chronic diseases and numbers | Yes | 790 (65.3) | 701 (64.7) | 89 (70.1) | 1.44 | .230 |
No | 420 (34.7) | 382 (35.3) | 38 (29.9) | ||||
1.1±1.0 | 1.1±1.0 | 1.2±1.0 | -1.04 | .300 | |||
Type of chronic diseases | Hypertension | 541 (44.7) | 484 (44.7) | 57 (44.9) | 0.01 | .967 | |
Diabetes mellitus | 220 (18.2) | 189 (17.5) | 31 (24.4) | 3.69 | .054 | ||
Arthritis | 164 (13.6) | 150 (13.9) | 14 (11.0) | 0.77 | .378 | ||
MI or angina | 88 (7.3) | 75 (6.9) | 13 (10.2) | 1.84 | .174 | ||
Perceived health status | 3.1±1.0 | 3.1±1.0 | 2.7±1.0 | 4.51 | <.001 | ||
Physical discomfort in recent two weeks | Yes | 360 (29.8) | 301 (27.8) | 59 (46.5) | 18.94 | <.001 | |
No | 850 (70.2) | 782 (72.2) | 68 (53.5) | ||||
Duration of | 3.2±5.5 | 2.9±5.3 | 5.7±6.6 | -4.54 | <.001 | ||
discomfort (days) | |||||||
Mental health characteristics | Sleeping hours/day | 6.7±1.6 | 6.7±1.5 | 6.2±2.0 | 2.96 | .003 | |
Stress level | 1.8±0.7 | 1.7±0.6 | 2.5±0.8 | -10.62 | <.001 |
Physical Activities and Economic Activities according to Depression (N=1,210)
Variables | Categories | Total (n=1,210) | Without depression (n=1,083) | With depression (n=127) | x2 or t | p | |
---|---|---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | |||||
Physical activity | Practice of vigorous physical activity | Yes | 1,080 (89.3) | 115 (10.6) | 15 (11.8) | 0.16 | .681 |
No | 130 (10.7) | 968 (89.4) | 112 (88.2) | ||||
Practice of moderate physical activity | Yes | 1,094 (90.4) | 101 (9.3) | 15 (11.8) | 0.81 | .368 | |
No | 116 (9.6) | 982 (90.7) | 112 (88.2) | ||||
Practice of walking | Yes | 634 (52.4) | 524 (48.4) | 52 (40.9) | 2.52 | .112 | |
No | 576 (47.6) | 559 (51.6) | 75 (59.1) | ||||
IPAQ* scoring | Low | 777 (64.2) | 694 (64.1) | 83 (65.4) | 2.74 | .253 | |
Moderate | 168 (12.9) | 156 (14.4) | 12 (9.4) | ||||
High | 265 (21.9) | 233 (21.5) | 32 (25.2) | ||||
IPAQ score (Met) | 4,562.3±12,618.0 | 4,578.0±12,490.9 | 4,428.3±13,706.6 | 0.13 | .899 | ||
Duration of muscle exercise (days/week) | 0 | 869 (71.8) | 778 (71.8) | 91 (71.7) | 4.46 | .107 | |
1~2 days | 100 (8.3) | 84 (7.8) | 16 (12.6) | ||||
≥3 days | 241 (19.9) | 221 (20.4) | 20 (15.7) | ||||
Duration of flexibility exercise (days/week) | 0 | 650 (53.7) | 577 (53.3) | 73 (57.5) | 7.87 | .019 | |
1~2 days | 116 (9.6) | 97 (8.9) | 19 (15.0) | ||||
≥3 days | 444 (36.7) | 409 (37.8) | 35 (27.5) | ||||
Level of activity daily life | Stable state | 159 (13.1) | 131 (12.1) | 28 (22.1) | 10.63 | .030 | |
Light activity | 437 (36.1) | 392 (36.2) | 45 (35.4) | ||||
Typical activity | 511 (42.2) | 465 (42.9) | 46 (36.2) | ||||
Intense activity | 92 (7.6) | 85 (7.9) | 7 (5.5) | ||||
Very intense activity | 11 (0.9) | 10 (0.9) | 1 (0.8) | ||||
Economic activity | Status of economic activity | Yes | 533 (44.1) | 488 (45.1) | 45 (35.4) | 4.27 | .038 |
No | 677 (55.9) | 595 (54.9) | 82 (64.6) | ||||
Working hours (hours/week) | 19.5±25.4 | 19.7±25.4 | 17.9±25.8 | 0.75 | .455 | ||
Occupation | Management, desk | 83 (6.9) | 74 (6.8) | 9 (7.1) | 7.94 | .047 | |
work, service job | |||||||
Agriculture, fishery, | 326 (26.9) | 305 (28.2) | 21 (16.5) | ||||
and technical service | |||||||
Manual labor | 124 (10.3) | 109 (10.1) | 15 (11.8) | ||||
Inoccupation | 677 (55.9) | 595 (54.9) | 82 (64.6) | ||||
Average monthly household income (10,000 won) | 210.7±386.9 | 215.5±404.6 | 170.9±170.9 | 2.29 | .022 | ||
IPAQ=international physical activity questionnaire.
Life Habit according to Depression (N=1,210)
Variables | Categories | Total (n=1,210) | Without depression (n=1,083) | With depression (n=127) | x2 or t | p | |
---|---|---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | |||||
Drinking | Frequency | None | 402 (33.2) | 362 (33.4) | 40 (31.5) | 2.97 | .562 |
≤1 time/month | 203 (16.8) | 175 (16.2) | 28 (22.0) | ||||
2~4 times/month | 177 (14.6) | 161 (14.9) | 16 (12.6) | ||||
2~3 times/week | 191 (15.8) | 172 (15.9) | 19 (15.0) | ||||
≥4 times/week | 237 (19.6) | 213 (19.7) | 24 (18.9) | ||||
Amount of one time (glass or cup) | 0 | 399 (33.0) | 359 (33.2) | 40 (31.5) | 0.27 | .872 | |
1~6 | 691 (57.1) | 618 (57.1) | 73 (57.5) | ||||
≥7 | 120 (9.9) | 106 (9.7) | 14 (11.0) | ||||
The high-risk drinking frequency | None | 736 (60.8) | 657 (60.7) | 79 (62.2) | 0.62 | .889 | |
≤1 time/month | 267 (22.1) | 241 (22.2) | 26 (20.5) | ||||
1 time/week | 126 (10.4) | 114 (10.5) | 12 (9.4) | ||||
Everyday | 81 (6.7) | 71 (6.6) | 10 (7.9) | ||||
Uncontrolled drinking experience | Yes | 210 (17.4) | 175 (16.2) | 35 (27.6) | 10.30 | .001 | |
Life disturbance by drinking | Yes | 92 (7.6) | 76 (7.0) | 16 (12.6) | 5.04 | .024 | |
Smoking | Smoking | Yes | 303 (25.0) | 269 (24.8) | 34 (26.8) | 0.22 | .634 |
Amount (pieces) | 3.5±7.3 | 3.4±7.3 | 3.8±7.6 | -0.50 | .619 |
The Factors Influencing Depression in the Elderly Male (N=1,210)
Variables | OR | 95% CI | p |
---|---|---|---|
Stress level | 4.238 | 3.185~5.719 | <.001 |
Uncontrolled drinking experience | 2.294 | 1.414~3.677 | <.001 |
Physical discomfort days in recent two weeks | 1.050 | 1.016~1.084 | .003 |
Level of activity daily life | 0.732 | 0.565~0.946 | .017 |
Diabetes mellitus | 1.654 | 1.005~2.671 | .042 |
Economic activity status | 1.574 | 1.009~2.484 | .047 |
Sleeping hours | 0.884 | 0.780~0.999 | .049 |
OR=odds ratio; CI=confidence interval.
IPAQ=international physical activity questionnaire.
OR=odds ratio; CI=confidence interval.