Assistant Professor, Department of Nursing, Hoseo University, Asan, Korea
Copyright © 2016 Korean Society of Adult Nursing
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Categories | Male (n=113) | Female (n=154) | x2 or t (p) |
---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | |||
Grade | Freshmen | 38 (33.6) | 55 (35.7) | 6.61 (.086) |
Sophomore | 27 (23.9) | 54 (35.1) | ||
Junior | 23 (20.4) | 25 (16.2) | ||
Senior | 25 (22.1) | 20 (13.0) | ||
Learning experience in safe sex | Yes | 50 (44.2) | 66 (42.9) | 0.05 (.901) |
No | 63 (55.8) | 88 (57.1) | ||
Learning experience in condom use | Yes | 40 (35.4) | 62 (40.3) | 0.65 (.446) |
No | 73 (64.6) | 92 (59.7) | ||
Had sexual intercourse† | Yes | 25 (22.1) | 7 (4.5) | 19.67 (<.001) |
No | 88 (77.9) | 146 (94.8) | ||
Had a STD‡ | Yes | 2 (1.8) | 1 (0.6) | 0.74 (.576) |
No | 111 (98.2) | 153 (99.4) | ||
STD knowledge | 0.59±0.40 | 0.56±0.36 | 0.53 (.600) | |
STD susceptibility | 2.20±0.81 | 2.77±0.87 | -5.42 (<.001) | |
Self-efficacy for STD prevention | 3.24±0.64 | 2.75±0.68 | 6.05 (<.001) | |
Sexual autonomy | 3.51±0.74 | 3.49±0.85 | 0.19 (.850) |
College Students’ Characteristics (N=267)
Variables | Categories | Male (n=113) | Female (n=154) | x2 or t (p) |
---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | |||
Grade | Freshmen | 38 (33.6) | 55 (35.7) | 6.61 (.086) |
Sophomore | 27 (23.9) | 54 (35.1) | ||
Junior | 23 (20.4) | 25 (16.2) | ||
Senior | 25 (22.1) | 20 (13.0) | ||
Learning experience in safe sex | Yes | 50 (44.2) | 66 (42.9) | 0.05 (.901) |
No | 63 (55.8) | 88 (57.1) | ||
Learning experience in condom use | Yes | 40 (35.4) | 62 (40.3) | 0.65 (.446) |
No | 73 (64.6) | 92 (59.7) | ||
Had sexual intercourse |
Yes | 25 (22.1) | 7 (4.5) | 19.67 (<.001) |
No | 88 (77.9) | 146 (94.8) | ||
Had a STD |
Yes | 2 (1.8) | 1 (0.6) | 0.74 (.576) |
No | 111 (98.2) | 153 (99.4) | ||
STD knowledge | 0.59±0.40 | 0.56±0.36 | 0.53 (.600) | |
STD susceptibility | 2.20±0.81 | 2.77±0.87 | -5.42 (<.001) | |
Self-efficacy for STD prevention | 3.24±0.64 | 2.75±0.68 | 6.05 (<.001) | |
Sexual autonomy | 3.51±0.74 | 3.49±0.85 | 0.19 (.850) |
STD=sexually transmitted disease;
†There was a missing response;
‡Fisher's exact test.
Correlational Relationships among Variables (N=267)
Variables | Categories | STD knowledge | STD susceptibility | Self-efficacy for STD prevention | Sexual autonomy |
---|---|---|---|---|---|
r (p) | r (p) | r (p) | r (p) | ||
Male students | STD knowledge | 1 | .03 (.719) | .30 (.001) | .36 (<.001) |
STD susceptibility | 1 | -.26 (.005) | -.19 (.043) | ||
Self-efficacy for STD prevention | 1 | .45 (<.001) | |||
Sexual autonomy | 1 | ||||
Female students | STD knowledge | 1 | -.43 (<.001) | .68 (<.001) | .58 (<.001) |
STD susceptibility | 1 | -.50 (<.001) | -.48 (<.001) | ||
Self-efficacy for STD prevention | 1 | .59 (<.001) | |||
Sexual autonomy | 1 |
STD=sexually transmitted disease.
Mediating Effect of Self-efficacy for STD Prevention in the Relationship between STD Knowledge and Sexual Autonomy (N=267)
Equations | Categories | B | β | t | p |
---|---|---|---|---|---|
Male students | 1. STD knowledge → Self-efficacy for STD prevention | 0.05 | .30 | 3.35 | .001 |
Adj. R2=0.08, F (p)=11.21 (.001) | |||||
2. STD knowledge → Sexual autonomy | 0.07 | .36 | 4.07 | <.001 | |
Adj. R2=0.12, F (p)=16.52 (<.001) | |||||
3. STD knowledge, self-efficacy for STD prevention → Sexual autonomy | |||||
STD knowledge → Sexual autonomy | 0.05 | .25 | 2.86 | .005 | |
Self-efficacy for STD prevention → Sexual autonomy | 0.44 | .37 | 4.32 | <.001 | |
Adj. R2=0.24, F (p)=18.92 (<.001) | |||||
Female students | 1. STD knowledge → Self-efficacy for STD prevention | 0.13 | .68 | 11.37 | <.001 |
Adj. R2=0.46, F (p)=129.20 (<.001) | |||||
2. STD knowledge → Sexual autonomy | 0.14 | .58 | 8.73 | <.001 | |
Adj. R2=33, F (p)=76.23 (<.001) | |||||
3. STD knowledge, self-efficacy for STD prevention → Sexual autonomy | |||||
STD knowledge → Sexual autonomy | 0.08 | .33 | 3.88 | <.001 | |
Self-efficacy for STD prevention → Sexual autonomy | 0.46 | .36 | 4.27 | <.001 | |
Adj. R2=40, F (p)=51.54 (<.001) |
STD=sexually transmitted disease.
Mediating Effect of Self-efficacy for STD Prevention in the Relationship between STD Susceptibility and Sexual Autonomy by Gender (N=267)
Equations | Categories | B | β | t | p |
---|---|---|---|---|---|
Male students | 1. STD susceptibility → Self-efficacy for STD prevention | -0.21 | -.26 | -2.85 | .005 |
Adj. R2=0.06, F (p)=8.13 (.005) | |||||
2. STD susceptibility → Sexual autonomy | -0.17 | -.19 | -2.05 | .043 | |
Adj. R2=0.03, F (p)=4.19 (.043) | |||||
3. STD susceptibility, Self-efficacy for STD prevention → Sexual autonomy STD susceptibility → Sexual autonomy | -0.07 | -.08 | -0.90 | .370 | |
Self-efficacy for STD prevention → Sexual autonomy | 0.50 | .43 | 4.85 | <.001 | |
Adj. R2=0.19, F (p)=14.30 (<.001) | |||||
Female students | 1. STD susceptibility → Self-efficacy for STD prevention | -0.39 | -.50 | -7.03 | <.001 |
Adj. R2=0.24, F (p)=49.36 (<.001) | |||||
2. STD susceptibility → Sexual autonomy | -0.47 | -.48 | -6.75 | <.001 | |
Adj. R2=0.23, F (p)=45.50 (<.001) | |||||
3. STD susceptibility, Self-efficacy for STD prevention → Sexual autonomy STD susceptibility → Sexual autonomy | -0.25 | -.25 | -3.43 | .001 | |
Self-efficacy for STD prevention → Sexual autonomy | 0.59 | .47 | 6.37 | <.001 | |
Adj. R2=0.39, F (p)=49.00 (<.001) |
STD=sexually transmitted disease.
STD=sexually transmitted disease; There was a missing response; Fisher's exact test.
STD=sexually transmitted disease.
STD=sexually transmitted disease.
STD=sexually transmitted disease.