1Hemodialysis Unit, Bethesda Hospital, Yangsan, Korea
2Department of Nursing, Dong-A University, Busan, Korea
© 2017 Korean Society of Adult Nursing
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/ by-nc/3.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
General Characteristics and Hemodialysis-related Characteristics of Participants (N=31)
Characteristics | Categories | n (%) or M± SD |
---|---|---|
Gender | Male | 21 (67.7) |
Female | 10 (32.3) | |
Age (year) | ≤49 | 5 (16.1) |
50~69 | 15 (48.4) | |
≥70 | 11 (35.5) 62.06±12.95 | |
Marital status | Married | 26 (83.9) |
Single | 3 (9.6) | |
Divorced/bereaved | 2 (6.5) | |
Current drinking | Y es | 8 (25.8) |
No | 23 (74.2) | |
Current smoking | Y es | 11 (35.5) |
No | 20 (64.5) | |
Diseases of cause | Diabetes | 15 (48.4) |
Hypertension | 8 (25.8) | |
CGN | 4 (12.9) | |
Others | 4 (12.9) | |
Time with HD (month) | 51.16±56.57 | |
Duration of each HD (minute) | 233.40±16.81 | |
Types of vascular access | AVF | 23 (74.2) |
AVG | 8 (25.8) | |
Starting time of HD | Morning | 19 (61.3) |
Afternoon | 12 (38.7) | |
Taken antihypertensives prior to HD | Yes | 24 (77.4) |
No | 7 (22.6) | |
Taken vasodilators prior to HD | Yes | 4 (12.9) |
No | 27 (87.1) | |
AVF=arteriovenous fistula; AVG=arteriovenous grafts; |
CGN=chronic glomerulonephritis; HD=hemodialysis.
Homogeneity Tests of Three Groups of Dialysate Temperature (N=31)
Variables | A (35.5℃) | B (36.5℃) | C (BTM) | F | p |
---|---|---|---|---|---|
n (%) or M± SD | n (%) or M± SD | n (%) or M± SD | |||
SBP (mmHg) | 138.82±11.93 | 140.86±11.69 | 140.91±10.29 | 1.31 | .276 |
DBP (mmHg) | 70.11±4.65 | 71.72±5.26 | 71.99±6.59 | 1.80 | .174 |
Core temperature (℃) | 36.34±0.15 | 36.32±0.13 | 36.29±0.11 | 1.90 | .159 |
Body weight (kg) | 61.37±11.21 | 61.47±11.35 | 61.63±11.35 | 2.66 | .093 |
Ultrafiltration volume (L) | 1.73±1.33 | 1.65±0.89 | 1.79±0.95 | 0.53 | .505 |
A=cool dialysis; B=standard dialysis; C=isothermic dialysis; BTM=blood temperature feedback monitor; SBP=systolic blood pressure; DBP=diastolic blood pressure.
Comparison of Hypotension Occurrence and Core Temperature according to Dialysate Temperature (N=31)
Variables | A (35.5℃) | B (36.5℃) | C (BTM) | F | p (Bonferroni) |
---|---|---|---|---|---|
Frequency of occurrences (M± SD) | |||||
Hypotension occurrence | 21 (0.11±0.18) | 47 (0.25±0.27) | 27 (0.15±0.22) | 8.08 | .002(A< B) |
Pre HD BT (℃) | 36.34±0.15 | 36.32±0.13 | 36.29±0.11 | 1.90 | |
Post HD BT (℃) | 36.40±0.14 | 36.52±0.13 | 36.47±0.15 | 12.68 | |
Differences (℃) | 0.07±0.13 | 0.21±0.12 | 0.18±0.13 | 17.76 | <.001(A< B, A< C) |
A=cool Dialysis; B=standard dialysis; C=isothermic dialysis; BTM=Blood temperature feedback monitor; HD=hemodialysis; BT=blood core temperature.
Comparison of Physical Symptoms based on Dialysate Temperature (N=31)
Variables | Number of Times | A (35.5℃) | B (36.5℃) | C (BTM) | F | p |
---|---|---|---|---|---|---|
n (%) or M± SD | n (%) or M± SD | n (%) or M± SD | ||||
Abdominal discomfort∗ | 0 | 29 (93.6) | 29 (93.6) | 31 (100.0) | ||
1 | 2 (6.4) | 2 (6.4) | 0 (0.0) | |||
Yawning∗ | 0 | 31 (100.0) | 30 (96.8) | 31 (100.0) | ||
1 | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
2 | 0 (0.0) | 0 (0.0) | 0 (0.0) | |||
3 | 0 (0.0) | 1 (3.2) | 0 (0.0) | |||
Nausea∗ | 0 | 31 (100.0) | 30 (96.8) | 31 (100.0) | ||
1 | 0 (0.0) | 1 (3.2) | 0 (0.0) | |||
Muscle cramp∗ | 0 | 27 (87.1) | 28 (90.3) | 28 (90.3) | ||
1 | 3 (9.7) | 2 (6.5) | 3 (9.7) | |||
2 | 1 (3.2) | 0 (0.0) | 0 (0.0) | |||
3 | 0 (0.0) | 1 (3.2) | 0 (0.0) | |||
Dizziness∗ | 0 | 31 (100.0) | 29 (93.6) | 29 (93.6) | ||
1 | 0 (0.0) | 2 (6.4) | 2 (6.4) | |||
Sweating∗ | 0 | 28 (90.3) | 29 (93.6) | 30 (96.8) | ||
1 | 3 (9.7) | 0 (0.0) | 1 (3.2) | |||
2 | 0 (0.0) | 1 (3.2) | 0 (0.0) | |||
3 | 0 (0.0) | 1 (3.2) | 0 (0.0) | |||
Chills∗ | 0 | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
Cold∗ | 0 | 0 (0.0) | 0 (0.0) | 0 (0.0) | ||
Occurrence of physical symptoms | 0.05±0.10 | 0.10±0.17 | 0.04±0.07 | 2.04 | .146 |
A=cool dialysis; B=standard dialysis; C=isothermic dialysis; BTM=blood temperature feedback monitor; ∗Multiple response.
CGN=chronic glomerulonephritis; HD=hemodialysis.
A=cool dialysis; B=standard dialysis; C=isothermic dialysis; BTM=blood temperature feedback monitor; SBP=systolic blood pressure; DBP=diastolic blood pressure.
A=cool Dialysis; B=standard dialysis; C=isothermic dialysis; BTM=Blood temperature feedback monitor; HD=hemodialysis; BT=blood core temperature.
A=cool dialysis; B=standard dialysis; C=isothermic dialysis; BTM=blood temperature feedback monitor; ∗Multiple response.