Department of Nursing, Hanseo University, Seosan, Korea
© 2018 Korean Society of Adult Nursing
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/ by-nc/3.0), which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Meaning of life | Health status | Stress | Ego resilience | Social support |
---|---|---|---|---|---|
r (p) | r (p) | r (p) | r (p) | r (p) | |
Mid-life crisis | -.34 (<.001) | -.42 (<.001) | .46 (<.001) | -.29 (<.001) | -.47 (<.001) |
Differences in Mid-life Crisis of Participants according to General Characteristics (N=209)
Characteristics | Categories | n (%) or M± SD | Mid-life crisis | ||
---|---|---|---|---|---|
M± SD | t or F | p | |||
Gender | Male | 54 (25.8) | 2.63±0.45 | -0.89 | .374 |
Female | 155 (74.2) | 2.71±0.62 | |||
Age (year) | 40~49 | 88 (42.1) | 2.63±0.58 | 1.95 | .144 |
50~59 | 111 (53.1) | 2.71±0.59 | |||
60~64 | 10 (4.8) | 3.00±0.51 | |||
50.52±5.72 | |||||
Spouse | Yes | 178 (85.2) | 2.68±0.60 | -0.14 | .383 |
No | 31 (14.8) | 2.70±0.51 | |||
Education level | ≤ Junior high school a | 10 (4.8) | 3.15±0.42 | 3.79 | .024 |
High school b | 75 (35.9) | 2.71±0.62 | c< a | ||
≥ College c | 124 (59.3) | 2.64±0.56 | |||
Religion | Yes | 113 (54.1) | 2.62±0.58 | -1.68 | .094 |
No | 96 (45.9) | 2.76±0.57 | |||
Occupation | Yes | 140 (67.0) | 2.74±0.35 | -0.65 | .514 |
No | 69 (33.0) | 2.78±0.34 | |||
Economic status | High a b | 12 (5.7) | 2.39±0.44 | 4.07 | .019 |
Middle b | 158 (75.6) | 2.66±0.56 | a< c | ||
Low c | 39 (18.7) | 2.88±0.67 |
The Descriptive Statistics of the Research Variables (N=209)
Variables | M± SD | Min | Max |
---|---|---|---|
Mid-life crisis | 2.69±0.58 | 1.26 | 4.49 |
Meaning of life | 4.81±1.04 | 1.30 | 7.00 |
Health status | 3.29±0.66 | 1.00 | 5.00 |
Stress | 2.75±0.34 | 1.70 | 3.80 |
Ego resilience | 2.70±0.37 | 1.71 | 3.86 |
Social support | 3.75±0.60 | 2.00 | 5.00 |
Correlations Coefficient among the Variables (N=209)
Variables | Meaning of life | Health status | Stress | Ego resilience | Social support |
---|---|---|---|---|---|
r (p) | r (p) | r (p) | r (p) | r (p) | |
Mid-life crisis | -.34 (<.001) | -.42 (<.001) | .46 (<.001) | -.29 (<.001) | -.47 (<.001) |
Influencing Factors on the Mid-life Crisis (N=209)
Variables | Categories | B | β | t | p |
---|---|---|---|---|---|
Model 1 | (Constant) | 2.80 | 11.07 | <.001 | |
Education (dummy 1; high school) | -0.38 | -.31 | -1.91 | .057 | |
Education (dummy 2;≥ college) | -0.42 | -.35 | -2.14 | .034 | |
Economic status (dummy 1; middle) | 0.26 | .19 | 1.49 | .138 | |
Economic status (dummy 2; low) | 0.42 | .28 | 2.18 | .031 | |
Adj. R2=.04, F=3.20, p=.014 | |||||
Model 2 | (Constant) | 3.36 | 6.54 | <.001 | |
Education (dummy 1; high school) | -0.16 | -.13 | -0.99 | .324 | |
Education (dummy 2;≥ college) | -0.21 | -.18 | -1.31 | .193 | |
Economic status (dummy 1; middle) | 0.18 | .13 | 1.27 | .204 | |
Economic status (dummy 2; low) | 0.24 | .16 | 1.52 | .131 | |
Meaning of life | -0.03 | -.05 | -0.73 | .467 | |
Health status | -0.19 | -.22 | -3.52 | <.001 | |
Stress | 0.46 | .27 | 4.51 | <.001 | |
Ego resilience | -0.06 | -.04 | -0.64 | .526 | |
Social support | -0.27 | -.28 | -4.28 | <.001 | |
Adj. R2=.38, F=14.98, p<.001 |